KC-Guardrail (talk | contribs) |
KC-Guardrail (talk | contribs) m (Added road FC chart) |
||
Line 3: | Line 3: | ||
Kansas uses the Functional Classification rules outlined in the [[Road_types/USA]] page | Kansas uses the Functional Classification rules outlined in the [[Road_types/USA]] page | ||
{|border="1" cellpadding="2" | {|border="1" cellpadding="2" |
Revision as of 17:47, 19 December 2015
Kansas uses the Functional Classification rules outlined in the Road_types/USA page
MODOT Classification | Waze Road Type |
---|---|
Interstate | Freeway |
Expressway | Major Highway |
Principal Arterial | Major Highway |
Minor Arterial | Minor Highway |
Urban Collector | Primary Street |
Rural Major Collector | Primary Street |
Rural Minor Collector | Primary Street |
Local Road | Street |
Lock Levels
Kansas uses lock levels common among the USA/Plains region.
In Kansas we have a set minimum standard for locking roads based on segment type. Any road of a certain segment type must be locked at least to the rank (level) in the chart below. Roads may be locked higher for protection and special situations (areas with construction, tricky design, frequent mistakes, imaging inaccuracies, and the like), but should not be locked lower.
A great time to implement these locks is while bringing the road types of an area into compliance with the current US road type standards (FC and highway systems). Lock the roads based on type after they've been set to current US road type standards.
Segment Type | Statewide |
---|---|
Freeway | 4 |
Ramp | Highest rank of connected segments |
Major Highway | 3 |
Minor Highway | 3 |
Primary Street | 2 |
Street | 1 |
• • • • Ferry • • • • | 5 |
|-|-|-|-|-|-|-|-|-| Railroad |-|-|-|-|-|-|-|-|-| | 2 |
See Kansas/Major roads for guidance in Kansas that may not be universal to all other states and territories.