KC-Guardrail (talk | contribs) (Edit FC heading) |
KC-Guardrail (talk | contribs) |
||
Line 1: | Line 1: | ||
<!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br/></noinclude><!-- | <!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br/></noinclude><!-- | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
=== State Highway Naming === | |||
Kansas highways are named as '''K-###''' (e.g. '''K-7''', '''K-7 N'''). This includes their related business, loops, and spurs. (e.g. '''K-7 BUS''') This shortened version takes up less space on the map screen and is announced correctly as "Kansas Highway ###" while navigating with the Waze app. | |||
=== County Road Naming === | |||
County roads with the name designation of "County Road ###" are named as '''CR-###''' (e.g. '''CR-110'''). This shortened version takes up less space on the map screen and is announced correctly as "County Road ###" while navigating with the Waze app. | |||
=== Functional Classifications === | === Functional Classifications === | ||
Kansas uses the Functional Classification rules outlined in the [[Road_types/USA]] page | Kansas uses the Functional Classification rules outlined in the [[Road_types/USA]] page | ||
Line 33: | Line 40: | ||
|{{Street}} | |{{Street}} | ||
|} | |} | ||
=== Lock Levels === | === Lock Levels === |
Revision as of 19:40, 19 December 2015
State Highway Naming
Kansas highways are named as K-### (e.g. K-7, K-7 N). This includes their related business, loops, and spurs. (e.g. K-7 BUS) This shortened version takes up less space on the map screen and is announced correctly as "Kansas Highway ###" while navigating with the Waze app.
County Road Naming
County roads with the name designation of "County Road ###" are named as CR-### (e.g. CR-110). This shortened version takes up less space on the map screen and is announced correctly as "County Road ###" while navigating with the Waze app.
Functional Classifications
Kansas uses the Functional Classification rules outlined in the Road_types/USA page
The table below shows a cross reference for the minimum road types in Kansas. Keep in mind that these are only minimums, and may need to be upgraded based on the qualities defined on the USA road type guidelines.
KDOT Classification | Waze Road Type |
---|---|
Interstate | Freeway |
Other Expressway | Major Highway |
Other Principal Arterial | Major Highway |
Minor Arterial | Minor Highway |
Major Collector | Primary Street |
Minor Collector | Primary Street |
Local Road | Street |
Lock Levels
Kansas uses lock levels common among the USA/Plains region.
In Kansas we have a set minimum standard for locking roads based on segment type. Any road of a certain segment type must be locked at least to the rank (level) in the chart below. Roads may be locked higher for protection and special situations (areas with construction, tricky design, frequent mistakes, imaging inaccuracies, and the like), but should not be locked lower.
A great time to implement these locks is while bringing the road types of an area into compliance with the current US road type standards (FC and highway systems). Lock the roads based on type after they've been set to current US road type standards.
Segment Type | Statewide |
---|---|
Freeway | 4 |
Ramp | Highest rank of connected segments |
Major Highway | 3 |
Minor Highway | 3 |
Primary Street | 2 |
Street | 1 |
• • • • Ferry • • • • | 5 |
|-|-|-|-|-|-|-|-|-| Railroad |-|-|-|-|-|-|-|-|-| | 2 |
See Kansas/Major roads for guidance in Kansas that may not be universal to all other states and territories.