No edit summary |
Whoaitspete (talk | contribs) m (Added NY Shield) |
||
(30 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
This table identifies the specific naming conventions used for the various highway types for each state in the Unites States. Details of the naming convention is | This table identifies the specific naming conventions used for the various highway types for each state in the Unites States. Details of the naming convention is covered in the [[Road names|road naming]] page. | ||
All [[Road names | All [[Road names#United States Interstate Highway System|interstate highways (freeways)]] are named the same across all states, so they are not included in the table below. | ||
The state names are linked to the respective wiki page that provides specific editing guidelines (and other information) for that state. If the state link is red, there are no specific guidelines for that state yet. If you actively edit in that state consider creating that page and providing information to other editors in your state. | The state names are linked to the respective wiki page that provides specific editing guidelines (and other information) for that state. If the state link is red, there are no specific guidelines for that state yet. If you actively edit in that state consider creating that page and providing information to other editors in your state. | ||
Line 7: | Line 7: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! State | !State | ||
! [[Road names | ![[Road names#State highways|State Highway/Route<br />(TTS=....)]] | ||
! [[Road names | ![[Road names#County highways and county roads|County Highway/Road]] | ||
! [[Road names | ![[Road names#Township highways and township roads|Township Highway/Road]] | ||
|- | |- | ||
| [[Alabama]] | |[[Alabama]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Alaska]] | |[[Alaska]] | ||
| | |AK-xxx | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
| [[Arizona]] | |[[Arizona]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Arkansas]] | |[[Arkansas]] | ||
| AR-xxx | |AR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[California]] | |[[California]] | ||
| SR-xxx <br><small>(currently under discussion)</small> | |SR-xxx <br><small>(currently under discussion)</small> | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Colorado]] | |[[Colorado]] | ||
| SH-xxx<br><small>[http://www.waze.com/forum/viewtopic.php?f=566&t=49337 (SW Forum)] &<br>[http://www.waze.com/forum/viewtopic.php?f=654&t=55969 (CO Forum)]&<br>[https://www.waze.com/forum/viewtopic.php?f=654&t=114290 (CO Forum)]</small> | |SH-xxx<br><small>[http://www.waze.com/forum/viewtopic.php?f=566&t=49337 (SW Forum)] &<br>[http://www.waze.com/forum/viewtopic.php?f=654&t=55969 (CO Forum)]&<br>[https://www.waze.com/forum/viewtopic.php?f=654&t=114290 (CO Forum)]</small> | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Connecticut]] | |[[Connecticut]] | ||
| SR-xxx | |SR-xxx | ||
| ''N/A'' <small>[http://en.wikipedia.org/wiki/County_highway#United_States (Wikipedia)] </small> | |''N/A'' <small>[http://en.wikipedia.org/wiki/County_highway#United_States (Wikipedia)] </small> | ||
| | | | ||
|- | |- | ||
| [[Delaware]] | |[[Delaware]] | ||
| SR-xxx <small>[http://www.waze.com/forum/viewtopic.php?f=575&t=54067 (Forum)] </small> | |SR-xxx <small>[http://www.waze.com/forum/viewtopic.php?f=575&t=54067 (Forum)] </small> | ||
|''N/A'' <small>[http://en.wikipedia.org/wiki/List_of_numbered_routes_in_Delaware (Wikipedia)] </small> | |||
| ''N/A'' <small>[http://en.wikipedia.org/wiki/List_of_numbered_routes_in_Delaware (Wikipedia)] </small> | |||
| | | | ||
|- | |- | ||
| [[District of Columbia]] | |[[District of Columbia]] | ||
| DC-295<br/>(TTS="DC 295") | |DC-295<br />(TTS="DC 295") | ||
| N/A | |N/A | ||
| | | | ||
|- | |- | ||
| [[Florida]] | |[[Florida]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Georgia]] | |[[Georgia]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Hawaii]] | |[[Hawaii]] | ||
| | |HI-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Idaho]] | |[[Idaho]] | ||
| | |ID-xxx | ||
| | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Illinois]] | |[[Illinois]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CH-xxx (Shielded County Hwy)<br />CR-xxx (Named County Road) | ||
| | | | ||
|- | |- | ||
| [[Indiana]] | |[[Indiana]] | ||
| IN-xxx<br/>(TTS="Indiana xxx") | |IN-xxx<br />(TTS="Indiana xxx") | ||
| CR-xxx<br/>When signed "County Road xxx" | |CR-xxx<br />When signed "County Road xxx" | ||
| | | | ||
|- | |- | ||
| [[Iowa]] | |[[Iowa]] | ||
| IA-xxx<br />(TTS="Iowa xxx") | |IA-xxx<br />(TTS="Iowa xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Kansas]] | |[[Kansas]] | ||
| K-xxx<br/>(TTS="''kay'' xxx") | |K-xxx<br />(TTS="''kay'' xxx") | ||
| County Hwy xxx | |County Hwy xxx | ||
| | | | ||
|- | |- | ||
| [[Kentucky]] | |[[Kentucky]] | ||
| KY-xxx<br/>(TTS="Kentucky xxx") | |KY-xxx<br />(TTS="Kentucky xxx") | ||
| CR-xxx<br/>(Only if signed) | |CR-xxx<br />(Only if signed) | ||
| | | | ||
|- | |- | ||
| [[Louisiana]] | |[[Louisiana]] | ||
| LA-xxx<br/>(TTS="Louisiana xxx") | |LA-xxx<br />(TTS="Louisiana xxx") | ||
| Parish Rd xxx | |Parish Rd xxx | ||
| | | | ||
|- | |- | ||
| [[Maine]] | |[[Maine]] | ||
| | |SR-xxx<br />SR-xxx BUS | ||
| | |''N/A'' | ||
| | | | ||
|- | |- | ||
| [[Maryland]] | |[[Maryland]] | ||
| MD-xxx<br/> (TTS="Maryland xxx") | |MD-xxx<br /> (TTS="Maryland xxx") | ||
| N/A | |N/A | ||
| | | | ||
|- | |- | ||
| [[Massachusetts]] | |[[Massachusetts]] | ||
| SR-xxx | |SR-xxx | ||
| ''N/A'' | |''N/A'' | ||
| | | | ||
|- | |- | ||
| [[Michigan]] | |[[Michigan]] | ||
| M-xxx<br/>(TTS="''emm'' xxx") | |M-xxx<br />(TTS="''emm'' xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Minnesota]] | |[[Minnesota]] | ||
| [[Image:MN-1.png|35px]] = MN-xxx | |[[Image:MN-1.png|35px]] = MN-xxx | ||
(TTS="Minnesota xxx") | (TTS="Minnesota xxx") | ||
| [[Image:Baldwin County Route 64 AL.svg.png|35px]] = CH-xxx <br/>[[Image:St Louis County Route 7 MN.svg.png|35px]] = CR-xxx | |[[Image:Baldwin County Route 64 AL.svg.png|35px]] = CH-xxx <br />[[Image:St Louis County Route 7 MN.svg.png|35px]] = CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Mississippi]] | |[[Mississippi]] | ||
| MS-xxx<br/>(TTS="Mississippi xxx") | |MS-xxx<br />(TTS="Mississippi xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Missouri]] | |[[Missouri]] | ||
| MO-xxx | |MO-xxx | ||
| CR-xxx | <br />(TTS="Missouri xxx")<br />SH-xxx (Sec lettered)(TTS="State Highway xxx") | ||
|CR-xxx | |||
| | | | ||
|- | |- | ||
| [[Montana]] | |[[Montana]] | ||
| | |MT-xxx [[File:MT-1.png|20x20px]] (Primary Highways) (TTS="Montana xxx")<br />SH-xxx (Secondary Highways) (TTS="State Highway xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Nebraska]] | |[[Nebraska]] | ||
| N-xxx<br />(TTS="Nebraska xxx")<br />L-xxx<br />(TTS="Nebraska Link xxx")<br />S-xxx<br />(TTS="Nebraska Spur xxx")<br />R-xxx<br />(TTS="Nebraska Recreation Road xxx") | |N-xxx<br />(TTS="Nebraska xxx")<br />L-xxx<br />(TTS="Nebraska Link xxx")<br />S-xxx<br />(TTS="Nebraska Spur xxx")<br />R-xxx<br />(TTS="Nebraska Recreation Road xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Nevada]] | |[[Nevada]] | ||
| NV-xxx<br>(TTS="Nevada xxx") | |NV-xxx<br>(TTS="Nevada xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[New Hampshire]] | |[[New Hampshire]] | ||
| SR-xxx | |SR-xxx | ||
| County Hwy xxx | |County Hwy xxx | ||
| | | | ||
|- | |- | ||
| [[New Jersey]] | |[[New Jersey]] | ||
| SR-xxx<br>(TTS="State Route xxx") | |SR-xxx<br>(TTS="State Route xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[New Mexico]] | |[[New Mexico]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[New York]] | |[[New York]] | ||
| NY-xxx<br>(TTS="New York xxx") | |[[File:NYStateMainShield.png|35x35px]] NY-xxx<br>(TTS="New York xxx") | ||
| CR-xxx<br>(TTS="County Road xxx") | |CR-xxx<br>(TTS="County Road xxx") | ||
| | | | ||
|- | |- | ||
| [[North Carolina]] | |[[North Carolina]] | ||
| NC-xxx<br>(TTS="North Carolina xxx") | |NC-xxx<br>(TTS="North Carolina xxx") | ||
| ''N/A'' <small>[http://en.wikipedia.org/wiki/County_highway#United_States (Wikipedia)]</small> | |''N/A'' <small>[http://en.wikipedia.org/wiki/County_highway#United_States (Wikipedia)]</small> | ||
| | | | ||
|- | |- | ||
| [[North Dakota]] | |[[North Dakota]] | ||
| ND-xxx<br>(TTS="North Dakota xxx") | |ND-xxx<br>(TTS="North Dakota xxx") | ||
| County Hwy xxx | |County Hwy xxx | ||
| | | | ||
|- | |- | ||
| [[Ohio]] | |[[Ohio]] | ||
| SR-xxx | |SR-xxx | ||
| CH-xxx ( | |CR-xxx, CH-xxx (only in Wyandot county) | ||
|TR-xxx, TH-xxx (only in Wyandot county) | |||
|- | |- | ||
| [[Oklahoma]] | |[[Oklahoma]] | ||
| SH-xxx | |SH-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Oregon]] | |[[Oregon]] | ||
| | |OR-xxx | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
| [[Pennsylvania]] | |[[Pennsylvania]] | ||
| SR-xxx | |SR-xxx | ||
| na | |na | ||
| | | | ||
|- | |- | ||
| [[Rhode Island]] | |[[Rhode Island]] | ||
| RI-xxx | |RI-xxx | ||
| N/A | |N/A | ||
| | | | ||
|- | |- | ||
| [[South Carolina]] | |[[South Carolina]] | ||
| SC-xxx<br/>(TTS="South Carolina xxx") | |SC-xxx<br />(TTS="South Carolina xxx") | ||
| S-##-xxx (secondary roads)<br>CR-xxx# (county routes) | |S-##-xxx (secondary roads)<br>CR-xxx# (county routes) | ||
| | | | ||
|- | |- | ||
| [[South Dakota]] | |[[South Dakota]] | ||
| SD-xxx<br/>(TTS="South Dakota xxx") | |SD-xxx<br />(TTS="South Dakota xxx") | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Tennessee]] | |[[Tennessee]] | ||
| TN-xxx<br/>(TTS="Tennessee xxx") | |TN-xxx for Primary<br />(TTS="Tennessee xxx")<br />SR-xxx for Secondary | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Texas]] | |[[Texas]] | ||
| SH-xxx | |SH-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Utah]] | |[[Utah]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[Vermont]] | |[[Vermont]] | ||
| VT-xxx<br/>(TTS="Vermont xxx") | |VT-xxx<br />(TTS="Vermont xxx") | ||
| | | | ||
|TH-xxx | |||
|- | |- | ||
| [[Virginia]] | |[[Virginia]] | ||
| SR-xxx < 600 & 785 & 895, VA-xxx > 600<br/>(TTS="Virginia xxx") | |SR-xxx < 600 & 785 & 895, VA-xxx > 600<br />(TTS="Virginia xxx") | ||
| N/A | |N/A | ||
| | | | ||
|- | |- | ||
| [[Washington]] | |[[Washington]] | ||
| SR-xxx | |SR-xxx | ||
| CR-xxx | |CR-xxx | ||
| | | | ||
|- | |- | ||
| [[West Virginia]] | |[[West Virginia]] | ||
| WV-xxx<br>(TTS="West Virginia xxx") | |WV-xxx<br>(TTS="West Virginia xxx") | ||
| CR-xxx | |CR-xxx or CR-xxx/xx | ||
| | | | ||
|- | |- | ||
| [[Wisconsin]] | |[[Wisconsin]] | ||
| WIS-xxx<br/>(TTS="Wisconsin xxx") | |WIS-xxx<br />(TTS="Wisconsin xxx") | ||
| CH-xxx | |CH-xxx | ||
| | | | ||
|- | |- | ||
| [[Wyoming]] | |[[Wyoming]] | ||
| [[Image:WY-Highway-Blank.png|35px]] = SH-xxx<br/>(TTS="State Highway xxx") | |[[Image:WY-Highway-Blank.png|35px]] = SH-xxx<br />(TTS="State Highway xxx") | ||
| [[Image:WY-County-Blank.png|35px]] = CR-xxx & County Lane xxx | |[[Image:WY-County-Blank.png|35px]] = CR-xxx & County Lane xxx | ||
| | | | ||
|} | |} |
Latest revision as of 16:51, 21 March 2022
This table identifies the specific naming conventions used for the various highway types for each state in the Unites States. Details of the naming convention is covered in the road naming page.
All interstate highways (freeways) are named the same across all states, so they are not included in the table below.
The state names are linked to the respective wiki page that provides specific editing guidelines (and other information) for that state. If the state link is red, there are no specific guidelines for that state yet. If you actively edit in that state consider creating that page and providing information to other editors in your state.
State | State Highway/Route (TTS=....) |
County Highway/Road | Township Highway/Road |
---|---|---|---|
Alabama | SR-xxx | CR-xxx | |
Alaska | AK-xxx | N/A | |
Arizona | SR-xxx | CR-xxx | |
Arkansas | AR-xxx | CR-xxx | |
California | SR-xxx (currently under discussion) |
CR-xxx | |
Colorado | SH-xxx (SW Forum) & (CO Forum)& (CO Forum) |
CR-xxx | |
Connecticut | SR-xxx | N/A (Wikipedia) | |
Delaware | SR-xxx (Forum) | N/A (Wikipedia) | |
District of Columbia | DC-295 (TTS="DC 295") |
N/A | |
Florida | SR-xxx | CR-xxx | |
Georgia | SR-xxx | CR-xxx | |
Hawaii | HI-xxx | CR-xxx | |
Idaho | ID-xxx | CR-xxx | |
Illinois | SR-xxx | CH-xxx (Shielded County Hwy) CR-xxx (Named County Road) |
|
Indiana | IN-xxx (TTS="Indiana xxx") |
CR-xxx When signed "County Road xxx" |
|
Iowa | IA-xxx (TTS="Iowa xxx") |
CR-xxx | |
Kansas | K-xxx (TTS="kay xxx") |
County Hwy xxx | |
Kentucky | KY-xxx (TTS="Kentucky xxx") |
CR-xxx (Only if signed) |
|
Louisiana | LA-xxx (TTS="Louisiana xxx") |
Parish Rd xxx | |
Maine | SR-xxx SR-xxx BUS |
N/A | |
Maryland | MD-xxx (TTS="Maryland xxx") |
N/A | |
Massachusetts | SR-xxx | N/A | |
Michigan | M-xxx (TTS="emm xxx") |
CR-xxx | |
Minnesota | = MN-xxx
(TTS="Minnesota xxx") |
= CH-xxx = CR-xxx |
|
Mississippi | MS-xxx (TTS="Mississippi xxx") |
CR-xxx | |
Missouri | MO-xxx
|
CR-xxx | |
Montana | MT-xxx (Primary Highways) (TTS="Montana xxx") SH-xxx (Secondary Highways) (TTS="State Highway xxx") |
CR-xxx | |
Nebraska | N-xxx (TTS="Nebraska xxx") L-xxx (TTS="Nebraska Link xxx") S-xxx (TTS="Nebraska Spur xxx") R-xxx (TTS="Nebraska Recreation Road xxx") |
CR-xxx | |
Nevada | NV-xxx (TTS="Nevada xxx") |
CR-xxx | |
New Hampshire | SR-xxx | County Hwy xxx | |
New Jersey | SR-xxx (TTS="State Route xxx") |
CR-xxx | |
New Mexico | SR-xxx | CR-xxx | |
New York | NY-xxx (TTS="New York xxx") |
CR-xxx (TTS="County Road xxx") |
|
North Carolina | NC-xxx (TTS="North Carolina xxx") |
N/A (Wikipedia) | |
North Dakota | ND-xxx (TTS="North Dakota xxx") |
County Hwy xxx | |
Ohio | SR-xxx | CR-xxx, CH-xxx (only in Wyandot county) | TR-xxx, TH-xxx (only in Wyandot county) |
Oklahoma | SH-xxx | CR-xxx | |
Oregon | OR-xxx | N/A | |
Pennsylvania | SR-xxx | na | |
Rhode Island | RI-xxx | N/A | |
South Carolina | SC-xxx (TTS="South Carolina xxx") |
S-##-xxx (secondary roads) CR-xxx# (county routes) |
|
South Dakota | SD-xxx (TTS="South Dakota xxx") |
CR-xxx | |
Tennessee | TN-xxx for Primary (TTS="Tennessee xxx") SR-xxx for Secondary |
CR-xxx | |
Texas | SH-xxx | CR-xxx | |
Utah | SR-xxx | CR-xxx | |
Vermont | VT-xxx (TTS="Vermont xxx") |
TH-xxx | |
Virginia | SR-xxx < 600 & 785 & 895, VA-xxx > 600 (TTS="Virginia xxx") |
N/A | |
Washington | SR-xxx | CR-xxx | |
West Virginia | WV-xxx (TTS="West Virginia xxx") |
CR-xxx or CR-xxx/xx | |
Wisconsin | WIS-xxx (TTS="Wisconsin xxx") |
CH-xxx | |
Wyoming | = SH-xxx (TTS="State Highway xxx") |
= CR-xxx & County Lane xxx |
Note: Some states are in the process of considering a change and may be designated with cnsd.
If you are an editor for a particular state that feels your state should consider a different format than you see above, please come to the US forums and select the sub-forum region for your state. In that sub-forum start a discussion around making a change to the naming convention for your state and tell the reasons why you think it should be done. Once consensus is reached the change can be made here.
General discussions on this page can be found in this thread.