(roadworks links from Keith) |
Kkervinjones (talk | contribs) (Add Somerset traff map link) |
||
(62 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
http://www.trafficengland.com - Roadworks & closure information on roads managed by Highways England. | http://www.trafficengland.com - Roadworks & closure information on roads managed by Highways England. | ||
https:// | [https://one.network/ https://one.network] - information about roadworks, road closures and diversions affecting the UK road network. | ||
https://trafficscotland.org - Roadworks & closure information on roads in Scotland. | https://trafficscotland.org - Roadworks & closure information on roads in Scotland. | ||
Line 55: | Line 55: | ||
==Specific regions== | ==Specific regions== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Authority | !Authority | ||
! Traffic Orders | !Traffic Orders | ||
! Closures | !Closures | ||
! Planning | !Planning | ||
! Highways Record | !Highways Record | ||
!Other | !Other | ||
|- | |||
! colspan="6" style="background: #558000" |'''England''' | |||
|- | |||
| style="background: #558000; color: #fff" |'''''National''''' | |||
|[https://tro.trafficpenaltytribunal.gov.uk/ TRO archive] | |||
|[https://canalrivertrust.org.uk/notices Canal bridges] | |||
|[https://historicengland.org.uk/listing/the-list/map-search Historic England] | |||
|[http://www.findmystreet.co.uk/map findmystreet]<nowiki> | </nowiki>[https://www.findmyaddress.co.uk/search FindMyAddress] | |||
| | |||
|- | |- | ||
! colspan="6" style="background: #ccc; color: #000" |'''East of England''' | ! colspan="6" style="background: #ccc; color: #000" |'''East of England''' | ||
|- | |||
|'''Bedford''' | |||
|[https://www.bedford.gov.uk/parking-roads-and-travel/roads-and-pavements/traffic-regulation-orders/ Traffic regulation orders] | |||
| | |||
| | |||
| | |||
|[https://bedford-borough.maps.arcgis.com/apps/webappviewer/index.html?id=874e8da21b074a29b9d2d8fcf6b9c491 ArcGIS Map] | |||
|- | |||
|'''Cambridgeshire''' | |||
|[https://www.cambridgetraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Essex''' | |||
|[https://www.essexhighways.org/highway-schemes-and-developments/traffic-regulation-orders.aspx Traffic regulation orders]<nowiki> | </nowiki>[https://www.essexworkstraffweb.org.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
|[https://essexhighways.org/highway-schemes-and-developments/highway-schemes.aspx Highway schemes] | |||
|- | |- | ||
|'''North Hertfordshire''' | |'''North Hertfordshire''' | ||
Line 73: | Line 101: | ||
| | | | ||
| | | | ||
|- | |- |- | ||
|''' | |'''Suffolk''' | ||
|[https://www. | | | ||
|[https://www.suffolk.gov.uk/roads-and-transport/roadworks/road-closures-for-roadworks/ Road closures] | |||
| | | | ||
| | | | ||
| | | | ||
Line 93: | Line 121: | ||
| | | | ||
| | | | ||
|[https://webmap.charnwood.gov.uk/CharnwoodWebMap/ Map]< | |[https://webmap.charnwood.gov.uk/CharnwoodWebMap/ Map]<ref name=":0">Select '''PlanningApplications 2010s''' layer under '''Planning and Building Control'''</ref> | ||
| | | | ||
| | | | ||
Line 107: | Line 135: | ||
| | | | ||
| | | | ||
|[https://mapping.daventrydc.gov.uk/# Map]< | |[https://mapping.daventrydc.gov.uk/# Map]<ref>Select '''Planning Apps''' layer under '''boundaries, planning, voting, land'''</ref> | ||
| | |||
| | |||
|- | |||
|'''Derby''' | |||
| | |||
| | |||
|[https://eplanning.derby.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 147: | Line 182: | ||
|- | |- | ||
|'''Nottinghamshire''' | |'''Nottinghamshire''' | ||
|[https://maps.nottinghamcity.gov.uk/insightmapping/ Map]< | |[https://www.nottinghamtraffweb.co.uk/main.html TrafficWeb Map] | ||
| | |||
|[https://maps.nottinghamcity.gov.uk/insightmapping/ Map]<ref>Select '''Planning Applications''' layer under '''Layers >''' '''Planning'''</ref> | |||
|[https://maps.nottinghamcity.gov.uk/insightmapping/ Map]<ref>Select '''Adopted Highways''' layer under '''Layers > Transport & Streets'''</ref> | |||
| | |||
|- | |||
|'''Nottingham''' | |||
|[https://www.nottinghamtraffweb.co.uk/main.html Map]<ref>Select '''Traffic Regulation Orders''' and / or '''Turning Point Restrictions''' layer under '''Layers > Transport & Streets'''</ref> | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
Line 161: | Line 203: | ||
|- | |- | ||
! colspan="6" style="background: #ccc; color: #000" |'''Greater London''' | ! colspan="6" style="background: #ccc; color: #000" |'''Greater London''' | ||
|- | |||
|'''Barking & Dagenham''' | |||
|[https://www.barking-dagenham-traffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Barnet''' | |||
|[https://www.barnettraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Bexley''' | |'''Bexley''' | ||
Line 167: | Line 223: | ||
|[http://pa.bexley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |[http://pa.bexley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | ||
| | | | ||
| | |||
|- | |||
|'''Brent''' | |||
| | |||
|[https://www.brent.gov.uk/2554 Roadworks & closures] | |||
| | |||
|[https://www.brent.gov.uk/media/239541/Moving%20traffic%20contravention%20restrictions.pdf Highway restrictions] | |||
| | | | ||
|- | |- | ||
Line 191: | Line 254: | ||
|- | |- | ||
|'''Enfield''' | |'''Enfield''' | ||
|[https://new.enfield.gov.uk/services/roads-and-transport/traffic-management-orders/ Recent TMOs] | |[https://new.enfield.gov.uk/services/roads-and-transport/traffic-management-orders/ Recent TMOs]<nowiki> | </nowiki>[https://www.enfieldtraffweb.co.uk/ TrafficWeb Map] | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hackney''' | |||
|[https://www.hackneytraffweb.co.uk/main.html TrafficWeb Map] | |||
| | | | ||
| | | | ||
Line 200: | Line 270: | ||
| | | | ||
|[https://www.lbhf.gov.uk/transport-and-roads/roadworks Weekly roadworks] | |[https://www.lbhf.gov.uk/transport-and-roads/roadworks Weekly roadworks] | ||
| | |||
| | |||
| | |||
|- | |||
|'''Havering''' | |||
|[https://www.haveringtraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hounslow''' | |||
|[https://www.hounslowtraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | | | ||
| | | | ||
Line 233: | Line 317: | ||
|- | |- | ||
|'''Richmond''' | |'''Richmond''' | ||
| | |[https://www.richmond.gov.uk/services/roads_and_transport/public_notices Public notices] | ||
|[http://www2.richmond.gov.uk/Roadworks/RoadWorks Roadworks map] | |[http://www2.richmond.gov.uk/Roadworks/RoadWorks Roadworks map] | ||
| | | | ||
Line 248: | Line 332: | ||
|'''Sutton''' | |'''Sutton''' | ||
|[https://www.sutton.gov.uk/info/200583/travel_and_transport/1238/traffic_management/9 TMOs & Notices] | |[https://www.sutton.gov.uk/info/200583/travel_and_transport/1238/traffic_management/9 TMOs & Notices] | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Tower Hamlets''' | |||
|[https://www.towerhamlets.gov.uk/lgnl/transport_and_streets/roads,_highways_and_pavements/roadworks_and_closures.aspx Recent TMOs]<nowiki> | </nowiki>[https://www.towerhamletstraffweb.uk/ TRO Map] | |||
| | | | ||
| | | | ||
Line 257: | Line 348: | ||
|[http://www.wandsworth.gov.uk/downloads/download/1742/roadworks Roadworks bulletin] | |[http://www.wandsworth.gov.uk/downloads/download/1742/roadworks Roadworks bulletin] | ||
|[https://maps.wandsworth.gov.uk/ Map] | |[https://maps.wandsworth.gov.uk/ Map] | ||
| | |||
| | |||
|- | |||
|'''Waltham Forest''' | |||
|[https://www.walthamforest.gov.uk/content/road-traffic-schemes-and-consultations Road Traffic Schemes] | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 281: | Line 379: | ||
|[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Traffic-regulation-orders/Traffic-regulation-orders.aspx TROs / notices] | |[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Traffic-regulation-orders/Traffic-regulation-orders.aspx TROs / notices] | ||
|[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Roadworks-and-road-maintenance/Roadworks.aspx Roadworks map & list] | |[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Roadworks-and-road-maintenance/Roadworks.aspx Roadworks map & list] | ||
|[http://online-mapping.hyndburnbc.gov.uk/eggp/ Map]<ref>Select '''Public Planning Register ''{date}''''' layer under '''Site Details > Public Planning Register'''</ref> | |||
| | | | ||
| | |||
|- | |||
|'''Blackburn''' | |||
| | |||
| | |||
|[http://planning.blackburn.gov.uk/Northgate/PlanningExplorer/Home.aspx Search] | |||
| | | | ||
| | | | ||
Line 288: | Line 393: | ||
|[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions/2?documentId=265&categoryId=20081 Permanent TROs]<nowiki> |</nowiki> | |[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions/2?documentId=265&categoryId=20081 Permanent TROs]<nowiki> |</nowiki> | ||
|[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions Closures & Temp TROs]<nowiki> | </nowiki>[https://www.bolton.gov.uk/roads-pavements/roadworks Roadworks sheet] | |[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions Closures & Temp TROs]<nowiki> | </nowiki>[https://www.bolton.gov.uk/roads-pavements/roadworks Roadworks sheet] | ||
|[https://maps.bolton.gov.uk/residents/myBolton.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''Bury''' | |||
| | | | ||
| | |||
|[https://maps.bury.gov.uk/webmaplayers8/Map.aspx?MapName=PA Map] | |||
| | | | ||
| | | | ||
Line 294: | Line 406: | ||
|'''Cheshire East''' | |'''Cheshire East''' | ||
|[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx\ TROs] | |[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx\ TROs] | ||
| | |||
|[http://planning.cheshireeast.gov.uk/ApplicationSearch.aspx Search] | |||
| | |||
| | |||
|- | |||
|'''Chorley''' | |||
| | |||
| | |||
|[https://planning.chorley.gov.uk/online-applications/search.do?action=simple&searchType=Application Search] | |||
| | |||
| | |||
|- | |||
|'''Cumbria''' | |||
|[https://www.cumbriatraffweb.org.uk/ TrafficWeb Map] | |||
|[https://www.cumbria.gov.uk/roads-transport/highways-pavements/roads/road-works/newroadworksmap.asp Roadworks map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Flyde''' | |||
| | |||
| | |||
|[https://www3.fylde.gov.uk/online-applications/search.do?action=simple Search] | |||
| | |||
| | |||
|- | |||
|'''Halton''' | |||
| | |||
| | |||
|[https://webapp.halton.gov.uk/planningapps/ Search] | |||
| | |||
| | |||
|- | |||
|'''Hyndburn''' | |||
| | | | ||
| | | | ||
|[http://online-mapping.hyndburnbc.gov.uk/eggp/ Map] | |||
| | |||
| | |||
|- | |||
|'''Knowsley''' | |||
| | |||
| | |||
|[https://planapp.knowsley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 303: | Line 457: | ||
|[http://mario.lancashire.gov.uk/roadworks/bulletin.aspx Countywide roadworks] | |[http://mario.lancashire.gov.uk/roadworks/bulletin.aspx Countywide roadworks] | ||
| | | | ||
|[http://mario.lancashire.gov.uk/agsmario/default.aspx#leg_Highways_and_transport___14 Map] | |||
| | |||
|- | |||
|'''Lancaster''' | |||
| | |||
| | |||
|[https://planning.lancaster.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 309: | Line 470: | ||
| | | | ||
|[https://liverpool.gov.uk/travel-and-roads/roadworks/ Roadworks list] | |[https://liverpool.gov.uk/travel-and-roads/roadworks/ Roadworks list] | ||
|[https://liverpool.gov.uk/planning-and-building-control/search-and-track-planning-applications/ Search] | |||
| | |||
| | |||
|- | |||
|'''Manchester''' | |||
| | |||
| | |||
|[https://pa.manchester.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Pendle''' | |||
| | |||
| | | | ||
|[https://publicaccess.pendle.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Preston''' | |||
| | |||
| | |||
|[http://maps.preston.gov.uk/planning/map.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''Ribble Valley''' | |||
| | |||
| | |||
|[https://www.ribblevalley.gov.uk/planningApplication/search Map] | |||
| | | | ||
| | | | ||
Line 316: | Line 505: | ||
| | | | ||
|[http://www.rochdale.gov.uk/roadworks Roadworks list] | |[http://www.rochdale.gov.uk/roadworks Roadworks list] | ||
|[http://publicaccess.rochdale.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Rossendale''' | |||
| | |||
| | | | ||
|[https://publicaccess.rossendale.gov.uk/online-applications/search.do?action=simple Search] | |||
| | | | ||
| | | | ||
Line 323: | Line 519: | ||
|[https://www.salford.gov.uk/parking-roads-and-travel/roads/traffic-orders/ Traffic regulation orders] | |[https://www.salford.gov.uk/parking-roads-and-travel/roads/traffic-orders/ Traffic regulation orders] | ||
|[https://www.salford.gov.uk/parking-roads-and-travel/roadworks/current-roadworks-and-closures/ Roadworks & closures] | |[https://www.salford.gov.uk/parking-roads-and-travel/roadworks/current-roadworks-and-closures/ Roadworks & closures] | ||
|[http://publicaccess.salford.gov.uk/publicaccess/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Sefton''' | |||
| | |||
| | |||
|[https://pa.sefton.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | | | ||
|- | |||
|'''South Ribble''' | |||
| | |||
| | |||
|[https://publicaccess.southribble.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''St Helens''' | |||
| | |||
| | |||
|[https://publicaccess.sthelens.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 330: | Line 547: | ||
|[https://www.stockport.gov.uk/proposed-traffic-regulations-in-your-area/overview-TR Traffic regulations] | |[https://www.stockport.gov.uk/proposed-traffic-regulations-in-your-area/overview-TR Traffic regulations] | ||
| | | | ||
| | |[http://planning.stockport.gov.uk/PlanningData-live/spatialDisplay.do?action=display&searchType=Application Map] | ||
| | | | ||
| | | | ||
Line 337: | Line 554: | ||
|[https://www.tameside.gov.uk/trafficregulationorders Traffic regulation orders] | |[https://www.tameside.gov.uk/trafficregulationorders Traffic regulation orders] | ||
|[https://www.tameside.gov.uk/roadworks Roadworks list] | |[https://www.tameside.gov.uk/roadworks Roadworks list] | ||
| | |[https://public.tameside.gov.uk/plan/f422planapp.asp Search] | ||
| | | | ||
| | | | ||
Line 344: | Line 561: | ||
|[https://www.trafford.gov.uk/residents/transport-and-streets/roads-highways-and-pavements/traffic-regulation-orders.aspx Traffic regulation orders] | |[https://www.trafford.gov.uk/residents/transport-and-streets/roads-highways-and-pavements/traffic-regulation-orders.aspx Traffic regulation orders] | ||
| | | | ||
|[https://publicaccess.trafford.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Warrington''' | |||
| | | | ||
| | |||
|[http://mapping.warrington.gov.uk/wml/Map.aspx?MapName=Planning_and_LLC_External Map]<ref name=":0" /> | |||
| | | | ||
| | | | ||
Line 350: | Line 574: | ||
|'''West Chester''' | |'''West Chester''' | ||
|[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx Chester]<nowiki> | </nowiki>[http://ellesmereport.yourwestcheshire.co.uk/pages/2213/1/Public_notices.html Ellesmere]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Northwich & Winsford]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Rural] | |[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx Chester]<nowiki> | </nowiki>[http://ellesmereport.yourwestcheshire.co.uk/pages/2213/1/Public_notices.html Ellesmere]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Northwich & Winsford]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Rural] | ||
| | |||
|[https://pa.cheshirewestandchester.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''West Lancashire''' | |||
| | | | ||
| | | | ||
|[https://pa.westlancs.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 358: | Line 589: | ||
|[https://www.wigan.gov.uk/Resident/Parking-Roads-Travel/Roads/Traffic-regs-orders.aspx Traffic regulation orders] | |[https://www.wigan.gov.uk/Resident/Parking-Roads-Travel/Roads/Traffic-regs-orders.aspx Traffic regulation orders] | ||
| | | | ||
| | |[https://www.wigan.gov.uk/Resident/Planning-and-Building-Control/Planning/PlanningInteractiveMap.aspx Map] | ||
| | | | ||
| | | | ||
Line 365: | Line 596: | ||
| | | | ||
|[https://www.wirral.gov.uk/parking-roads-and-travel/roads-and-pavements/roadworks-closures-and-diversions/roadworks-and Roadworks sheet] [PDF] | |[https://www.wirral.gov.uk/parking-roads-and-travel/roads-and-pavements/roadworks-closures-and-diversions/roadworks-and Roadworks sheet] [PDF] | ||
|[https://planning.wirral.gov.uk/online-applications/search.do?action=simple Search] | |||
| | | | ||
| | |||
|- | |||
|'''Wyre''' | |||
| | |||
| | |||
|[https://publicaccess.wyre.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | | | ||
| | | | ||
Line 377: | Line 615: | ||
|[https://www.buckscc.gov.uk/services/transport-and-roads/road-maintenance-and-repairs/list-of-streets-we-manage/ Street record] [XLS] | |[https://www.buckscc.gov.uk/services/transport-and-roads/road-maintenance-and-repairs/list-of-streets-we-manage/ Street record] [XLS] | ||
|[https://www.buckscc.gov.uk/services/transport-and-roads/road-projects-and-improvement-schemes/ Major projects] | |[https://www.buckscc.gov.uk/services/transport-and-roads/road-projects-and-improvement-schemes/ Major projects] | ||
|- | |||
|'''Cherwell''' | |||
| | |||
| | |||
|[https://planningregister.cherwell.gov.uk/ Search/Map] | |||
| | |||
| | |||
|- | |- | ||
|'''Dartford''' | |'''Dartford''' | ||
Line 395: | Line 640: | ||
| | | | ||
|[https://www.eastsussexhighways.com/roadworks Roadworks] | |[https://www.eastsussexhighways.com/roadworks Roadworks] | ||
|[https://www.eastsussexhighways.com/highway-schemes Highway Schemes] | |||
| | |||
| | |||
|- | |||
|'''Gravesham''' | |||
|[https://www.graveshamtraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hampshire''' | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|[https://www.hants.gov.uk/transport/transportschemes?search=yes Improvement projects] | |||
|- | |- | ||
|'''Isle of Wight''' | |'''Isle of Wight''' | ||
Line 405: | Line 664: | ||
| | | | ||
| | | | ||
|- | |||
|'''Kent''' | |||
| | |||
|[https://www.kenttraffic.info/ Closures & other info] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Oxford''' | |||
| | |||
|[http://www.oxfordshirevoyager.com/network/map.aspx# Roadworks Map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Portsmouth''' | |||
|[https://www.traffweb.portsmouth.gov.uk/main.html TrafficWeb Map] | |||
| | |||
|[https://publicaccess.portsmouth.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Southampton''' | |||
| | |||
| | |||
| | |||
| | |||
|[https://transport.southampton.gov.uk/ Major projects] | |||
|- | |- | ||
|'''Surrey''' | |'''Surrey''' | ||
|[https://www.surreycc.gov.uk/roads-and-transport/policies-plans-consultations/ | |[https://www.surreycc.gov.uk/roads-and-transport/policies-plans-consultations/public-notices Public notices] | ||
| | | | ||
|[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]< | |[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]<ref>Select '''Planning Applications''' layer under '''Environment, housing and planning'''</ref> | ||
|[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]< | |[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]<ref>Select '''Road Network''' layer under '''Roads and Transport'''</ref> | ||
| | |||
|- | |||
|'''Test Valley''' | |||
| | |||
| | |||
|[https://view-applications.testvalley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''West Berkshire''' | |||
| | |||
| | |||
| | |||
|[https://gis1.westberks.gov.uk/applicationtemplates/onlinemap/ Classification & Speed Limit Map]<ref>Select '''Layer List''', then choose '''Local Street Gazetteer''' for road classifications, or '''Speed Limits'''</ref> | |||
| | | | ||
|- | |- | ||
|'''West Sussex''' | |'''West Sussex''' | ||
| | | | ||
|[ | |[https://www.westsussex.gov.uk/roads-and-travel/roadworks-and-projects/ Roadwork projects list] | ||
| | | | ||
| | | | ||
Line 421: | Line 722: | ||
|- | |- | ||
! colspan="6" style="background: #ccc; color: #000" |'''South West''' | ! colspan="6" style="background: #ccc; color: #000" |'''South West''' | ||
|- | |||
|'''Bournemouth, Christchurch and Poole''' | |||
|[https://www.bournemouthtraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Bristol''' | |||
| | |||
| | |||
|[https://planningonline.bristol.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
|[https://maps.bristol.gov.uk/pinpoint/ Road, Speeds, Cameras, EV Map]<ref>In left hand layers menu, select '''Local Information''', then '''Electric vehicle charging points''', '''Local Street Gazetteer''', '''Safety cameras''', '''Speed limits'''</ref> | |||
| | |||
|- | |- | ||
|'''Devon''' | |'''Devon''' | ||
| | | | ||
|[https://www.devon.gov.uk/roadsandtransport/traffic-information/roadworks/ Roadworks & major projects] | |[https://www.devon.gov.uk/roadsandtransport/traffic-information/roadworks/ Roadworks & major projects] | ||
| | |||
| | |||
|- | |||
|'''Dorset''' | |||
|[https://www.dorsettraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Gloucestershire''' | |||
|[https://www.gloucestershiretraffweb.co.uk/main.html TrafficWeb Map] | |||
|[https://www.facebook.com/glosroads/ Closures (Facebook)] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Somerset''' | |||
|[https://www.somersettraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | | | ||
| | | | ||
Line 430: | Line 765: | ||
|- | |- | ||
! colspan="6" style="background: #ccc; color: #000" |'''Yorkshire & Humber''' | ! colspan="6" style="background: #ccc; color: #000" |'''Yorkshire & Humber''' | ||
|- | |||
|'''Bradford''' | |||
|[https://spatialdata-cbmdc.hub.arcgis.com/datasets/33845468211a466cba6d28ece9eb91ac_6 TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Leeds''' | |||
|[https://www.leedstraffweb.co.uk/main.html TRO Map] | |||
| | |||
|[https://publicaccess.leeds.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''North East Lincs''' | |||
|[https://www.nelincs.gov.uk/category/public-notice/ Public Notices]<nowiki> | </nowiki>[https://www.nelincstraffweb.co.uk/ TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|'''North Yorkshire''' | |'''North Yorkshire''' | ||
Line 443: | Line 799: | ||
| | | | ||
| | | | ||
|[https://localview.birmingham.gov.uk/Planning/Sites/Public_Access/ Map]< | |[https://localview.birmingham.gov.uk/Planning/Sites/Public_Access/ Map]<ref>Select '''Post 1990 Planning Application''' layer under '''Planning'''</ref> | ||
| | | | ||
| | | | ||
Line 473: | Line 829: | ||
|[https://webcaps.sandwell.gov.uk/publicaccess/spatialDisplay.do?action=display&searchType=Application Map] | |[https://webcaps.sandwell.gov.uk/publicaccess/spatialDisplay.do?action=display&searchType=Application Map] | ||
| | | | ||
| | |||
|- | |||
|'''Shropshire''' | |||
| | |||
| | |||
|[https://pa.shropshire.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
|[https://shropshire.maps.arcgis.com/apps/webappviewer/index.html?id=d6ab15037ca741589b262f27170843c1 Map] | |||
| | | | ||
|- | |- | ||
Line 492: | Line 855: | ||
| | | | ||
|[https://www.staffordshire.gov.uk/transport/staffshighways/roadworks/home.aspx Countywide roadworks] | |[https://www.staffordshire.gov.uk/transport/staffshighways/roadworks/home.aspx Countywide roadworks] | ||
| | |||
|[https://www.staffordshire.gov.uk/transport/Maps.aspx Map] | |||
| | |||
|- | |||
|'''Stoke-on-Trent''' | |||
|[https://www.stoketraffweb.uk/main.html TRO Map] | |||
| | |||
| | | | ||
| | | | ||
Line 504: | Line 874: | ||
|- | |- | ||
|'''Telford & Wrekin''' | |'''Telford & Wrekin''' | ||
|[http://www.telford.gov.uk/info/20480/traffic_management_and_road_safety/905/traffic_regulation_orders_tro Recent TROs] | |[http://www.telford.gov.uk/info/20480/traffic_management_and_road_safety/905/traffic_regulation_orders_tro Recent TROs]<nowiki> | </nowiki>[https://www.telfordtro.co.uk/main.html TRO Map] | ||
| | | | ||
|[http://maps.telford.gov.uk/LocalViewExternal/Sites/planweb/ Map] | |[http://maps.telford.gov.uk/LocalViewExternal/Sites/planweb/ Map] | ||
Line 513: | Line 883: | ||
| | | | ||
|[https://go.walsall.gov.uk/roadworks Roadworks sheet] [PDF] | |[https://go.walsall.gov.uk/roadworks Roadworks sheet] [PDF] | ||
|[http://mymaps.walsall.gov.uk/mywalsall.aspx Map]< | |[http://mymaps.walsall.gov.uk/mywalsall.aspx Map]<ref>Select '''Planning Applications''' layer under '''Planning'''</ref> | ||
| | | | ||
| | | | ||
Line 530: | Line 900: | ||
| | | | ||
| | | | ||
|- | |||
! colspan="6" style="background: #FF5733" |'''Transport companies''' | |||
|- | |||
|'''Arriva''' | |||
|[https://www.arrivabus.co.uk/ Service updates] | |||
| colspan="4" |Select region from map then '''Service Updates''' | |||
|- | |||
|'''Mersey Travel''' | |||
|[https://www.merseytravel.gov.uk/travel-updates/#bus Travel Disruptions] | |||
| colspan="4" |Closures on bus routes round Merseyside | |||
|- | |||
|'''Mersey Tunnel''' | |||
|[https://www.merseytravel.gov.uk/travel-updates/planned-tunnel-closures/ Planned closures] | |||
| colspan="4" |Merseyside public transport operator | |||
|- | |||
|'''South Yorkshire Travel''' | |||
|[https://www.travelsouthyorkshire.com/en-gb/disruptions Travel Disruptions] | |||
| colspan="4" |Travel disruptions on bus routes in South Yorkshire | |||
|- | |||
|'''Stagecoach''' | |||
