m (Timbones moved page UK Editing Resources to United Kingdom/Editing Resources: Consolidating Pages) |
Kkervinjones (talk | contribs) (Add Somerset traff map link) |
||
(105 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{mbox|type=important|text=We are '''not''' allowed to copy directly from any 3rd-party maps or aerials, but they can be used for research.}} | |||
==Online | ==Online maps== | ||
( | ===National mapping=== | ||
http://www.google.co.uk/maps - including Street View which sometimes has more recent pictures than you see on the map (check the dates), especially when a new road is constructed over an old one. Useful for working out new junctions. | |||
http://www. | http://www.bing.co.uk/maps - also includes OS maps for some zoom levels. | ||
http://www. | http://www.openstreetmap.com - possibly more up-to-date, but don't rely on it. | ||
[https://www.ordnancesurvey.co.uk/opendata/viewer/index.html Ordnance Survey OpenData] - Comprehensive map useful for determining road types. | |||
[https://www.mapping.cityoflondon.gov.uk/geocortex/mapping/?viewer=streetworks City of London Interactive Streetworks] map - gives access to OS UK-wide detailed mapping showing building names and house numbers. Very useful for checking the location of user-added places. Opens focussed on City of London showing current and planned streetworks but can be panned and zoomed to other locations. | |||
[https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/639205/s170085_Network_Manangement_Map.pdf Highways England Network Managemant Map] - PDF 5.09MB Map of roads managed by Highways England, trunk roads etc. | |||
http://www.trafficengland.com | ===National roadworks=== | ||
http://www.trafficengland.com - Roadworks & closure information on roads managed by Highways England. | |||
[https://one.network/ https://one.network] - information about roadworks, road closures and diversions affecting the UK road network. | |||
https://trafficscotland.org - Roadworks & closure information on roads in Scotland. | |||
https://www.roadworksscotland.org/ - information supplied by roads authorities, undertakers and other third parties in Scotland. | |||
==Road Databases== | ==Road Databases== | ||
These can be useful when trying to figure out the names of junctions, restrictions and classifications. | These can be useful when trying to figure out the names of junctions, restrictions and classifications. | ||
https://www.transport.gov.scot/media/35771/listoftrunkroads.pdf Official list of Scottish trunk roads. | |||
http://www.nmwtra.org.uk/ The North & Mid Wales Trunk Road Agency | http://www.nmwtra.org.uk/ The North & Mid Wales Trunk Road Agency | ||
Line 41: | Line 48: | ||
When mapping new roads or junction layouts, the big online map sites are often months or years behind. These resources can help you figure out what's what: | When mapping new roads or junction layouts, the big online map sites are often months or years behind. These resources can help you figure out what's what: | ||
http:// | http://roads.highways.gov.uk/ (Highways Agency road projects - other sites for Scotland and Wales) | ||
http://www.sabre-roads.org.uk/forum/ (Sabre forum - often has threads about specific projects) | http://www.sabre-roads.org.uk/forum/ (Sabre forum - often has threads about specific projects) | ||
Line 48: | Line 55: | ||
==Specific regions== | ==Specific regions== | ||
{| class="wikitable" | |||
!Authority | |||
!Traffic Orders | |||
!Closures | |||
!Planning | |||
!Highways Record | |||
!Other | |||
|- | |||
! colspan="6" style="background: #558000" |'''England''' | |||
|- | |||
| style="background: #558000; color: #fff" |'''''National''''' | |||
|[https://tro.trafficpenaltytribunal.gov.uk/ TRO archive] | |||
|[https://canalrivertrust.org.uk/notices Canal bridges] | |||
|[https://historicengland.org.uk/listing/the-list/map-search Historic England] | |||
|[http://www.findmystreet.co.uk/map findmystreet]<nowiki> | </nowiki>[https://www.findmyaddress.co.uk/search FindMyAddress] | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''East of England''' | |||
|- | |||
|'''Bedford''' | |||
|[https://www.bedford.gov.uk/parking-roads-and-travel/roads-and-pavements/traffic-regulation-orders/ Traffic regulation orders] | |||
| | |||
| | |||
| | |||
|[https://bedford-borough.maps.arcgis.com/apps/webappviewer/index.html?id=874e8da21b074a29b9d2d8fcf6b9c491 ArcGIS Map] | |||
|- | |||
|'''Cambridgeshire''' | |||
|[https://www.cambridgetraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Essex''' | |||
|[https://www.essexhighways.org/highway-schemes-and-developments/traffic-regulation-orders.aspx Traffic regulation orders]<nowiki> | </nowiki>[https://www.essexworkstraffweb.org.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
|[https://essexhighways.org/highway-schemes-and-developments/highway-schemes.aspx Highway schemes] | |||
|- | |||
|'''North Hertfordshire''' | |||
| | |||
| | |||
|[https://pa2.north-herts.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- |- | |||
|'''Suffolk''' | |||
| | |||
|[https://www.suffolk.gov.uk/roads-and-transport/roadworks/road-closures-for-roadworks/ Road closures] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''East Midlands''' | |||
|- | |||
|'''Blaby''' | |||
| | |||
| | |||
|[https://pa.blaby.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Charnwood''' | |||
| | |||
| | |||
|[https://webmap.charnwood.gov.uk/CharnwoodWebMap/ Map]<ref name=":0">Select '''PlanningApplications 2010s''' layer under '''Planning and Building Control'''</ref> | |||
| | |||
| | |||
|- | |||
|'''Corby''' | |||
| | |||
| | |||
|[https://publicaccess.corby.gov.uk/publicaccess/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Daventry''' | |||
| | |||
| | |||
|[https://mapping.daventrydc.gov.uk/# Map]<ref>Select '''Planning Apps''' layer under '''boundaries, planning, voting, land'''</ref> | |||
| | |||
| | |||
|- | |||
|'''Derby''' | |||
| | |||
| | |||
|[https://eplanning.derby.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Harborough''' | |||
| | |||
| | |||
|[https://pa2.harborough.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Hinkley & Bosworth''' | |||
| | |||
| | |||
|[https://pa.hinckley-bosworth.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Leicester''' | |||
|[https://www.leicester.gov.uk/transport-and-streets/traffic-regulation-orders/ Traffic regulation orders] | |||
| | |||
|[https://maps.leicester.gov.uk/map/Aurora.svc/run?script=%5CAurora%5Cw3%5CPLANNING%5Cw3PlanApp.AuroraScript%24&nocache=faf652c2-13af-c203-5242-ac093e1e3686&resize=always Map] | |||
| | |||
| | |||
|- | |||
|'''Leicestershire''' | |||
|[https://www.leicestershire.gov.uk/roads-and-travel/cars-and-parking/traffic-management-consultations Countywide TROs] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Melton''' | |||
| | |||
| | |||
|[https://pa.melton.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Nottinghamshire''' | |||
|[https://www.nottinghamtraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
|[https://maps.nottinghamcity.gov.uk/insightmapping/ Map]<ref>Select '''Planning Applications''' layer under '''Layers >''' '''Planning'''</ref> | |||
|[https://maps.nottinghamcity.gov.uk/insightmapping/ Map]<ref>Select '''Adopted Highways''' layer under '''Layers > Transport & Streets'''</ref> | |||
| | |||
|- | |||
|'''Nottingham''' | |||
|[https://www.nottinghamtraffweb.co.uk/main.html Map]<ref>Select '''Traffic Regulation Orders''' and / or '''Turning Point Restrictions''' layer under '''Layers > Transport & Streets'''</ref> | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Oadby & Wigston''' | |||
| | |||
| | |||
|[https://pa.oadby-wigston.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''Greater London''' | |||
|- | |||
|'''Barking & Dagenham''' | |||
|[https://www.barking-dagenham-traffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Barnet''' | |||
|[https://www.barnettraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Bexley''' | |||
|[https://www.bexley.gov.uk/news/publicnotices/weeks-public-notices Public notices] | |||
| | |||
|[http://pa.bexley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Brent''' | |||
| | |||
|[https://www.brent.gov.uk/2554 Roadworks & closures] | |||
| | |||
|[https://www.brent.gov.uk/media/239541/Moving%20traffic%20contravention%20restrictions.pdf Highway restrictions] | |||
| | |||
|- | |||
|'''City of London''' | |||
| | |||
|[https://www.cityoflondon.gov.uk/services/transport-and-streets/roads-highways-and-pavements/Pages/current-road-closures-works-and-events.aspx Closures & events]<nowiki> | </nowiki>[https://www.mapping.cityoflondon.gov.uk/geocortex/mapping/?viewer=streetworks Map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Croydon''' | |||
|[https://www.croydon.gov.uk/transportandstreets/parking/prcpr Permanent]<nowiki> | </nowiki>[https://www.croydon.gov.uk/transportandstreets/parking/rcpr Temporary] | |||
|[https://www.croydon.gov.uk/transportandstreets/rhps/roads/road-closures/notices Closures] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Ealing''' | |||
| | |||
|[https://www.ealing.gov.uk/downloads/download/904/ Weekly roadworks] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Enfield''' | |||
|[https://new.enfield.gov.uk/services/roads-and-transport/traffic-management-orders/ Recent TMOs]<nowiki> | </nowiki>[https://www.enfieldtraffweb.co.uk/ TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hackney''' | |||
|[https://www.hackneytraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hammersmith & Fulham''' | |||
| | |||
|[https://www.lbhf.gov.uk/transport-and-roads/roadworks Weekly roadworks] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Havering''' | |||
|[https://www.haveringtraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hounslow''' | |||
|[https://www.hounslowtraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Kensington & Chelsea''' | |||
| | |||
|[https://www.rbkc.gov.uk/parking-transport-and-streets/your-streets/roads-and-pavements/roadworks Weekly bulletin] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Kingston-upon-Thames''' | |||
|[https://drive.google.com/drive/folders/0B28wVauJCkonUU45OGtwVGdiNDg TMO archive] [Google Drive] | |||
|[https://www.kingston.gov.uk/info/200264/streets/634/roadworks Weekly roadworks] | |||
| | |||
|[https://maps.kingston.gov.uk/maps/MapPage.aspx?map=terrier Adoption map] | |||
| | |||
|- | |||
|'''Lambeth''' | |||
|[https://www.lambeth.gov.uk/parking-transport-and-streets/road-closures/traffic-order-notices Recent orders] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Merton''' | |||
| | |||
|[https://www.merton.gov.uk/streets-parking-transport/roadworks/current-roadworks-and-traffic-disruptions Roadworks bulletin] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Richmond''' | |||
|[https://www.richmond.gov.uk/services/roads_and_transport/public_notices Public notices] | |||
|[http://www2.richmond.gov.uk/Roadworks/RoadWorks Roadworks map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Southwark''' | |||
|[https://www.southwark.gov.uk/transport-and-roads/roadworks-and-highway-improvements/traffic-management-orders?chapter=5 Recent TMOs]<nowiki> | </nowiki>[https://www.southwark.gov.uk/transport-and-roads/roadworks-and-highway-improvements/highway-stopping-up-closure-orders?chapter=4 Stopping up] | |||
| | |||
| | |||
| | |||
|[http://maps.southwark.gov.uk/connect/southwark.jsp?tooltip=yes District map] | |||
|- | |||
|'''Sutton''' | |||
|[https://www.sutton.gov.uk/info/200583/travel_and_transport/1238/traffic_management/9 TMOs & Notices] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Tower Hamlets''' | |||
|[https://www.towerhamlets.gov.uk/lgnl/transport_and_streets/roads,_highways_and_pavements/roadworks_and_closures.aspx Recent TMOs]<nowiki> | </nowiki>[https://www.towerhamletstraffweb.uk/ TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Wandsworth''' | |||
| | |||
|[http://www.wandsworth.gov.uk/downloads/download/1742/roadworks Roadworks bulletin] | |||
|[https://maps.wandsworth.gov.uk/ Map] | |||
| | |||
| | |||
|- | |||
|'''Waltham Forest''' | |||
|[https://www.walthamforest.gov.uk/content/road-traffic-schemes-and-consultations Road Traffic Schemes] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Westminster''' | |||
|[http://westminstertransportationservices.co.uk/tmo/map.php TMO search] | |||
|[https://www.westminster.gov.uk/highways-planned-work Fortnightly bulletin] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''North East''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''North West''' | |||
|- | |||
|'''Blackpool''' | |||
|[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Traffic-regulation-orders/Traffic-regulation-orders.aspx TROs / notices] | |||
|[https://www.blackpool.gov.uk/Residents/Parking-roads-and-transport/Roadworks-and-road-maintenance/Roadworks.aspx Roadworks map & list] | |||
|[http://online-mapping.hyndburnbc.gov.uk/eggp/ Map]<ref>Select '''Public Planning Register ''{date}''''' layer under '''Site Details > Public Planning Register'''</ref> | |||
| | |||
| | |||
|- | |||
|'''Blackburn''' | |||
| | |||
| | |||
|[http://planning.blackburn.gov.uk/Northgate/PlanningExplorer/Home.aspx Search] | |||
| | |||
| | |||
|- | |||
|'''Bolton''' | |||
|[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions/2?documentId=265&categoryId=20081 Permanent TROs]<nowiki> |</nowiki> | |||
|[https://www.bolton.gov.uk/roads-pavements/road-closures-restrictions Closures & Temp TROs]<nowiki> | </nowiki>[https://www.bolton.gov.uk/roads-pavements/roadworks Roadworks sheet] | |||
|[https://maps.bolton.gov.uk/residents/myBolton.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''Bury''' | |||
| | |||
| | |||
|[https://maps.bury.gov.uk/webmaplayers8/Map.aspx?MapName=PA Map] | |||
| | |||
| | |||
|- | |||
|'''Cheshire East''' | |||
|[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx\ TROs] | |||
| | |||
|[http://planning.cheshireeast.gov.uk/ApplicationSearch.aspx Search] | |||
| | |||
| | |||
|- | |||
|'''Chorley''' | |||
| | |||
| | |||
|[https://planning.chorley.gov.uk/online-applications/search.do?action=simple&searchType=Application Search] | |||
| | |||
| | |||
|- | |||
|'''Cumbria''' | |||
|[https://www.cumbriatraffweb.org.uk/ TrafficWeb Map] | |||
|[https://www.cumbria.gov.uk/roads-transport/highways-pavements/roads/road-works/newroadworksmap.asp Roadworks map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Flyde''' | |||
| | |||
| | |||
|[https://www3.fylde.gov.uk/online-applications/search.do?action=simple Search] | |||
| | |||
| | |||
|- | |||
|'''Halton''' | |||
| | |||
| | |||
|[https://webapp.halton.gov.uk/planningapps/ Search] | |||
| | |||
| | |||
|- | |||
|'''Hyndburn''' | |||
| | |||
| | |||
|[http://online-mapping.hyndburnbc.gov.uk/eggp/ Map] | |||
| | |||
| | |||
|- | |||
|'''Knowsley''' | |||
| | |||
| | |||
|[https://planapp.knowsley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Lancashire''' | |||
|[https://www.lancashire.gov.uk/roads-parking-and-travel/roads/roadworks-and-traffic-regulation-orders/temporary/ Temporary orders] | |||
|[http://mario.lancashire.gov.uk/roadworks/bulletin.aspx Countywide roadworks] | |||
| | |||
|[http://mario.lancashire.gov.uk/agsmario/default.aspx#leg_Highways_and_transport___14 Map] | |||
| | |||
|- | |||
|'''Lancaster''' | |||
| | |||
| | |||
|[https://planning.lancaster.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Liverpool''' | |||
| | |||
|[https://liverpool.gov.uk/travel-and-roads/roadworks/ Roadworks list] | |||
|[https://liverpool.gov.uk/planning-and-building-control/search-and-track-planning-applications/ Search] | |||
| | |||
| | |||
|- | |||
|'''Manchester''' | |||
| | |||
| | |||
|[https://pa.manchester.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Pendle''' | |||
| | |||
| | |||
|[https://publicaccess.pendle.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Preston''' | |||
| | |||
| | |||
|[http://maps.preston.gov.uk/planning/map.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''Ribble Valley''' | |||
| | |||
| | |||
|[https://www.ribblevalley.gov.uk/planningApplication/search Map] | |||
| | |||
| | |||
|- | |||
|'''Rochdale''' | |||
| | |||
|[http://www.rochdale.gov.uk/roadworks Roadworks list] | |||
|[http://publicaccess.rochdale.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Rossendale''' | |||
| | |||
| | |||
|[https://publicaccess.rossendale.gov.uk/online-applications/search.do?action=simple Search] | |||
| | |||
| | |||
|- | |||
|'''Salford''' | |||
|[https://www.salford.gov.uk/parking-roads-and-travel/roads/traffic-orders/ Traffic regulation orders] | |||
|[https://www.salford.gov.uk/parking-roads-and-travel/roadworks/current-roadworks-and-closures/ Roadworks & closures] | |||
|[http://publicaccess.salford.gov.uk/publicaccess/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Sefton''' | |||
| | |||
| | |||
|[https://pa.sefton.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''South Ribble''' | |||
| | |||
| | |||
|[https://publicaccess.southribble.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''St Helens''' | |||
| | |||
| | |||
|[https://publicaccess.sthelens.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Stockport''' | |||
|[https://www.stockport.gov.uk/proposed-traffic-regulations-in-your-area/overview-TR Traffic regulations] | |||
| | |||
|[http://planning.stockport.gov.uk/PlanningData-live/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Tameside''' | |||
|[https://www.tameside.gov.uk/trafficregulationorders Traffic regulation orders] | |||
|[https://www.tameside.gov.uk/roadworks Roadworks list] | |||
|[https://public.tameside.gov.uk/plan/f422planapp.asp Search] | |||
| | |||
| | |||
|- | |||
|'''Trafford''' | |||
|[https://www.trafford.gov.uk/residents/transport-and-streets/roads-highways-and-pavements/traffic-regulation-orders.aspx Traffic regulation orders] | |||
| | |||
|[https://publicaccess.trafford.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Warrington''' | |||
| | |||
| | |||
|[http://mapping.warrington.gov.uk/wml/Map.aspx?MapName=Planning_and_LLC_External Map]<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|'''West Chester''' | |||
|[https://www.cheshireeast.gov.uk/highways_and_roads/Highways-Licences-and-permits/Traffic-regulation-orders/Traffic-regulation-order-notices.aspx Chester]<nowiki> | </nowiki>[http://ellesmereport.yourwestcheshire.co.uk/pages/2213/1/Public_notices.html Ellesmere]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Northwich & Winsford]<nowiki> | </nowiki>[http://northwich-winsford.yourwestcheshire.co.uk/pages/2228/1/Public_notices.html Rural] | |||
| | |||
|[https://pa.cheshirewestandchester.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''West Lancashire''' | |||
| | |||
| | |||
|[https://pa.westlancs.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Wigan''' | |||
|[https://www.wigan.gov.uk/Resident/Parking-Roads-Travel/Roads/Traffic-regs-orders.aspx Traffic regulation orders] | |||
| | |||
|[https://www.wigan.gov.uk/Resident/Planning-and-Building-Control/Planning/PlanningInteractiveMap.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''Wirral''' | |||
| | |||
|[https://www.wirral.gov.uk/parking-roads-and-travel/roads-and-pavements/roadworks-closures-and-diversions/roadworks-and Roadworks sheet] [PDF] | |||
|[https://planning.wirral.gov.uk/online-applications/search.do?action=simple Search] | |||
| | |||
| | |||
|- | |||
|'''Wyre''' | |||
| | |||
| | |||
|[https://publicaccess.wyre.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''South East''' | |||
|- | |||
|'''Buckinghamshire''' | |||
| | |||
| | |||
| | |||
|[https://www.buckscc.gov.uk/services/transport-and-roads/road-maintenance-and-repairs/list-of-streets-we-manage/ Street record] [XLS] | |||
|[https://www.buckscc.gov.uk/services/transport-and-roads/road-projects-and-improvement-schemes/ Major projects] | |||
|- | |||
|'''Cherwell''' | |||
| | |||
| | |||
|[https://planningregister.cherwell.gov.uk/ Search/Map] | |||
| | |||
| | |||
|- | |||
|'''Dartford''' | |||
| | |||
| | |||
|[https://publicaccess.dartford.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''East Hampshire''' | |||
| | |||
| | |||
|[http://maps.easthants.gov.uk/easthampshire.aspx Map] | |||
| | |||
| | |||
|- | |||
|'''East Sussex''' | |||
| | |||
|[https://www.eastsussexhighways.com/roadworks Roadworks] | |||
|[https://www.eastsussexhighways.com/highway-schemes Highway Schemes] | |||
| | |||
| | |||
|- | |||
|'''Gravesham''' | |||
|[https://www.graveshamtraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Hampshire''' | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.hants.gov.uk/transport/transportschemes?search=yes Improvement projects] | |||
|- | |||
|'''Isle of Wight''' | |||
| | |||
|[http://www.islandroads.com/66-current-works.html Closures] [PDF] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Kent''' | |||
| | |||
|[https://www.kenttraffic.info/ Closures & other info] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Oxford''' | |||
| | |||
|[http://www.oxfordshirevoyager.com/network/map.aspx# Roadworks Map] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Portsmouth''' | |||
|[https://www.traffweb.portsmouth.gov.uk/main.html TrafficWeb Map] | |||
| | |||
|[https://publicaccess.portsmouth.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Southampton''' | |||
| | |||
| | |||
| | |||
| | |||
|[https://transport.southampton.gov.uk/ Major projects] | |||
|- | |||
|'''Surrey''' | |||
|[https://www.surreycc.gov.uk/roads-and-transport/policies-plans-consultations/public-notices Public notices] | |||
| | |||
|[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]<ref>Select '''Planning Applications''' layer under '''Environment, housing and planning'''</ref> | |||
|[http://surreymaps.surreycc.gov.uk/public/viewer.asp Map]<ref>Select '''Road Network''' layer under '''Roads and Transport'''</ref> | |||
| | |||
|- | |||
|'''Test Valley''' | |||
| | |||
| | |||
|[https://view-applications.testvalley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''West Berkshire''' | |||
| | |||
| | |||
| | |||
|[https://gis1.westberks.gov.uk/applicationtemplates/onlinemap/ Classification & Speed Limit Map]<ref>Select '''Layer List''', then choose '''Local Street Gazetteer''' for road classifications, or '''Speed Limits'''</ref> | |||
| | |||
|- | |||
|'''West Sussex''' | |||
| | |||
|[https://www.westsussex.gov.uk/roads-and-travel/roadworks-and-projects/ Roadwork projects list] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''South West''' | |||
|- | |||
|'''Bournemouth, Christchurch and Poole''' | |||
|[https://www.bournemouthtraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Bristol''' | |||
| | |||
| | |||
|[https://planningonline.bristol.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
|[https://maps.bristol.gov.uk/pinpoint/ Road, Speeds, Cameras, EV Map]<ref>In left hand layers menu, select '''Local Information''', then '''Electric vehicle charging points''', '''Local Street Gazetteer''', '''Safety cameras''', '''Speed limits'''</ref> | |||
| | |||
|- | |||
|'''Devon''' | |||
| | |||
|[https://www.devon.gov.uk/roadsandtransport/traffic-information/roadworks/ Roadworks & major projects] | |||
| | |||
| | |||
|- | |||
|'''Dorset''' | |||
|[https://www.dorsettraffweb.co.uk/main.html TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Gloucestershire''' | |||
|[https://www.gloucestershiretraffweb.co.uk/main.html TrafficWeb Map] | |||
|[https://www.facebook.com/glosroads/ Closures (Facebook)] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Somerset''' | |||
|[https://www.somersettraffweb.co.uk/main.html TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''Yorkshire & Humber''' | |||
|- | |||
|'''Bradford''' | |||
|[https://spatialdata-cbmdc.hub.arcgis.com/datasets/33845468211a466cba6d28ece9eb91ac_6 TRO Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Leeds''' | |||
|[https://www.leedstraffweb.co.uk/main.html TRO Map] | |||
| | |||
|[https://publicaccess.leeds.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''North East Lincs''' | |||
|[https://www.nelincs.gov.uk/category/public-notice/ Public Notices]<nowiki> | </nowiki>[https://www.nelincstraffweb.co.uk/ TrafficWeb Map] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''North Yorkshire''' | |||
| | |||
| | |||
| | |||
|[https://maps.northyorks.gov.uk/connect/analyst/?mapcfg=Roads Map] | |||
| | |||
|- | |||
! colspan="6" style="background: #ccc; color: #000" |'''West Midlands''' | |||
|- | |||
|'''Birmingham''' | |||
| | |||
| | |||
|[https://localview.birmingham.gov.uk/Planning/Sites/Public_Access/ Map]<ref>Select '''Post 1990 Planning Application''' layer under '''Planning'''</ref> | |||
| | |||
| | |||
|- | |||
|'''Coventry''' | |||
| | |||
|[http://www.coventry.gov.uk/downloads/download/2066/roadworks_closures_and_delays Roadworks sheet] [PDF] | |||
|[http://maps.coventry.gov.uk/connect/analyst/mobile/#/main?mapcfg=planning Map] | |||
| | |||
| | |||
|- | |||
|'''Dudley''' | |||
| | |||
|[https://www.dudley.gov.uk/resident/parking-roads/roads-highways-and-pavements/roadworks-and-highway-works/street-works-register/ Roadworks sheet] [PDF] | |||
| | |||
| | |||
| | |||
|- | |||
|'''Lichfield''' | |||
| | |||
|[https://www.lichfielddc.gov.uk/Residents/Transport-and-streets/Roads-highways-and-pavements/Temporary-street-closures.aspx Temporary closures] | |||
|[https://planning.lichfielddc.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application Map] | |||
| | |||
| | |||
|- | |||
|'''Sandwell''' | |||
| | |||
