mNo edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 57: | Line 57: | ||
===Aberdeen=== | ===Aberdeen=== | ||
'''Implementation date <span style="background-color: | '''Implementation date <span style="background-color:lime;">[ACTIVE - NO CHARGE]</span>:''' 30 May 2022 - 2 year grace period | ||
'''Polygon file:''' [https://www.dropbox.com/s/14a0adq257rg3us/Aberdeen%20LEZ.geoJSON Aberdeen LEZ.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/14a0adq257rg3us/Aberdeen%20LEZ.geoJSON Aberdeen LEZ.geoJSON] | ||
Line 63: | Line 63: | ||
<span style="color: orange">'''Status in Waze:''' To be mapped</span> | <span style="color: orange">'''Status in Waze:''' To be mapped</span> | ||
'''Charged vehicles:''' all vehicles | '''Charged vehicles:''' all vehicles ''(1 June 2024)'' | ||
'''Exempt vehicles:''' Vehicles meeting emission standards | '''Exempt vehicles:''' Vehicles meeting emission standards | ||
Line 99: | Line 99: | ||
===Bristol=== | ===Bristol=== | ||
[[File:CAZ D.png|alt=|right|frameless|100x100px]] | [[File:CAZ D.png|alt=|right|frameless|100x100px]] | ||
'''Implementation date <span style="background-color:orange;">[ | '''Implementation date <span style="background-color:orange;">[PENDING IMPLEMENTATION]</span>:''' 28 November 2022 | ||
'''Polygon file:''' [https://www.dropbox.com/s/4e6pbs45193lfyd/Bristol%20CAZ%202021.geoJSON?dl=0 Bristol CAZ 2021.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/4e6pbs45193lfyd/Bristol%20CAZ%202021.geoJSON?dl=0 Bristol CAZ 2021.geoJSON] | ||
Line 113: | Line 113: | ||
===Bradford=== | ===Bradford=== | ||
[[File:CAZ C.png|right|frameless|100x100px]] | [[File:CAZ C.png|right|frameless|100x100px]] | ||
'''Implementation date <span style="background-color: | '''Implementation date <span style="background-color:lime;">[ACTIVE]</span>:''' 26 September 2022 | ||
'''Polygon file:''' [https://www.dropbox.com/s/1feud6vg1vtmgs4/Bradford%20CAZ%202021.geoJSON Bradford CAZ 2021.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/1feud6vg1vtmgs4/Bradford%20CAZ%202021.geoJSON Bradford CAZ 2021.geoJSON] | ||
<span style="color: orange">'''Status in Waze:''' | <span style="color: orange">'''Status in Waze:''' [https://www.waze.com/en-GB/editor/?env=row&lon=-1.76453&lat=53.80387&zoomLevel=13 Restricted Area] mapped</span> | ||
'''Charged vehicles :''' Taxis based on emissions ''(£7 per day)'' | '''Charged vehicles :''' Taxis based on emissions ''(£7 per day)'' | ||
Line 126: | Line 126: | ||
===Dundee=== | ===Dundee=== | ||
'''Implementation date <span style="background-color: | '''Implementation date <span style="background-color:lime;">[ACTIVE - NO CHARGE]</span>:''' 30 May 2022 - 2 year grace period | ||
'''Polygon file:''' [https://www.dropbox.com/s/16oe3iz3g0oa0ye/Dundee%20LEZ.geoJSON?dl=0 Dundee LEZ.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/16oe3iz3g0oa0ye/Dundee%20LEZ.geoJSON?dl=0 Dundee LEZ.geoJSON] | ||
Line 132: | Line 132: | ||
<span style="color: orange">'''Status in Waze:''' To be mapped</span> | <span style="color: orange">'''Status in Waze:''' To be mapped</span> | ||
'''Charged vehicles:''' all vehicles | '''Charged vehicles:''' all vehicles ''(30 May 2024)'' | ||
'''Exempt vehicles:''' Vehicles meeting emission standards | '''Exempt vehicles:''' Vehicles meeting emission standards | ||
Line 153: | Line 153: | ||
===Edinburgh=== | ===Edinburgh=== | ||
'''Implementation date <span style="background-color: | '''Implementation date <span style="background-color:lime;">[ACTIVE - NO CHARGE]</span>:''' 31 May 2022 - 2 year grace period | ||
'''Polygon file:''' [https://www.dropbox.com/s/4zz6i53tiyp59ow/Edinburgh.geoJSON Edinburgh LEZ.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/4zz6i53tiyp59ow/Edinburgh.geoJSON Edinburgh LEZ.geoJSON] | ||
<span style="color: | <span style="color: lime">'''Status in Waze:''' [https://www.waze.com/en-GB/editor?env=row&lon=-3.19578&lat=55.94734&zoomLevel=14 Restricted Area] mapped</span> | ||
'''Charged vehicles:''' Based on emissions, Phase 1 ''(end 2020)'' Local buses, Phase 2 ''( | '''Charged vehicles:''' Based on emissions, Phase 1 ''(end 2020)'' Local buses, Phase 2 ''(1 June 2023)'' all vehicles | ||
'''Exempt vehicles:''' Vehicles meeting emission standards ''(Private vehicles exempt from outer LEZ)'' | '''Exempt vehicles:''' Vehicles meeting emission standards ''(Private vehicles exempt from outer LEZ)'' | ||
Line 166: | Line 166: | ||
===Glasgow=== | ===Glasgow=== | ||
'''Implementation date <span style="background-color: | '''Implementation date <span style="background-color:lime;">[ACTIVE - NO CHARGE]</span>:''' 31 May 2022 - 1 year grace period | ||
'''Polygon file:''' [https://www.dropbox.com/s/8p79b9u5frydd2l/Glasgow%20LEZ.geoJSON Glasgow LEZ.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/8p79b9u5frydd2l/Glasgow%20LEZ.geoJSON Glasgow LEZ.geoJSON] | ||
<span style="color: | <span style="color: lime">'''Status in Waze:''' [https://www.waze.com/en-GB/editor?env=row&lon=-4.25600&lat=55.86317&zoomLevel=14 Restricted Area] mapped</span> | ||
'''Charged vehicles:''' Based on emissions, Phase 1 ''(end 2018)'' Local buses, Phase 2 ''( | '''Charged vehicles:''' Based on emissions, Phase 1 ''(end 2018)'' Local buses, Phase 2 ''(1 June 2023)'' all vehicles | ||
'''Exempt vehicles:''' Vehicles meeting emission standards | '''Exempt vehicles:''' Vehicles meeting emission standards | ||
Line 250: | Line 250: | ||
===Newcastle Upon Tyne=== | ===Newcastle Upon Tyne=== | ||
[[File:CAZ C.png|right|frameless|100x100px]] | [[File:CAZ C.png|right|frameless|100x100px]] | ||
'''Implementation date <span style="background-color:orange;">[AWAITING APPROVAL]</span>:''' | '''Implementation date <span style="background-color:orange;">[AWAITING APPROVAL]</span>:''' 30 January 2023 | ||
'''Polygon file:''' [https://www.dropbox.com/s/gajh3w1pamti39w/Newcastle%20CAZ%202021.geoJSON Newcastle CAZ 2021.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/gajh3w1pamti39w/Newcastle%20CAZ%202021.geoJSON Newcastle CAZ 2021.geoJSON] | ||
Line 260: | Line 260: | ||
'''Exempt vehicles:''' Private vehicles, Motorcycles, Zero Emission vehicles | '''Exempt vehicles:''' Private vehicles, Motorcycles, Zero Emission vehicles | ||
'''Website:''' < | '''Website:''' <nowiki>https://www.breathe-cleanair.com</nowiki> | ||
===Oxford=== | ===Oxford=== | ||
Line 292: | Line 292: | ||
===Sheffield=== | ===Sheffield=== | ||
[[File:CAZ C.png|right|frameless|100x100px]] | [[File:CAZ C.png|right|frameless|100x100px]] | ||
'''Implementation date <span style="background-color:orange;">[AWAITING APPROVAL]</span>:''' | '''Implementation date <span style="background-color:orange;">[AWAITING APPROVAL]</span>:''' Spring 2023 | ||
'''Polygon file:''' [https://www.dropbox.com/s/8o25wn2a8etehjs/Sheffield%20CAZ.geoJSON?dl=0 Sheffield CAZ.geoJSON] | '''Polygon file:''' [https://www.dropbox.com/s/8o25wn2a8etehjs/Sheffield%20CAZ.geoJSON?dl=0 Sheffield CAZ.geoJSON] | ||
Line 306: | Line 306: | ||
==Other locations considering a CAZ / LEZ / CCZ== | ==Other locations considering a CAZ / LEZ / CCZ== | ||
*'''Cambridge - Class C - Inner ring road | *'''Cambridge - Class C''' - Inner ring road | ||
*'''Epping Forest | *'''Epping Forest''' - 2025 | ||
*'''Liverpool''' | *'''<s>Liverpool''' - https://cities-today.com/liverpool-city-council-drops-plan-for-clean-air-zone/</s> | ||
*'''Stoke-on-Trent''' - Class C - https://www.stoke.gov.uk/news/article/942/clean_air_zone_to_be_considered_for_stoke-on-trent | *'''Stoke-on-Trent''' - Class C - https://www.stoke.gov.uk/news/article/942/clean_air_zone_to_be_considered_for_stoke-on-trent | ||
*'''York''' - '''''2023''''' - ban private vehicles from city centre | *'''York''' - '''''2023''''' - ban private vehicles from city centre | ||
[[Category:Reference]] | [[Category:Reference]] |
Latest revision as of 12:58, 6 November 2022
This page contains links to geoJSON files that map the individual zones. It is recommended that Area Managers use WME Geometries to periodically check that WME segments do not conflict with the zone boundaries. |
CAZ Classes
vehicle type affected | Class A | Class B | Class C | Class D |
---|---|---|---|---|
Bus | Yes | Yes | Yes | Yes |
Coach | Yes | Yes | Yes | Yes |
HGV | Yes | Yes | Yes | |
LGV (Van / Minibus) | Yes | Yes | ||
Taxi (Hackney / PHV) | Yes | Yes | Yes | Yes |
Car (Private) | Yes | |||
Motorcycle / Moped | Optional |
Driving in a clean air zone - Gov.uk
Confirmed CAZ / LEZ / CCZ locations
Aberdeen
Implementation date [ACTIVE - NO CHARGE]: 30 May 2022 - 2 year grace period
Polygon file: Aberdeen LEZ.geoJSON
Status in Waze: To be mapped
Charged vehicles: all vehicles (1 June 2024)
Exempt vehicles: Vehicles meeting emission standards
Website: https://consultation.aberdeencity.gov.uk/planning/lez-publication/
Bath
Implementation date [ACTIVE]: 15 March 2021
Polygon file: Bath CAZ 2020.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles: Taxis based on emissions (£9 per day - 24/7)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://www.bathnes.gov.uk/bath-breathes-2021-overview
Birmingham
Implementation date [ACTIVE]: 1 June 2021
Polygon file: Birmingham CAZ 2020.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles: Private vehicles, Taxis based on emissions (£8 per day - 24/7)
Exempt vehicles: Motorcycles, Zero Emission vehicles
Website: https://www.brumbreathes.co.uk/
Bristol
Implementation date [PENDING IMPLEMENTATION]: 28 November 2022
Polygon file: Bristol CAZ 2021.geoJSON
Status in Waze: To be mapped
Charged vehicles: Private vehicles, Taxis based on emissions (£9 per day 24/7)
Exempt vehicles: Motorcycles, Zero Emission vehicles
Website: https://www.cleanairforbristol.org/
Bradford
Implementation date [ACTIVE]: 26 September 2022
Polygon file: Bradford CAZ 2021.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles : Taxis based on emissions (£7 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://www.bradford.gov.uk/breathe-better-bradford/breathe-better-bradford/
Dundee
Implementation date [ACTIVE - NO CHARGE]: 30 May 2022 - 2 year grace period
Polygon file: Dundee LEZ.geoJSON
Status in Waze: To be mapped
Charged vehicles: all vehicles (30 May 2024)
Exempt vehicles: Vehicles meeting emission standards
Durham
Implementation date [ACTIVE]: October 2002
Permalink: 1 associated segment
Status in Waze: Segment toll
Charged vehicles: Private vehicles, Taxis based on emissions (£2 10am-4pm Mon to Sat)
Exempt vehicles: Motorcycles
Website: https://www.durham.gov.uk/article/3437/Durham-Road-User-Charge-Zone-congestion-charge
Edinburgh
Implementation date [ACTIVE - NO CHARGE]: 31 May 2022 - 2 year grace period
Polygon file: Edinburgh LEZ.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles: Based on emissions, Phase 1 (end 2020) Local buses, Phase 2 (1 June 2023) all vehicles
Exempt vehicles: Vehicles meeting emission standards (Private vehicles exempt from outer LEZ)
Website: https://www.lowemissionzones.scot/edinburgh-low-emission-zones
Glasgow
Implementation date [ACTIVE - NO CHARGE]: 31 May 2022 - 1 year grace period
Polygon file: Glasgow LEZ.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles: Based on emissions, Phase 1 (end 2018) Local buses, Phase 2 (1 June 2023) all vehicles
Exempt vehicles: Vehicles meeting emission standards
Website: https://www.glasgow.gov.uk/LEZ
Leeds
Implementation date [CANCELLED]: n/a
Polygon file: Leeds CAZ 2020.geoJSON
Status in Waze: To be mapped
Charged vehicles: Taxis based on emissions (£12.50 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://www.leeds.gov.uk/business/environmental-health-for-business/air-quality
London
Implementation date [ACTIVE]: CCZ 17 February 2003 | ULEZ 25 October 2021
Polygon file: London CCZ.geoJSON | London ULEZ.geoJSON
Status in Waze: Active.
Charged vehicles: Private vehicles, Taxis based on emissions (CCZ £11.50 | ULEZ £12.50)
Exempt vehicles: London registered Taxis, Motorcycles, Zero Emission vehicles
Website: TfL Congestion Charge (CCZ) | TfL Ultra Low Emission Zone (ULEZ)
London (City of London)
Implementation date [ACTIVE]: 18 March 2020
Permalink: 1 associated segment
Status in Waze: Segment restrictions
Banned vehicles: Private vehicles, Motorcycles, Taxis
Exempt vehicles: Zero Emission vehicles
London (Hackney and Islington)
Implementation date [ACTIVE]: 3 September 2018
Permalink: 17 associated segments
Status in Waze: Segment restrictions
Banned vehicles: Private vehicles, Motorcycles, Taxis based on emissions (Weekdays, 7-10am and 4-7pm.)
Exempt vehicles: Zero Emission vehicles
Website: https://www.islington.gov.uk/roads/ultra-low-emission-streets | https://hackney.gov.uk/ulev-streets
Manchester (Greater)
Implementation date [ON HOLD]: TBD
Polygon file: Gtr Manchester CAZ 2021.geoJSON
Status in Waze: To be mapped
Charged vehicles: Taxis based on emissions (£7.50 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://cleanairgm.com/clean-air-plan
Newcastle Upon Tyne
Implementation date [AWAITING APPROVAL]: 30 January 2023
Polygon file: Newcastle CAZ 2021.geoJSON
Status in Waze: To be mapped
Charged vehicles: Taxis based on emissions (£12.50 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://www.breathe-cleanair.com
Oxford
Implementation date [ACTIVE]: Pilot 28 February 2022 | Full ZEZ TBC
Permalink: Pilot Red Zone.geoJSON | Oxford ZEZ 2022.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles: All vehicles based on emissions 7am-7pm (£8 per day)
Exempt vehicles: Zero Emission vehicles
Website: https://www.oxford.gov.uk/zez
Portsmouth
Implementation date [ACTIVE]: 29 November 2021
Polygon file: Portsmouth CAZ.geoJSON
Status in Waze: Restricted Area mapped
Charged vehicles : Taxis based on emissions (£10 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://travel.portsmouth.gov.uk/schemes/charging-clean-air-zone-consultation/
Sheffield
Implementation date [AWAITING APPROVAL]: Spring 2023
Polygon file: Sheffield CAZ.geoJSON
Status in Waze: To be mapped
Charged vehicles: Taxis based on emissions (£10 per day)
Exempt vehicles: Private vehicles, Motorcycles, Zero Emission vehicles
Website: https://www.sheffield.gov.uk/home/pollution-nuisance/clean-air-zone
Other locations considering a CAZ / LEZ / CCZ
- Cambridge - Class C - Inner ring road
- Epping Forest - 2025
Liverpool- https://cities-today.com/liverpool-city-council-drops-plan-for-clean-air-zone/- Stoke-on-Trent - Class C - https://www.stoke.gov.uk/news/article/942/clean_air_zone_to_be_considered_for_stoke-on-trent
- York - 2023 - ban private vehicles from city centre