This page serves to provide resources and track the Functional Classification (FC) changes for California. The grid below identifies what parts of the state have already been completed. If you are a California editor, consider helping with these changes.
What is Functional Classification
Links to FC Map Resources
- CRS Grid Maps
- Caltrans Earth FC Maps (Google Earth Based Maps)
- FC Cross-Reference (FC to Waze road type)
Table of Grids and Status
- Please be sure to identify if you are editing a particular grid to prevent multiple editors working on the same location.
- Follow the example below when filling in the table to keep this process neat and orderly.
- Link your user name with a hyperlink to your PM for easier communication between editors.
- Consider identifying which subsquares of your grid are completed if you are going to take multiple days to complete your work.
- When all the roads in your grid are updated to the current FC, mark that entry completed.
- When an editor completes a grid entry, consider signing up to check that grid and add your name to that entry.
Example
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
EX: 01Z | EX: Anytown | EX: Skidoomxz01 | EX: kentsmith9 Reviewing | EX: Complete |
EX: 02Z | EX: Othertown | EX: kentsmith9 | EX: Completed 02Zxx: 21, 22, 23 |
Group A - C
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
01A | kentsmith9 | Completed: All | ||
02A | kentsmith9 | Completed: All | ||
03A | kentsmith9 | Completed: All | ||
04A | kentsmith9 | Completed: All | ||
05A | kentsmith9 | Completed: All | ||
06A | kentsmith9 | Completed: All | ||
07A | kentsmith9 | Completed: All | ||
08A | kentsmith9 | Completed: All | ||
09A | kentsmith9 | Completed: All | ||
01B | kentsmith9 | Completed: All | ||
02B | kentsmith9 | Completed: All | ||
03B | kentsmith9 | Completed: All | ||
04B | kentsmith9 | Completed: All | ||
05B | kentsmith9 | Completed: All | ||
06B | kentsmith9 | Completed: All | ||
07B | kentsmith9 | Completed: All | ||
08B | kentsmith9 | Completed: All | ||
09B | kentsmith9 | Completed: All | ||
01C | kentsmith9 | Completed: All | ||
02C | kentsmith9 | Completed: All | ||
03C | kentsmith9 | Completed: All | ||
04C | kentsmith9 | Completed: All | ||
05C | kentsmith9 | Completed: All | ||
06C | kentsmith9 | Completed: All | ||
07C | kentsmith9 | Completed: All | ||
08C | kentsmith9 | Completed: All | ||
09C | kentsmith9 | Completed: All |
Group D - E
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
01D | Eureka | kentsmith9 | Completed: All | |
02D | kentsmith9 | Completed: All | ||
03D | Big Bar & Peanut | kentsmith9 | Completed: All | |
04D | kentsmith9 | Completed: All | ||
05D | Shasta & I-5 | kentsmith9 | Completed: All | |
06D | kentsmith9 | Completed: All | ||
07D | Lassen Volc. Natl. Park | kentsmith9 | Completed: All | |
08D | kentsmith9 | Completed: All | ||
09D | Ravendale & US-395 | kentsmith9 | Completed: All | |
01E | Shelter Cove & Petrolia | kentsmith9 | Completed: All | |
02E | Redcreast & Richardson Grove | kentsmith9 | Completed: All | |
03E | ||||
04E | ||||
05E | ||||
06E | ||||
07E | ||||
08E | ||||
09E |
Group F - J
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
01F | (N/A) | (N/A) | (N/A) | (N/A) |
02F | ||||
03F | ||||
04F | ||||
05F | ||||
06F | ||||
07F | ||||
08F | ||||
09F | ||||
02G | ||||
03G | ||||
04G | ||||
05G | ||||
06G | ||||
07G | ||||
08G | ||||
09G | ||||
02H | ||||
03H | ||||
04H | ||||
05H | ||||
06H | ||||
07H | ||||
08H | ||||
09H | South Lake Tahoe (West) | kentsmith9 | Baba_Yaga | Completed: All |
10H | South Lake Tahoe (East) | kentsmith9 | Baba_Yaga | Completed: All |
02J | ||||
03J | ||||
04J | ||||
05J | ||||
06J | Sacramento (West) | |||
07J | Sacramento (East) | |||
08J | ||||
09J | ||||
10J | ||||
11J |
Group K - P
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
03K | ||||
04K | San Rafael & Petaluma | Baba_Yaga | 04K35, 04K45, 04K55 - 4 miles around hwy 37 &101 | |
05K | Napa & Concord | Baba_Yaga | 05K31, 05K32 - 4 miles around hwy 37; 05K33, 05K34, 05K43, 05K44 - 4 miles around hwy 37 & 80 (Vallejo); 05K41, 05K51 - 4 miles around hwy 101; 05K52 - 4 miles around hwy 80 | |
06K | ||||
07K | Stockton & Lodi | Baba_Yaga & |
BY: 52, 53 - 4 miles around I-5 (Stockton); CE: 53, 54, 55 (East of Stockton) | |
08K | Copperopolis & Angels Camp | CullenElliot | CE: 51 (Eastern edge of San Joaquin County) | |
09K | ||||
10K | ||||
11K | ||||
12K | ||||
13K | ||||
04L | San Francisco (westernmost sliver) | Baba_Yaga | DL: 04L (San Francisco portion only) - completed;
BY: 15 - 4 miles around hwy 101 (Corte Madera) | |
05L | San Francisco & Hayward | Baba_Yaga, DwarfLord, & kentsmith9 | KS9: 44, 45, 54, 55 BY: 11 - 4 miles around hwy 101 (Sausalito); DL: 21, 22, 31, 32, 41, 42, 51, 52, 53 (SF Peninsula from SF to Half Moon Bay/San Carlos/Foster City) - completed. | |
06L | Fremont & Discovery Bay | kentsmith9 | Completed 06Lxx: All | |
07L | Tracy & Manteca, Modesto (west) | Baba_Yaga & |
BY: 13, 22, 23, 32, 53 - 4 miles around I-5; CE: 53, 54, 55 (East of Stockton) CE: 13, 14, 15, 21, 22, 23, 24, 25, 31, 32, 34 (East Manteca, Ripon, Escalon, Tracy) | |
08L | Modesto (east), Ceres, Oakdale | CullenElliot | CE: 11, 12 (Eastern edge of San Joaquin County) | |
09L | ||||
10L | ||||
11L | ||||
12L | ||||
13L | ||||
14L | ||||
05M | Palo Alto, south SF Peninsula, Santa Cruz Mountains | DwarfLord | 11, 12, 13, 14, 15, 23, 24, 25, 33, 34, 35, 45: completed. 54, 55, & 05M remainder: in progress | |
06M | San Jose & Morgan Hill | Baba_Yaga | 11, 12, 21, 31, 41: completed
22, 32: standing down with partially complete (east of Monterey Rd outside editable area) G: in progress = 43,44; complete = 45,53,54,55 | |
07M | Patterson | Baba_Yaga | kentsmith9 | Completed 07Mxx: All |
08M | ||||
09M | ||||
10M | ||||
11M | ||||
12M | ||||
13M | ||||
14M | ||||
15M | ||||
05N | Santa Cruz (West) | DwarfLord | wazxorz & | Completed 05Nxx: All |
06N | Santa Cruz (East), Salinas, Gilroy | wazxorz, Baba_Yaga, Gizmomdk |
Complete: 06N11, 06N12, 06N13*, 06N21, 06N22, 06N23**, 06N33. *: Missing Uvas Rd at NE, Redwood Retreat Rd at E. **: Missing Carlton Rd at E. BY: 52 - complete; 53, 43, 44, 34 - 4 miles around hwy 1 & 156 G: in progress = 35; complete = 13,14,15,25 | |
07N | ||||
08N | ||||
09N | ||||
10N | ||||
11N | ||||
12N | ||||
13N | ||||
14N | ||||
15N | ||||
16N | ||||
06P | Monterey & Carmel | Baba_Yaga |
11, 21 - Complete (Monterey, Carmel) 12,13 - 4 miles around hwy 1 22 - 4 miles around Carmel Valley Rd | |
07P | ||||
08P | ||||
09P | ||||
10P | ||||
11P | ||||
12P | ||||
13P | ||||
14P | ||||
15P | ||||
16P | ||||
17P |
Group Q - U
Grid Number | Key city | Editor | Verified By | Comments/Status |
---|---|---|---|---|
06Q | ||||
07Q | ||||
08Q | ||||
09Q | ||||
10Q | ||||
11Q | ||||
12Q | ||||
13Q | ||||
14Q | ||||
15Q | ||||
16Q | ||||
17Q | ||||
18Q | ||||
07R | ||||
08R | ||||
09R | ||||
10R | ||||
11R | ||||
12R | ||||
13R | ||||
14R | ||||
15R | None | Loki2461 | Needs Review | |
16R | None | Loki2461 | Needs Review | |
17R | None | Loki2461 | Needs Review | |
18R | ||||
19R | ||||
08S | ||||
09S | ||||
10S | ||||
11S | Kern City, Maricopa, I-5 & SR-58 | |||
12S | ||||
13S | ||||
14S | ||||
15S | None | Loki2461 | Needs Review | |
16S | None | Loki2461 | Needs Review | |
17S | None | Loki2461 | Needs Review | |
18S | ||||
19S | ||||
20S | ||||
08T | ||||
09T | ||||
10T | ||||
11T | ||||
12T | ||||
13T | ||||
14T | ||||
15T | ||||
16T | ||||
17T | ||||
18T | ||||
19T | ||||
20T | ||||
21T | ||||
08U | ||||
09U | ||||
10U | ||||
11U | ||||
12U | ||||
13U | ||||
14U | ||||
15U | ||||
16U | Big Bear Lake, Big Bear City | citeman | Most of 16U41,16U42,16U51,16U52 areas completed; | |
17U | ||||
18U | ||||
19U | ||||
20U | ||||
21U |
Group V - Z
Grid Number | Key city | Editor | Verified By | Comments/Status | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11V | |||||||||||||||||||||||||||||
12V | |||||||||||||||||||||||||||||
13V | Hollywood & Long Beach | jemay | Complete 44/54 | ||||||||||||||||||||||||||
14V | |||||||||||||||||||||||||||||
15V | Riverside | ScottZane & |
Green = Complete, Yellow = In Progress, Red = Not Started
| ||||||||||||||||||||||||||
16V | |||||||||||||||||||||||||||||
17V | |||||||||||||||||||||||||||||
18V | |||||||||||||||||||||||||||||
19V | |||||||||||||||||||||||||||||
20V | |||||||||||||||||||||||||||||
21V | |||||||||||||||||||||||||||||
13W | |||||||||||||||||||||||||||||
14W | |||||||||||||||||||||||||||||
15W | Riverside | ct13 | |||||||||||||||||||||||||||
16W | |||||||||||||||||||||||||||||
17W | |||||||||||||||||||||||||||||
18W | |||||||||||||||||||||||||||||
19W | |||||||||||||||||||||||||||||
20W | |||||||||||||||||||||||||||||
21W | |||||||||||||||||||||||||||||
14X | |||||||||||||||||||||||||||||
15X | Oceanside & San Diego (West) | Marine Mustang & | 15X all complete | ||||||||||||||||||||||||||
16X | Barona & San Ysidro | SkiDooGuy | 34, 35, 41, 42, 43, 44, Still in progress 11, 21, 31, 32, 45, 51 | ||||||||||||||||||||||||||
17X | |||||||||||||||||||||||||||||
18X | |||||||||||||||||||||||||||||
19X | |||||||||||||||||||||||||||||
20X | |||||||||||||||||||||||||||||
21X | |||||||||||||||||||||||||||||
15Y | La Jolla & Coronado | SkiDooGuy | gettingthere | Complete - 13, 23, 33, 34, 35, 44, 45, 54, 55 | |||||||||||||||||||||||||
16Y | EL CAJON & Pine Valley | gettingthere | Complete - 11, 12, 13, 14, 15, 21, 31, 41, 51 | ||||||||||||||||||||||||||
17Y | |||||||||||||||||||||||||||||
18Y | |||||||||||||||||||||||||||||
19Y | |||||||||||||||||||||||||||||
20Y | |||||||||||||||||||||||||||||
21Y |