No edit summary |
Kentsmith9 (talk | contribs) (fixed https) |
||
Line 7: | Line 7: | ||
| type = important | | type = important | ||
| textstyle = color: red; | | textstyle = color: red; | ||
| text = '''Waze Staff & Senior editors have compiled a Spreadsheet with a list of Known Bugs, Feature Requests and their current status. You can view submitted Bugs & Feature Requests using [ | | text = '''Waze Staff & Senior editors have compiled a Spreadsheet with a list of Known Bugs, Feature Requests and their current status. You can view submitted Bugs & Feature Requests using [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 this spreadsheet]. | ||
'''}} | '''}} | ||
Line 16: | Line 16: | ||
{| class=" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
| ID | | ID | ||
Line 26: | Line 26: | ||
|- | |- | ||
| 1 | | 1 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=speed+limit&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Speed Limit] | ||
[ | [http://www.waze.com/forum/search.php?keywords=speed+limit+integration&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Speed Limit Integration] | ||
| Client | | Client | ||
| Display posted Speed Limits in Client | | Display posted Speed Limits in Client | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 180] | ||
|- | |- | ||
| 2 | | 2 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=black+ice&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Black Ice] [http://www.waze.com/forum/search.php?keywords=poor+visibility #Poor Visibility] [http://www.waze.com/forum/search.php?keywords=disabled+vehicle #Disabled Vehicle] [http://www.waze.com/forum/search.php?keywords=weather+hazard&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Weather Hazard] [http://www.waze.com/forum/search.php?keywords=vehicle+stalled #Vehicle Stalled] [http://www.waze.com/forum/search.php?keywords=reduced+traction #Reduced Traction] | ||
| Client - Reports | | Client - Reports | ||
| Add report option for vehicle in road & new weather/road conditions ("Reduced traction" Black Ice, Snow on road, Flooding, Poor Visibility) | | Add report option for vehicle in road & new weather/road conditions ("Reduced traction" Black Ice, Snow on road, Flooding, Poor Visibility) | ||
| 01/01/2014 | | 01/01/2014 | ||
| High [ | | High [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 182] | ||
|- | |- | ||
| 3 | | 3 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=Way+to+turn+off+car+on+shoulder #Way To Turn Off Car On Shoulder][http://www.waze.com/forum/search.php?keywords=vehicle+stopped+on+shoulder+ahead #Vehicle Stopped On Shoulder Ahead][http://www.waze.com/forum/search.php?keywords=filter+audio+alerts #Filter Audio Alerts] [http://www.waze.com/forum/search.php?keywords=disable+individual+notifications #Disable Individual Notifications] | ||
| Client - Reports | | Client - Reports | ||
| Ability to turn off/mute notifications &/or popups for selected reports | | Ability to turn off/mute notifications &/or popups for selected reports | ||
| 01/01/2014 | | 01/01/2014 | ||
| High [ | | High [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 20] | ||
|- | |- | ||
| 4 | | 4 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=moving+police&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Moving Police] | ||
| Client - Reports | | Client - Reports | ||
| Ability to report moving police | | Ability to report moving police | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [http://waze.uservoice.com/forums/59223-client-how-can-we-improve-waze-on-your-phone/suggestions/2359950-police-trailing-leading-in-motion-vs-stationary UserVoice] & [ | | Low [http://waze.uservoice.com/forums/59223-client-how-can-we-improve-waze-on-your-phone/suggestions/2359950-police-trailing-leading-in-motion-vs-stationary UserVoice] & [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 212] | ||
|- | |- | ||
| 5 | | 5 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=without+network&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Without Network] [http://www.waze.com/forum/search.php?keywords=poor+network+coverage #Poor Network Coverage] [http://www.waze.com/forum/search.php?keywords=Better+offline+support #Better Offline Support] | ||
| Client - Network | | Client - Network | ||
| Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | | Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | ||
| 01/01/2014 | | 01/01/2014 | ||
| High [ | | High [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 28] | ||
|- | |- | ||
| 6 | | 6 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=without+network&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Without Network] [http://www.waze.com/forum/search.php?keywords=poor+network+coverage #Poor Network Coverage] [http://www.waze.com/forum/search.php?keywords=Better+offline+support #Better Offline Support] | ||
| Client - Network | | Client - Network | ||
| Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | | Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | ||
| 01/01/2014 | | 01/01/2014 | ||
| High [ | | High [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 28] | ||
|- | |- | ||
| 7 | | 7 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=without+network&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Without Network] [http://www.waze.com/forum/search.php?keywords=poor+network+coverage #Poor Network Coverage] [http://www.waze.com/forum/search.php?keywords=Better+offline+support #Better Offline Support] | ||
| Client - Network | | Client - Network | ||
| Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | | Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 29] | ||
|- | |- | ||
| 8 | | 8 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=caching&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Caching] [http://www.waze.com/forum/search.php?keywords=Distance+total+while+off+line #Distance Total While Off Line] | ||
| Client - Network | | Client - Network | ||
| Ability to download all navigation/routing info while connected to wifi to save on data usage | | Ability to download all navigation/routing info while connected to wifi to save on data usage | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 174] | ||
|- | |- | ||
| 9 | | 9 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=hud&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Hud] [http://www.waze.com/forum/search.php?keywords=windshield&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Windshield] | ||
| Client - Display | | Client - Display | ||
| HUD (Heads up display) option, Ability to project Waze on windshield | | HUD (Heads up display) option, Ability to project Waze on windshield | ||
Line 90: | Line 90: | ||
|- | |- | ||
| 10 | | 10 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=toll+costs&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Toll Costs] | ||
| Client - Navigation | | Client - Navigation | ||
| Ability to display toll costs | | Ability to display toll costs | ||
Line 97: | Line 97: | ||
|- | |- | ||
| 11 | | 11 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=police&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Police] [http://www.waze.com/forum/search.php?keywords=police+hiding #Police Hiding] [http://www.waze.com/forum/search.php?keywords=Permanent+Speed+Traps #Permanent Speed Traps] [http://www.waze.com/forum/search.php?keywords=Speed+Traps&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #Speed Traps] | ||
| Client - Reports | | Client - Reports | ||
| Ability to alert of known Police hiding spots/speed traps | | Ability to alert of known Police hiding spots/speed traps | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 175] | ||
|- | |- | ||
| 12 | | 12 | ||
| [ | | [http://www.waze.com/forum/search.php?keywords=school+zones&terms=all&author=&sc=1&sf=titleonly&sr=posts&sk=t&sd=d&st=0&ch=300&t=0&submit=Search #School Zones] | ||
| Client - Reports | | Client - Reports | ||
| Ability to alert for School Zones | | Ability to alert for School Zones | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 176] | ||
|- | |- | ||
| 13 | | 13 | ||
Line 115: | Line 115: | ||
| Ability to see Railroads in Client | | Ability to see Railroads in Client | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 22] | ||
|- | |- | ||
| 14 | | 14 | ||
Line 122: | Line 122: | ||
| Ability to navigate in tunnels | | Ability to navigate in tunnels | ||
| 01/01/2014 | | 01/01/2014 | ||
| High [ | | High [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 15] | ||
|- | |- | ||
| 15 | | 15 | ||
Line 129: | Line 129: | ||
| Ability have reports notify in all directions or in median | | Ability have reports notify in all directions or in median | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 105 & 181] | ||
|- | |- | ||
| 16 | | 16 | ||
Line 150: | Line 150: | ||
| Ability to edit favorites &/or send route to phone from the web/a computer | | Ability to edit favorites &/or send route to phone from the web/a computer | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 109] | ||
|- | |- | ||
| 19 | | 19 | ||
Line 157: | Line 157: | ||
| Ability to see # of wazers on same road and how long ago they were there | | Ability to see # of wazers on same road and how long ago they were there | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate [ | | Moderate [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 186] | ||
|- | |- | ||
| 20 | | 20 | ||
Line 164: | Line 164: | ||
| Ability for Waze to Alert when to leave by to arrive at a pre-scheduled location at a specific date/time. | | Ability for Waze to Alert when to leave by to arrive at a pre-scheduled location at a specific date/time. | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 178] | ||
|- | |- | ||
| 21 | | 21 | ||
| [ | | [http://www.waze.com/forum/viewtopic.php?f=129&t=72004 #feed the waze] | ||
| Client - Reports | | Client - Reports | ||
| Ability to report hazards outside the waze client. | | Ability to report hazards outside the waze client. | ||
Line 192: | Line 192: | ||
| Ability to report Traffic Light/Signal that is out of order/not functioning properly. | | Ability to report Traffic Light/Signal that is out of order/not functioning properly. | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 179] | ||
|- | |- | ||
| 25 | | 25 | ||
Line 213: | Line 213: | ||
| Option to auto-mute Waze navigation instructions when on a phone call | | Option to auto-mute Waze navigation instructions when on a phone call | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 53] | ||
|- | |- | ||
| 28 | | 28 | ||
Line 220: | Line 220: | ||
| Ability to force Waze to connect to Bluetooth audio before Waze guidance is given so instructions are not cut off/partially heard. | | Ability to force Waze to connect to Bluetooth audio before Waze guidance is given so instructions are not cut off/partially heard. | ||
| 01/01/2014 | | 01/01/2014 | ||
| Low [ | | Low [http://docs.google.com/spreadsheet/ccc?key=0Alo6QvzPVCHIdGZKbHN6OHFxVzRfTzNVdUgxaFN6NEE&usp=drive_web#gid=0 Ticket #: 184] | ||
|- | |- | ||
| 29 | | 29 |
Revision as of 16:51, 23 November 2014
Back to: Making suggestions to improve Waze
Waze Staff & Senior editors have compiled a Spreadsheet with a list of Known Bugs, Feature Requests and their current status. You can view submitted Bugs & Feature Requests using this spreadsheet. |
How to use Keyword Search Terms: Use the Hashtag term (#) in the "Search this Forum" field. Each "#" represents a new term. When searching the forum do not include the "#"
Requests are not sorted in any specific order
ID | Keyword Search Term | Component | Description | Date | Implementation Likeliness/Request ID |
1 | #Speed Limit | Client | Display posted Speed Limits in Client | 01/01/2014 | Moderate Ticket #: 180 |
2 | #Black Ice #Poor Visibility #Disabled Vehicle #Weather Hazard #Vehicle Stalled #Reduced Traction | Client - Reports | Add report option for vehicle in road & new weather/road conditions ("Reduced traction" Black Ice, Snow on road, Flooding, Poor Visibility) | 01/01/2014 | High Ticket #: 182 |
3 | #Way To Turn Off Car On Shoulder#Vehicle Stopped On Shoulder Ahead#Filter Audio Alerts #Disable Individual Notifications | Client - Reports | Ability to turn off/mute notifications &/or popups for selected reports | 01/01/2014 | High Ticket #: 20 |
4 | #Moving Police | Client - Reports | Ability to report moving police | 01/01/2014 | Low UserVoice & Ticket #: 212 |
5 | #Without Network #Poor Network Coverage #Better Offline Support | Client - Network | Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | 01/01/2014 | High Ticket #: 28 |
6 | #Without Network #Poor Network Coverage #Better Offline Support | Client - Network | Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | 01/01/2014 | High Ticket #: 28 |
7 | #Without Network #Poor Network Coverage #Better Offline Support | Client - Network | Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | 01/01/2014 | Moderate Ticket #: 29 |
8 | #Caching #Distance Total While Off Line | Client - Network | Ability to download all navigation/routing info while connected to wifi to save on data usage | 01/01/2014 | Moderate Ticket #: 174 |
9 | #Hud #Windshield | Client - Display | HUD (Heads up display) option, Ability to project Waze on windshield | 01/01/2014 | Unknown |
10 | #Toll Costs | Client - Navigation | Ability to display toll costs | 01/01/2014 | Low |
11 | #Police #Police Hiding #Permanent Speed Traps #Speed Traps | Client - Reports | Ability to alert of known Police hiding spots/speed traps | 01/01/2014 | Low Ticket #: 175 |
12 | #School Zones | Client - Reports | Ability to alert for School Zones | 01/01/2014 | Low Ticket #: 176 |
13 | #railroad | Client - Display | Ability to see Railroads in Client | 01/01/2014 | Moderate Ticket #: 22 |
14 | #tunnel | Client - Navigation | Ability to navigate in tunnels | 01/01/2014 | High Ticket #: 15 |
15 | #Alerts in All Directions #specify side of the road #Hazard Both Sides | Client - Reports | Ability have reports notify in all directions or in median | 01/01/2014 | Moderate Ticket #: 105 & 181 |
16 | #dashcam | Client - Display | Ability to record video through dashcam feature in Waze | 01/01/2014 | Low |
17 | #ghetto #dangerous areas #high crime | Client - Navigation | Ability to avoid Ghettos or High Crime Areas | 01/01/2014 | Not possible due to © by Microsoft |
18 | #favorites #from web | Client - Navigation | Ability to edit favorites &/or send route to phone from the web/a computer | 01/01/2014 | Moderate Ticket #: 109 |
19 | #Wazers ahead #other wazers #past Wazers | Client - Display | Ability to see # of wazers on same road and how long ago they were there | 01/01/2014 | Moderate Ticket #: 186 |
20 | #scheduled drives #ETA | Client - Navigation | Ability for Waze to Alert when to leave by to arrive at a pre-scheduled location at a specific date/time. | 01/01/2014 | Low Ticket #: 178 |
21 | #feed the waze | Client - Reports | Ability to report hazards outside the waze client. | 01/01/2014 | High |
22 | #bus schedules | Client - Navigation | Ability to incorporate bus schedules. | 01/01/2014 | Low |
23 | #Lane identification #Lane guidance | Client - Navigation | Ability for Waze to specify exact lanes for routing & hazards. | 01/01/2014 | Low |
24 | #Traffic light #traffic signal | Client - Reports | Ability to report Traffic Light/Signal that is out of order/not functioning properly. | 01/01/2014 | Low Ticket #: 179 |
25 | #Scenic Route | Client - Navigation | Ability for Waze to specify a Scenic Route. | 01/01/2014 | Low |
26 | #Shortcut | Client - Reports | Ability to create shortcuts to most used road hazards | 01/01/2014 | Moderate |
27 | #Bluetooth #Audio #Calls | Client - Navigation | Option to auto-mute Waze navigation instructions when on a phone call | 01/01/2014 | Low Ticket #: 53 |
28 | #bluetooth #delay | Client - Navigation | Ability to force Waze to connect to Bluetooth audio before Waze guidance is given so instructions are not cut off/partially heard. | 01/01/2014 | Low Ticket #: 184 |
29 | #track mileage #mileage log | Client - Navigation | Ability log/track mileage & export data | 01/01/2014 | Low |
30 | #audio controls #music | Client | Ability to control integrated audio for music | 01/01/2014 | Low |
Back to: Making suggestions to improve Waze