User talk:Fredo-p View history

m (added table with states and a US map.)
Line 5: Line 5:


{| class="wikitable"
{| class="wikitable"
! STATE !! NAME !! STATE !! NAME !! STATE !! NAME !! STATE !! NAME !! STATE !! NAME
! STATE !! NAME
|-
|-
| AL|| cell || HI || cell || MA || cell || NM || cell || SD || cell
| AL|| cell
|-
|-
| AK || cell || ID || cell || MI || cell || NY || cell || TN|| cell
| AK || cell
|-
|-
| AZ || cell || IL || cell || MN || cell || NC || cell || TX || cell
| AZ || cell
|-
|-
| AR || cell || IN || cell || MS || cell || ND || cell || UT|| cell
| AR || cell
|-
|-
| CA || cell || IA || cell || MO || cell || OH || cell || VT|| cell|-
| CA || cell
|-
|-
| CO || cell || KS || cell || MT || cell || OK || cell || VA || cell
| CO || cell
|-
|-
| CT || cell || KY || cell || NE || cell || OR || cell || WA|| cell
| CT || cell
|-
|-
| DE || cell || LA || cell || NV || cell || PA || cell || WV || cell
| DE || cell
|-
|-
| FL || cell || ME || cell || NH || cell || RI || cell || WI || cell
| FL || cell
|-
|-
| GA || cell || MD || cell || NJ || cell || SC || cell || WY || cell
| GA || cell
|-
| HI || cell
|-
| ID || cell
|-
| IL || cell
|-
| IN || cell
|-
| IA || cell
|-
| KS || cell
|-
| KY || cell
|-
| LA || cell
|-
| ME || cell
|-
| MD || cell
|-
| MA || cell
|-
| MI || cell
|-
| MN || cell
|-
| MS || cell
|-
| MO || cell
|-
| MT || cell
|-
| NE || cell
|-
| NV || cell
|-
| NH || cell
|-
| NJ || cell
|-
| NM || cell
|-
| NY || cell
|-
| NC || cell
|-
| ND || cell
|-
| OH || cell
 
|-
| OK || cell
|-
| OR || cell
|-
| PA || cell
|-
| RI || cell
|-
| SC || cell
|-
| SD || cell
|-
| TN|| cell
|-
| TX || cell
|-
| UT|| cell
 
|-
| VT|| cell
|-
| VA || cell
|-
| WA|| cell
|-
| WV || cell
|-
| WI || cell
|-
| WY || cell
|}
|}

Revision as of 18:48, 5 November 2014

US State Managers (SM)

This is the list of all current US State Managers.

STATE NAME
AL cell
AK cell
AZ cell
AR cell
CA cell
CO cell
CT cell
DE cell
FL cell
GA cell
HI cell
ID cell
IL cell
IN cell
IA cell
KS cell
KY cell
LA cell
ME cell
MD cell
MA cell
MI cell
MN cell
MS cell
MO cell
MT cell
NE cell
NV cell
NH cell
NJ cell
NM cell
NY cell
NC cell
ND cell
OH cell
OK cell
OR cell
PA cell
RI cell
SC cell
SD cell
TN cell
TX cell
UT cell
VT cell
VA cell
WA cell
WV cell
WI cell
WY cell