Kentsmith9 (talk | contribs) (→Group A - E: Added missing 01B entry) |
No edit summary |
||
Line 1,269: | Line 1,269: | ||
| [http://www.waze.com/forum/ucp.php?i=pm&mode=compose&u=268461 Marine Mustang]<br/> | | [http://www.waze.com/forum/ucp.php?i=pm&mode=compose&u=268461 Marine Mustang]<br/> | ||
| | | | ||
| 11, 12, 13, 14, 15, 21, 22, 23, 24, 32, 33, 42 complete; | | 11, 12, 13, 14, 15, 21, 22, 23, 24, 32, 33, 34, 42 complete; 43 in progress | ||
|- | |- | ||
| [http://dot.ca.gov/hq/tsip/hseb/crs_maps/maplinks/16x_table.htm 16X] | | [http://dot.ca.gov/hq/tsip/hseb/crs_maps/maplinks/16x_table.htm 16X] |
Revision as of 08:01, 13 May 2014
Here is a listing of grids as well as resources to aid in completing FC's in California.
Links to FC Map Resources
- CRS Grid Maps
- Caltrans Earth FC Maps (Google Earth Based Maps)
- FC Cross-Reference (FC to Waze road type)
Functional Classification Grid Map
Table of Grids and Status
- Please be sure to identify if you are editing a particular grid to prevent multiple editors working on the same location.
- Follow the example below when filling in the table to keep this process neat and orderly.
- Link your user name with a hyperlink to your PM for easier communication between editors.
- Consider identifying which subsquares of your grid are completed if you are going to take multiple days to complete your work.
- When all the roads in your grid are updated to the current FC, mark that entry completed.
- When an editor completes a grid entry, consider signing up to check that grid and add your name to that entry.
Example
Grid Number | Editor | Verified By | Comments/Status |
---|---|---|---|
EX: 01Z | EX: Skidoomxz01 | EX: kentsmith9 Reviewing | EX: Complete |
EX: 02Z | EX: kentsmith9 | EX: Completed 02Zxx: 21, 22, 23 |
Group A - E
Grid Number | Editor | Verified By | Comments/Status |
---|---|---|---|
01A | kentsmith9 | Completed: All | |
02A | kentsmith9 | Completed: All | |
03A | kentsmith9 | Completed: All | |
04A | kentsmith9 | Completed: All | |
05A | kentsmith9 | Completed: All | |
06A | kentsmith9 | Completed: All | |
07A | kentsmith9 | Completed: All | |
08A | kentsmith9 | Completed: All | |
09A | kentsmith9 | Completed: All | |
01B | |||
02B | |||
03B | |||
04B | |||
05B | |||
06B | |||
07B | |||
08B | |||
09B | |||
01C | |||
02C | |||
03C | |||
04C | |||
05C | |||
06C | |||
07C | |||
08C | |||
09C | |||
01D | |||
02D | |||
03D | |||
04D | |||
05D | |||
06D | |||
07D | |||
08D | |||
09D | |||
01E | |||
02E | |||
03E | |||
04E | |||
05E | |||
06E | |||
07E | |||
08E | |||
09E |
Group F - J
Grid Number | Editor | Verified By | Comments/Status |
---|---|---|---|
01F | (N/A) | (N/A) | (N/A) |
02F | |||
03F | |||
04F | |||
05F | |||
06F | |||
07F | |||
08F | |||
09F | |||
02G | |||
03G | |||
04G | |||
05G | |||
06G | |||
07G | |||
08G | |||
09G | |||
02H | |||
03H | |||
04H | |||
05H | |||
06H | |||
07H | |||
08H | |||
09H | |||
10H | |||
02J | |||
03J | |||
04J | |||
05J | |||
06J | dbraughlr | ||
07J | dbraughlr | ||
08J | |||
09J | |||
10J | |||
11J |
Group K - P
Grid Number | Editor | Verified By | Comments/Status |
---|---|---|---|
03K | |||
04K | |||
05K | |||
06K | |||
07K | |||
08K | |||
09K | |||
10K | |||
11K | |||
12K | |||
13K | |||
04L | |||
05L | |||
06L | kentsmith9 | Completed 06Lxx: All | |
07L | |||
08L | |||
09L | |||
10L | |||
11L | |||
12L | |||
13L | |||
14L | |||
05M | |||
06M | |||
07M | |||
08M | |||
09M | |||
10M | |||
11M | |||
12M | |||
13M | |||
14M | |||
15M | |||
05N | |||
06N | |||
07N | |||
08N | |||
09N | |||
10N | |||
11N | |||
12N | |||
13N | |||
14N | |||
15N | |||
16N | |||
06P | |||
07P | |||
08P | |||
09P | |||
10P | |||
11P | |||
12P | |||
13P | |||
14P | |||
15P | |||
16P | |||
17P |
Group Q - U
Grid Number | Editor | Verified By | Comments/Status |
---|---|---|---|
06Q | |||
07Q | |||
08Q | |||
09Q | |||
10Q | |||
11Q | |||
12Q | |||
13Q | |||
14Q | |||
15Q | |||
16Q | |||
17Q | |||
18Q | |||
07R | |||
08R | |||
09R | |||
10R | |||
11R | |||
12R | |||
13R | |||
14R | |||
15R | |||
16R | |||
17R | |||
18R | |||
19R | |||
08S | |||
09S | |||
10S | |||
11S | |||
12S | |||
13S | |||
14S | |||
15S | |||
16S | |||
17S | |||
18S | |||
19S | |||
20S | |||
08T | |||
09T | |||
10T | |||
11T | |||
12T | |||
13T | |||
14T | |||
15T | |||
16T | |||
17T | |||
18T | |||
19T | |||
20T | |||
21T | |||
08U | |||
09U | |||
10U | |||
11U | |||
12U | |||
13U | |||
14U | |||
15U | |||
16U | |||
17U | |||
18U | |||
19U | |||
20U | |||
21U |
Group V - Z
Grid Number | Editor | Verified By | Comments/Status | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11V | ||||||||||||||||||||||||||||
12V | ||||||||||||||||||||||||||||
13V | jemay / |
Complete 44/54 | ||||||||||||||||||||||||||
14V | ||||||||||||||||||||||||||||
15V |
Green = Complete, Yellow = In Progress, Red = Not Started
| |||||||||||||||||||||||||||
16V | ||||||||||||||||||||||||||||
17V | ||||||||||||||||||||||||||||
18V | ||||||||||||||||||||||||||||
19V | ||||||||||||||||||||||||||||
20V | ||||||||||||||||||||||||||||
21V | ||||||||||||||||||||||||||||
13W | ||||||||||||||||||||||||||||
14W | ||||||||||||||||||||||||||||
15W | ||||||||||||||||||||||||||||
16W | ||||||||||||||||||||||||||||
17W | ||||||||||||||||||||||||||||
18W | ||||||||||||||||||||||||||||
19W | ||||||||||||||||||||||||||||
20W | ||||||||||||||||||||||||||||
21W | ||||||||||||||||||||||||||||
14X | ||||||||||||||||||||||||||||
15X | Marine Mustang |
11, 12, 13, 14, 15, 21, 22, 23, 24, 32, 33, 34, 42 complete; 43 in progress | ||||||||||||||||||||||||||
16X | Skidoomxz01 | 34, 35, 41, 42, 43, 44, Still in progress | ||||||||||||||||||||||||||
17X | ||||||||||||||||||||||||||||
18X | ||||||||||||||||||||||||||||
19X | ||||||||||||||||||||||||||||
20X | ||||||||||||||||||||||||||||
21X | ||||||||||||||||||||||||||||
15Y | Skidoomxz01 | gettingthere | Complete - 13, 23, 33, 34, 35, 44, 45, 54, 55 | |||||||||||||||||||||||||
16Y | gettingthere | Complete - 11, 12, 13, 14, 15, 21, 31, 41, 51 | ||||||||||||||||||||||||||
17Y | ||||||||||||||||||||||||||||
18Y | ||||||||||||||||||||||||||||
19Y | ||||||||||||||||||||||||||||
20Y | ||||||||||||||||||||||||||||
21Y |