No edit summary |
Kentsmith9 (talk | contribs) (Added wikilink) |
||
Line 1: | Line 1: | ||
'''Back to:''' [[Make suggestions to improve Waze|Making suggestions to improve Waze]] | |||
---- | ---- | ||
<br/>'''<span style="color:red">How to use Keyword Search Terms:</span>'''<span style="color:black">Use the Hashtag term (#) in the [ | <br/>'''<span style="color:red">How to use Keyword Search Terms:</span>'''<span style="color:black"> Use the Hashtag term (#) in the [http://www.waze.com/forum/viewtopic.php?f=657&t=78952 "Search this Forum"] field. Each "#" represents a new term. When searching the forum do not include the "#"</span> | ||
''Requests are not sorted in any specific order'' | ''Requests are not sorted in any specific order'' | ||
Line 49: | Line 51: | ||
| Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | | Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | ||
| 01/01/2014 | | 01/01/2014 | ||
| High<br/>[ | | High<br/>[http://bugs.waze.com/show_bug.cgi?id=4707 4707] & [http://bugs.waze.com/show_bug.cgi?id=6215 6215] | ||
|- | |- | ||
| 6 | | 6 | ||
Line 56: | Line 58: | ||
| Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | | Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | ||
| 01/01/2014 | | 01/01/2014 | ||
| High<br/>[ | | High<br/>[http://bugs.waze.com/show_bug.cgi?id=4710 4710] | ||
|- | |- | ||
| 7 | | 7 | ||
Line 63: | Line 65: | ||
| Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | | Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate<br/>[ | | Moderate<br/>[http://bugs.waze.com/show_bug.cgi?id=4708 4708] & [http://bugs.waze.com/show_bug.cgi?id=4709 4709] | ||
|- | |- | ||
| 8 | | 8 | ||
Line 112: | Line 114: | ||
| Ability to navigate in tunnels | | Ability to navigate in tunnels | ||
| 01/01/2014 | | 01/01/2014 | ||
| High<br/>[ | | High<br/>[http://bugs.waze.com/show_bug.cgi?id=5070 5070] | ||
|- | |- | ||
| 15 | | 15 | ||
Line 119: | Line 121: | ||
| Ability have reports notify in all directions or in median | | Ability have reports notify in all directions or in median | ||
| 01/01/2014 | | 01/01/2014 | ||
| Moderate<br/>[ | | Moderate<br/>[http://bugs.waze.com/show_bug.cgi?id=4843 4843] | ||
|- | |- | ||
| 16 | | 16 |
Revision as of 23:59, 29 April 2014
Back to: Making suggestions to improve Waze
How to use Keyword Search Terms: Use the Hashtag term (#) in the "Search this Forum" field. Each "#" represents a new term. When searching the forum do not include the "#"
Requests are not sorted in any specific order
ID | Keyword Search Term | Component | Description | Date | Implementation Likeliness/Bugzilla |
1 | #Speed Limit integration #Speed Limit | Client | Display posted Speed Limits in Client | 01/01/2014 | Low |
2 | #Black Ice #Poor Visibility #disabled vehicle #Weather Hazard #vehicle stalled #Reduced Traction | Client - Reports | Add report option for vehicle in road & new weather/road conditions ("Reduced traction" Black Ice, Snow on road, Flooding, Poor Visibility) | 01/01/2014 | High |
3 | #Filter audio alerts #disable individual notifications #Way to turn off car on shoulder #vehicle stopped on shoulder ahead | Client - Reports | Ability to turn off/mute notifications &/or popups for selected reports | 01/01/2014 | High |
4 | #Moving #Police | Client - Reports | Ability to report moving police | 01/01/2014 | Low |
5 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | 01/01/2014 | High 4707 & 6215 |
6 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | 01/01/2014 | High 4710 |
7 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache road reports (disregarded after 10 minutes) particularly if no network available and upload report once a data connection is restored or safe to enter details regarding the report | 01/01/2014 | Moderate 4708 & 4709 |
8 | #caching #Distance total while off line | Client - Network | Ability to download all navigation/routing info while connected to wifi to save on data usage | 01/01/2014 | Moderate |
9 | #hud #windshield | Client - Display | HUD (Heads up display) option, Ability to project Waze on windshield | 01/01/2014 | Unknown |
10 | #toll costs | Client - Navigation | Ability to display toll costs | 01/01/2014 | Low |
11 | #Police #hiding #frequent speed traps #speed traps | Client - Reports | Ability to alert of known Police hiding spots/speed traps | 01/01/2014 | Low |
12 | #school zone | Client - Reports | Ability to alert for School Zones | 01/01/2014 | Low |
13 | #railroad | Client - Display | Ability to see Railroads in Client | 01/01/2014 | Moderate |
14 | #tunnel | Client - Navigation | Ability to navigate in tunnels | 01/01/2014 | High 5070 |
15 | #Alerts in All Directions #specify side of the road #Hazard Both Sides | Client - Reports | Ability have reports notify in all directions or in median | 01/01/2014 | Moderate 4843 |
16 | #dashcam | Client - Display | Ability to record video through dashcam feature in Waze | 01/01/2014 | Low |
17 | #ghetto #dangerous areas #high crime | Client - Navigation | Ability to avoid Ghettos or High Crime Areas | 01/01/2014 | Not possible due to © by Microsoft |
18 | #favorites #from web | Client - Navigation | Ability to edit favorites &/or send route to phone from the web/a computer | 01/01/2014 | Moderate |
19 | #Wazers ahead #other wazers #past Wazers | Client - Display | Ability to see # of wazers on same road and how long ago they were there | 01/01/2014 | Moderate |
20 | #scheduled drives #ETA | Client - Navigation | Ability for Waze to Alert when to leave by to arrive at a pre-scheduled location at a specific date/time. | 01/01/2014 | Low |
21 | #feed the waze | Client - Reports | Ability to report hazards outside the waze client. | 01/01/2014 | High |
22 | #bus schedules | Client - Navigation | Ability to incorporate bus schedules. | 01/01/2014 | Low |
23 | #Lane identification #Lane guidance | Client - Navigation | Ability for Waze to specify exact lanes for routing & hazards. | 01/01/2014 | Low |
24 | #Traffic lights #traffic signal | Client - Reports | Ability to report Traffic Light/Signal that is out of order/not functioning properly. | 01/01/2014 | Low |
25 | #Scenic Route | Client - Navigation | Ability for Waze to specify a Scenic Route. | 01/01/2014 | Low |
26 | #Shortcut | Client - Reports | Ability to create shortcuts to most used road hazards | 01/01/2014 | Moderate |
27 | #Bluetooth #Audio #Calls | Client - Navigation | Option to auto-mute Waze navigation instructions when on a phone call | 01/01/2014 | Low |
28 | #traffic light #traffic signal | Client - Reports | Ability to report Traffic Signal not working | 01/01/2014 | Low |
29 | #track mileage #mileage log | Client - Navigation | Ability log/track mileage & export data | 01/01/2014 | Low |
30 | #audio controls #music | Client | Ability to control integrated audio for music | 01/01/2014 | Low |
Back to: Making suggestions to improve Waze