(New page: Area Manager for Temecula, Murrieta, Lake Elsinore and neighboring areas, in Southern California. To Do - Riverside-San Bernardino-Ontario, CA) |
No edit summary |
||
Line 1: | Line 1: | ||
Area Manager for Temecula, Murrieta, Lake Elsinore and neighboring areas, in Southern California. | Area Manager for Temecula, Murrieta, Lake Elsinore and neighboring areas, in Southern California. | ||
[[To Do - Riverside-San Bernardino-Ontario, CA]] | [[To Do - Riverside-San Bernardino-Ontario, CA]] | ||
'''Legend''' | |||
{| border="1" cellpadding="2" | |||
|- align="center" | |||
|width="150pt" style="background: lightblue; color: black"|Item | |||
|width="50pt" style="background: lightblue; color: black"|JNCT | |||
|width="50pt" style="background: lightblue; color: black"|DIR | |||
|width="50pt" style="background: lightblue; color: black"|CONN | |||
|width="50pt" style="background: lightblue; color: black"|TURN | |||
|width="50pt" style="background: lightblue; color: black"|LVL | |||
|width="50pt" style="background: lightblue; color: black"|NAME | |||
|width="50pt" style="background: lightblue; color: black"|LOCK | |||
|- | |||
| Item || JNCT || DIR || CONN || TURN || LVL || NAME || LOCK | |||
|} | |||
== Map Edit Progress == | |||
{| border="1" cellpadding="2" | |||
|- align="center" | |||
|width="140pt" style="background: lightblue; color: black"|Locality | |||
|width="175pt" style="background: lightblue; color: black"|Segment Start | |||
|width="185pt" style="background: lightblue; color: black"|Segment End | |||
|width="100pt" style="background: lightblue; color: black"|Date Started | |||
|width="100pt" style="background: lightblue; color: black"|Area Manager | |||
|width="100pt" style="background: lightblue; color: black"|Status | |||
|- | |||
| colspan=6 |'''San Diego County''' | |||
|- | |||
| San Diego || {{CA_SR|15}} || Via Rancho Parkway || || (open) || Not Started | |||
|- |
Revision as of 22:17, 3 September 2010
Area Manager for Temecula, Murrieta, Lake Elsinore and neighboring areas, in Southern California.
To Do - Riverside-San Bernardino-Ontario, CA
Legend
Item | JNCT | DIR | CONN | TURN | LVL | NAME | LOCK |
Item | JNCT | DIR | CONN | TURN | LVL | NAME | LOCK |
Map Edit Progress
Locality | Segment Start | Segment End | Date Started | Area Manager | Status |
San Diego County | |||||
San Diego | Template:CA SR | Via Rancho Parkway | (open) | Not Started |