< New York | UR Project
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
<!-- image to use with imagemap [[File:NYURProjectQueens.png]] | <!-- image to use with imagemap [[File:NYURProjectQueens.png]] | ||
--><imagemap>Image:NYURProjectQueens.png|550px | --><imagemap>Image:NYURProjectQueens.png|550px | ||
poly 139 182 225 172 216 86 173 109 140 169 137 174 [https://www.waze.com/en-US/editor?env=usa&lon=-73.92624&lat=40.76248&zoom=4 "Group 1"] | |||
poly 217 83 272 70 304 175 232 176 [https://www.waze.com/en-US/editor?env=usa&lon=-73.87812&lat=40.77111&zoom=4 "Group 2"] | |||
poly 407 73 280 70 302 142 416 145 [https://www.waze.com/en-US/editor?env=usa&lon=-73.81414&lat=40.78190&zoom=4 "Group 3"] | |||
poly 417 82 518 168 505 218 433 222 [https://www.waze.com/en-US/editor?env=usa&lon=-73.83760&lat=40.59185&zoom=1 "Group 4"] | |||
poly 137 189 220 180 261 278 236 300 [https://www.waze.com/en-US/editor?env=usa&lon=-73.91174&lat=40.71810&zoom=3 "Group 5"] | |||
poly 306 182 321 224 263 270 230 180 [https://www.waze.com/en-US/editor?env=usa&lon=-73.86451&lat=40.72560&zoom=3 "Group 6"] | |||
poly 414 151 427 222 327 224 297 150 [https://www.waze.com/en-US/editor?env=usa&lon=-73.80236&lat=40.74122&zoom=3 "Group 7"] | |||
poly 481 288 476 224 323 229 266 274 [https://www.waze.com/en-US/editor?env=usa&lon=-73.78543&lat=40.70650&zoom=3 "Group 8"] | |||
poly 285 365 453 403 499 299 267 276 [https://www.waze.com/en-US/editor?env=usa&lon=-73.80026&lat=40.66110&zoom=2 "Group 9"] | |||
poly 135 582 483 493 456 406 285 369 [https://www.waze.com/en-US/editor?env=usa&lon=-73.84167&lat=40.59283&zoom=1 "Group 10"] | |||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | ||
</imagemap> | </imagemap> |
Revision as of 00:37, 19 June 2019
Start: Sun Jun 23 @ 00:00 | End: Sat Aug 17 @ 23:59 |
NY UR Project takes Queens
Queens is the fourth phase of the New York UR Project. For general information about the entire project, please refer to the project page.
Remember this is NOT a MapRaid; take your time and evaluate each individual Update Request to the fullest extent in order to resolve any underlying issue that may be present.
Project Statistics
Goals
- Use URs to find and fix the map
- Analyze, answer, and act on every open UR in Queens.
- Learn, practice, and teach NY state guidelines and best practices for working URs
- Look for and fix other issues in the general vicinity of the URs
- If all the URs are currently dealt with (closed, or in a "waiting period"), address PURs and MPs in the current borough.
What is NOT a Goal of this Project
- Any edits not required to solve URs, such as parking lots or other basic edits.
- Speed Limits (except if required to solve a UR or to bring the segment you are working on up to NY state standards).
- Locking standards (except if required to bring the segment you are working on up to NY state standards).
Tools and Scripts for Queens
In addition to the recommended Project Tools, the following are recommended in Queens:
- New York State Email
- Ever wish the UR reporter could email you images or more information? The New York State editing community has set up an email address - WazeNewYork@gmail.com - to make this easier. If they include your username in the subject line, someone (Dude495 or JDelosa) will forward it to you. If you sign up, the account will autoforward the emails to you. The New York editing community feels that this step takes very little effort and occasionally yields fantastic results. Give it a try whenever you think it might help. (The NY Community strongly recommends you include this email somewhere in your closing response before marking any UR as Not Identified)
- Queens Groups Overlay Script
- See the your group's area and borders in WME (Once installed, load the "NY UR Project - Queens" overlay.)
- NY UR Project Countdown Timer
- Adds a count down timer to the left panel of your WME window to the start of each phase, once the current phase beings the timer will change to the time remaining.
- Group .wkt files for Queens
- Google Drive folder containing each groups .wkt file for the URMP Script.
- Place Browser - NY UR Project
- Custom Place Browser page specifically for the NY UR Project Queens phase. (Thank you Joyriding)
Groups
Right-click your group number to start WME in your group area
Username | Rank | Group* |
---|---|---|
dfortney | 5 | 0 |
TheChrisK | 6 | 0 |
juleansean | 5 | 0 |
jr1982jr | 5 | 0 |
Machete808 | 5 | 0 |
dfw_gis | 5 | 0 |
EHcool68 | 4 | 1 |
Happy_Lyn | 3 | 2 |
mhh60 | 4 | 3 |
RodeNinja | 3 | 4 |
jushag | 3 | 5 |
Chronos74 | 3 | 6 |
SpencerFG | 4 | 7 |
be8el0ve | 3 | 8 |
firefighterdude | 3 | 9 |
YourEvilTwinFTW | 4 | 10 |
jdelosa | 5 | 0 |
joyriding | 5 | 0 |
johnsjninja58 | 5 | 0 |
dhschneider | 5 | 0 |
russblau | 5 | 0 |
drivingwithbill | 2 | 7 |
jimbobninja06 | 3 | 2 |
NathanHirschWard | 2 | 3 |
Umarth735 | 3 | 3 |
W1QA | 3 | 4 |
QuebecRefugee | 3 | 5 |
tigger13090 | 1 | 2 |
phuz | 3 | 5 |
furrydaddy | 2 | 6 |
megg2004 | 3 | 9 |
Sethspeedy28 | 3 | 9 |
steviejaydriver | 2 | 8 |
derrydrivin | 2 | 1 |
krzycholub | 4 | 7 |
Mjraneri | 1 | 10 |
EmilGz | 4 | 1 |
madcatvt | 4 | 10 |
todaresq | 3 | 8 |
tenetienne | 3 | 6 |
BC1260 | 3 | 2 |
GeekDriverPeaceful | 4 | 4 |
* Group 0 is all of Queens.