Dmcrandall (talk | contribs) (Initial page creation from preload) |
Dmcrandall (talk | contribs) (Updating City List) |
||
Line 1: | Line 1: | ||
[[New Hampshire]] is divided into 234 Cities and Towns. When assigning the "City" property to Road Segments please use this list. Do not deviate from this list without approval from State Mgmt. | [[New Hampshire]] is divided into 234 Cities and Towns. When assigning the "City" property to Road Segments please use this list. Do not deviate from this list without approval from State Mgmt. | ||
[http://www.nh.gov/oep/planning/services/gis/documents/counties-towns-24x36.pdf City/Town map as PDF] | |||
{{AlphaIndexStart|3}}A | |||
Acworth | The Link is to the specific GIS website for that city/town. | ||
B | {{AlphaIndexStart|3}} | ||
Barnstead | == A == | ||
C | * Acworth | ||
* Albany | |||
* Alexandria | |||
* Allenstown | |||
* Alstead | |||
* Alton | |||
* Amherst | |||
* Andover | |||
* Antrim | |||
* Ashland | |||
* Atkinson | |||
* Auburn | |||
== B == | |||
* Barnstead | |||
* Barrington | |||
* Bartlett | |||
* Bath | |||
* Bedford | |||
* Belmont | |||
* Bennington | |||
* Benton | |||
* Berlin | |||
* Bethlehem | |||
* Boscawen | |||
* Bow | |||
* Bradford | |||
* Brentwood | |||
* Bridgewater | |||
* Bristol | |||
* Brookfield | |||
* Brookline | |||
== C == | |||
Campton | Canaan | Candia | Canterbury | Carroll | Center Harbor | Charlestown | Chatham | Chester | Chesterfield | Chichester | Claremont | Clarksville | Colebrook | Columbia | Concord | Conway | Cornish | Croydon | Campton | Canaan | Candia | Canterbury | Carroll | Center Harbor | Charlestown | Chatham | Chester | Chesterfield | Chichester | Claremont | Clarksville | Colebrook | Columbia | Concord | Conway | Cornish | Croydon | ||
D | == D == | ||
Dalton | * Dalton | ||
E | * Danbury | ||
East Kingston | * Danville | ||
F | * Deerfield | ||
Farmington | * Deering | ||
* Derry | |||
G | * Dorchester | ||
Gilford | * Dover | ||
H | * Dublin | ||
* Dummer | |||
* Dunbarton | |||
* Durham | |||
== E == | |||
* East Kingston | |||
* Easton | |||
* Eaton | |||
* Effingham | |||
* Ellsworth | |||
* Enfield | |||
* Epping | |||
* Epsom | |||
* Errol | |||
* Exeter | |||
== F == | |||
* Farmington | |||
* Fitzwilliam | |||
* Francestown | |||
* Franconia | |||
* Franklin | |||
* Freedom | |||
* Fremont | |||
== G == | |||
* Gilford | |||
* Gilmanton | |||
* Gilsum | |||
* Goffstown | |||
* Gorham | |||
* Goshen | |||
* Grafton | |||
* Grantham | |||
* Greenfield | |||
* Greenland | |||
* Greenville | |||
* Groton | |||
== H == | |||
Hampstead | Hampton | Hampton Falls | Hancock | Hanover | Harrisville | Hart's Location | Haverhill | Hebron | Henniker | Hill | Hillsborough | Hinsdale | Holderness | Hollis | Hooksett | Hopkinton | Hudson | Hampstead | Hampton | Hampton Falls | Hancock | Hanover | Harrisville | Hart's Location | Haverhill | Hebron | Henniker | Hill | Hillsborough | Hinsdale | Holderness | Hollis | Hooksett | Hopkinton | Hudson | ||
J | == J == | ||
Jackson | * Jackson | ||
K | * Jaffrey | ||
Keene | * Jefferson | ||
L | == K == | ||
* Keene | |||
* Kensington | |||
* Kingston | |||
== L == | |||
Laconia | Lancaster | Landaff | Langdon | Lebanon | Lee | Lempster | Lincoln | Lisbon | Litchfield | Littleton | Londonderry | Loudon | Lyman | Lyme | Lyndeborough | Laconia | Lancaster | Landaff | Langdon | Lebanon | Lee | Lempster | Lincoln | Lisbon | Litchfield | Littleton | Londonderry | Loudon | Lyman | Lyme | Lyndeborough | ||
M | == M == | ||
Madbury | Madison | Manchester | Marlborough | Marlow | Mason | Meredith | Merrimack | Middleton | Milan | Milford | Milton | Monroe | Mont Vernon | Moultonborough | Madbury | Madison | Manchester | Marlborough | Marlow | Mason | Meredith | Merrimack | Middleton | Milan | Milford | Milton | Monroe | Mont Vernon | Moultonborough | ||
N | == N == | ||
Nashua | * Nashua | ||
O | * Nelson | ||
Orange | * New Boston | ||
P | * New Castle | ||
Pelham | * New Durham | ||
R | * New Hampton | ||
Randolph | * New Ipswich | ||
S | * New London | ||
Salem | * Newbury | ||
T | * Newfields | ||
Tamworth | * Newington | ||
U | * Newmarket | ||
Unity | * Newport | ||
W | * Newton | ||
Wakefield | * Northfield | ||
* North Hampton | |||
* Northumberland | |||
* Northwood | |||
* Nottingham | |||
== O == | |||
* Orange | |||
* Orford | |||
* Ossipee | |||
== P == | |||
* Pelham | |||
* Pembroke | |||
* Peterborough | |||
* Piermont | |||
* Pittsburg | |||
* Pittsfield | |||
* Plainfield | |||
* Plaistow | |||
* Plymouth | |||
* Portsmouth | |||
== R == | |||
* Randolph | |||
* Raymond | |||
* Richmond | |||
* Rindge | |||
* Rochester | |||
* Rollinsford | |||
* Roxbury | |||
* Rumney | |||
* Rye | |||
== S == | |||
* Salem | |||
* Salisbury | |||
* Sanbornton | |||
* Sandown | |||
* Sandwich | |||
* Seabrook | |||
* Sharon | |||
* Shelburne | |||
* Somersworth | |||
* South Hampton | |||
* Springfield | |||
* Stark | |||
* Stewartstown | |||
* Stoddard | |||
* Strafford | |||
* Stratford | |||
* Stratham | |||
* Sugar Hill | |||
* Sullivan | |||
* Sunapee | |||
* Surry | |||
* Sutton | |||
* Swanzey | |||
== T == | |||
* Tamworth | |||
* Temple | |||
* Thornton | |||
* Tilton | |||
* Troy | |||
* Tuftonboro | |||
== U == | |||
* Unity | |||
== W == | |||
* Wakefield | |||
* Walpole | |||
* Warner | |||
* Warren | |||
* Washington | |||
* Waterville Valley | |||
* Weare | |||
* Webster | |||
* Wentworth | |||
* Westmoreland | |||
* Whitefield | |||
* Wilmot | |||
* Wilton | |||
* Winchester | |||
* Windham | |||
* Windsor | |||
* Wolfeboro | |||
* Woodstock | |||
{{AlphaIndexEnd}} | |||
Source: [https://www.nh.gov/municipal/ NH.gov: NH Cities and Towns] |
Revision as of 17:02, 30 September 2015
New Hampshire is divided into 234 Cities and Towns. When assigning the "City" property to Road Segments please use this list. Do not deviate from this list without approval from State Mgmt.
The Link is to the specific GIS website for that city/town.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
- Acworth
- Albany
- Alexandria
- Allenstown
- Alstead
- Alton
- Amherst
- Andover
- Antrim
- Ashland
- Atkinson
- Auburn
B
- Barnstead
- Barrington
- Bartlett
- Bath
- Bedford
- Belmont
- Bennington
- Benton
- Berlin
- Bethlehem
- Boscawen
- Bow
- Bradford
- Brentwood
- Bridgewater
- Bristol
- Brookfield
- Brookline
C
Campton | Canaan | Candia | Canterbury | Carroll | Center Harbor | Charlestown | Chatham | Chester | Chesterfield | Chichester | Claremont | Clarksville | Colebrook | Columbia | Concord | Conway | Cornish | Croydon
D
- Dalton
- Danbury
- Danville
- Deerfield
- Deering
- Derry
- Dorchester
- Dover
- Dublin
- Dummer
- Dunbarton
- Durham
E
- East Kingston
- Easton
- Eaton
- Effingham
- Ellsworth
- Enfield
- Epping
- Epsom
- Errol
- Exeter
F
- Farmington
- Fitzwilliam
- Francestown
- Franconia
- Franklin
- Freedom
- Fremont
G
- Gilford
- Gilmanton
- Gilsum
- Goffstown
- Gorham
- Goshen
- Grafton
- Grantham
- Greenfield
- Greenland
- Greenville
- Groton
H
Hampstead | Hampton | Hampton Falls | Hancock | Hanover | Harrisville | Hart's Location | Haverhill | Hebron | Henniker | Hill | Hillsborough | Hinsdale | Holderness | Hollis | Hooksett | Hopkinton | Hudson
J
- Jackson
- Jaffrey
- Jefferson
K
- Keene
- Kensington
- Kingston
L
Laconia | Lancaster | Landaff | Langdon | Lebanon | Lee | Lempster | Lincoln | Lisbon | Litchfield | Littleton | Londonderry | Loudon | Lyman | Lyme | Lyndeborough
M
Madbury | Madison | Manchester | Marlborough | Marlow | Mason | Meredith | Merrimack | Middleton | Milan | Milford | Milton | Monroe | Mont Vernon | Moultonborough
N
- Nashua
- Nelson
- New Boston
- New Castle
- New Durham
- New Hampton
- New Ipswich
- New London
- Newbury
- Newfields
- Newington
- Newmarket
- Newport
- Newton
- Northfield
- North Hampton
- Northumberland
- Northwood
- Nottingham
O
- Orange
- Orford
- Ossipee
P
- Pelham
- Pembroke
- Peterborough
- Piermont
- Pittsburg
- Pittsfield
- Plainfield
- Plaistow
- Plymouth
- Portsmouth
R
- Randolph
- Raymond
- Richmond
- Rindge
- Rochester
- Rollinsford
- Roxbury
- Rumney
- Rye
S
- Salem
- Salisbury
- Sanbornton
- Sandown
- Sandwich
- Seabrook
- Sharon
- Shelburne
- Somersworth
- South Hampton
- Springfield
- Stark
- Stewartstown
- Stoddard
- Strafford
- Stratford
- Stratham
- Sugar Hill
- Sullivan
- Sunapee
- Surry
- Sutton
- Swanzey
T
- Tamworth
- Temple
- Thornton
- Tilton
- Troy
- Tuftonboro
U
- Unity
W
- Wakefield
- Walpole
- Warner
- Warren
- Washington
- Waterville Valley
- Weare
- Webster
- Wentworth
- Westmoreland
- Whitefield
- Wilmot
- Wilton
- Winchester
- Windham
- Windsor
- Wolfeboro
- Woodstock
Source: NH.gov: NH Cities and Towns