No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|- | |- | ||
| 13 || Moderate || Client - Display|| Ability to Railroads in Client || 01/01/2014 || High | | 13 || Moderate || Client - Display|| Ability to Railroads in Client || 01/01/2014 || High | ||
|- | |||
| 14 || Moderate || Client - Navigation|| Ability to navigate in tunnels || 01/01/2014 || Moderate | |||
|- | |- | ||
|} | |} | ||
<B>Back to:</b> [[Make_suggestions_to_improve_Waze|Making suggestions to improve Waze ]] | <B>Back to:</b> [[Make_suggestions_to_improve_Waze|Making suggestions to improve Waze ]] |
Revision as of 21:48, 7 January 2014
ID | Request Level | Component | Description | Date | Implementation Likeliness |
1 | High | Client | Display posted Speed Limits in Waze | 01/01/2014 | Low |
2 | High | Client - Reports | Add vehicle in road & new weather/road conditions | 01/01/2014 | High |
3 | High | Client - Reports | Ability to turn off/mute notifications &/or popups for selected reports | 01/01/2014 | High |
4 | High | Client - Reports | Ability to report moving police | 01/01/2014 | Low |
5 | High | Client - Reports | Ability have reports notify in all directs | 01/01/2014 | Moderate |
6 | High | Client - Network | Ability to cache my drives locally on device if no network available and upload information later when connection is re-established | 01/01/2014 | Moderate |
7 | High | Client - Network | Ability to cache road reports if no network available (disregarded after 10 minutes if connection not re-established) | 01/01/2014 | Moderate |
8 | High | Client - Network | Ability to download all navigation/routing info while connected to wifi to save on data usage | 01/01/2014 | Moderate |
9 | Low | Client - Display | HUD option, Ability to project Waze on windshield | 01/01/2014 | Low |
10 | Moderate | Client - Navigation | Ability to display toll costs | 01/01/2014 | Low |
11 | Moderate | Client - Reports | Ability to alert of know Police hiding spots/speed traps | 01/01/2014 | Low |
12 | Moderate | Client - Reports | Ability to alert for School Zones | 01/01/2014 | Low |
13 | Moderate | Client - Display | Ability to Railroads in Client | 01/01/2014 | High |
14 | Moderate | Client - Navigation | Ability to navigate in tunnels | 01/01/2014 | Moderate |
Back to: Making suggestions to improve Waze