< Maryland
m (→Special_roads/Main: PL) |
|||
Line 4: | Line 4: | ||
Maryland follows the [[Ferries/USA|USA Ferries]] guidance. There are four ferries active in Maryland:<br /> | Maryland follows the [[Ferries/USA|USA Ferries]] guidance. There are four ferries active in Maryland:<br /> | ||
====White's Ferry==== | ====White's Ferry==== | ||
PermaLink<br /> | [https://www.waze.com/editor/?env=usa&lon=-77.52124&lat=39.15445&zoom=6&segments=67482348 PermaLink]<br /> | ||
[https://www.facebook.com/WhitesFerry Website]<br /> | [https://www.facebook.com/WhitesFerry Website]<br /> | ||
Hours: ''Mon-Sun: 5:00 am - 11:00 pm''<br /> | Hours: ''Mon-Sun: 5:00 am - 11:00 pm''<br /> |
Revision as of 15:16, 13 May 2016
Ferries
Maryland follows the USA Ferries guidance. There are four ferries active in Maryland:
White's Ferry
PermaLink
Website
Hours: Mon-Sun: 5:00 am - 11:00 pm
Wicomico Whitehaven and Upper Ferries
Whitehaven PermaLink Upper PermaLink
Website
Hours:
Mon-Sun: March 1st to May 15th, 7am - 6pm
May 16th to September 15th, 6am - 7:30pm
September 16th to October 31st, 7am - 6pm
November 1st to February 28th, 7am - 5:30pm
Ferry TBR updated thru February 2017 |
Oxford Bellevue Ferry
PermaLink
Website
Hours:
7 Days a Week; First Boat 9:00 a.m. Oxford; Last Boat Sunset
2016: April 23, 2016 to Mid-November (November is Sat/Sun only)
Ferry TBR updated thru April 2017 |