m (*/Resources/Main*/) |
m (*/Resources/Main*/) |
||
Line 14: | Line 14: | ||
=== Mapping Resources - GIS Data === | === Mapping Resources - GIS Data === | ||
GIS Data for 81 of Tennessee's 95 counties can be found on the [http://tnmap.tn.gov/assessment/ state property viewer website]. In addition, many counties maintain individual GIS websites as found in the table below. Some of these counties can be viewed on both the state property viewer site as well as on their own site, but 14 counties are not available on the state website as indicated below. | GIS Data for 81 of Tennessee's 95 counties can be found on the [http://tnmap.tn.gov/assessment/ state property viewer website]. In addition, many counties maintain individual GIS websites as found in the table below. Some of these counties can be viewed on both the state property viewer site as well as on their own site, but 14 counties are not available on the state website as indicated below. | ||
{| class="wikitable sortable" | |||
|- | |||
! County !! On State Website? || Local Website | |||
|- | |||
| Anderson || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.anderson.geopowered.com/ GIS viewer] | |||
|- | |||
| Blount || [http://tnmap.tn.gov/assessment/ yes] || [http://www.blountgis.org/PublicMap/ GIS viewer] | |||
|- | |||
| Bradley || no || [http://maps.bradleygis.net/taxparcelviewer/ GIS viewer] | |||
|- | |||
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/cheathamco_viewer/ Cheatham*] | |||
|- | |||
| Davidson || no || [http://maps.nashville.gov/propertykiva/site/main.htm Davidson] | |||
|- | |||
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [http://www.greenecountytngov.com/gis-application.php Greene*] | |||
|- | |||
| Hamilton || no || [http://gis.hamiltontn.gov/ Hamilton] | |||
|- | |||
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.hardeman.geopowered.com/ Hardeman*] | |||
|- | |||
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Hickman*] | |||
|- | |||
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [http://www.jeffersoncogis.org/app/ Jefferson*] | |||
|- | |||
| Knox || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ GIS viewer] | |||
|- | |||
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ Maury*] | |||
|- | |||
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.mcminn.geopowered.com/ McMinn*] | |||
|- | |||
| Montgomery || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ Montgomery] | |||
|- | |||
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.putnamco.org/apps/taxparcelviewer/ Putnam*] | |||
|- | |||
| Roane || no || [http://tn.roane.geopowered.com/ Roane] | |||
|- | |||
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/robertsonco_viewer/ Robertson*] | |||
|- | |||
| Rutherford || no || [http://maps.rutherfordcountytn.gov/Rutherford/ Rutherford] | |||
|- | |||
| Sevier || no || [http://sc-gis.maps.arcgis.com/apps/Solutions/s2.html?appid=878a7c4075e343e894f783cef37ab0d8 Sevier] | |||
|- | |||
| Shelby || no || [http://gis.assessor.shelby.tn.us/ Shelby] | |||
|- | |||
| Sullivan || no || [http://assessorsullivantn.com/CAMA/CAPortal/CZ_MainPage.aspx Sullivan] | |||
|- | |||
| Sumner || no || [http://tn.sumner.geopowered.com/ Sumner] | |||
|- | |||
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ Tipton*] | |||
|- | |||
| Unicoi || no || [http://ww2.tnrealestate.com:8080/AssessorSearch.html?Database=Unicoi Unicoi] | |||
|- | |||
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://johnsoncitytn.geopowered.com/PropertySearch/ Washington*] | |||
|- | |||
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 Williamson] | |||
|- | |||
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [http://geopowered.wilson.wilsontngis.com/ Wilson*] | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 108: | ||
<big>*</big> Counties which have GIS data available on both their own websites in addition to on the state property viewer site. | <big>*</big> Counties which have GIS data available on both their own websites in addition to on the state property viewer site. | ||
<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- | <!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- |
Revision as of 12:41, 29 May 2015
Tennessee State Maps
- 2015 Official Transportation Map
- Long Range Planning Functional Classification Maps
- Tennessee GIS Maps
Traffic and Construction Sources
Mapping Resources - GIS Data
GIS Data for 81 of Tennessee's 95 counties can be found on the state property viewer website. In addition, many counties maintain individual GIS websites as found in the table below. Some of these counties can be viewed on both the state property viewer site as well as on their own site, but 14 counties are not available on the state website as indicated below.
County | On State Website? | Local Website |
---|---|---|
Anderson | yes | GIS viewer |
Blount | yes | GIS viewer |
Bradley | no | GIS viewer |
Cheatham | yes | Cheatham* |
Davidson | no | Davidson |
Greene | yes | Greene* |
Hamilton | no | Hamilton |
Hardeman | yes | Hardeman* |
Hickman | no | Hickman* |
Jefferson | yes | Jefferson* |
Knox | no | GIS viewer |
Maury | yes | Maury* |
McMinn | yes | McMinn* |
Montgomery | no | Montgomery |
Putnam | yes | Putnam* |
Roane | no | Roane |
Robertson | yes | Robertson* |
Rutherford | no | Rutherford |
Sevier | no | Sevier |
Shelby | no | Shelby |
Sullivan | no | Sullivan |
Sumner | no | Sumner |
Tipton | yes | Tipton* |
Unicoi | no | Unicoi |
Washington | yes | Washington* |
Williamson | no | Williamson |
Wilson | yes | Wilson* |
* Counties which have GIS data available on both their own websites in addition to on the state property viewer site.