< New Jersey | Resources
Kentsmith9 (talk | contribs) m (Kentsmith9 moved page New Jersey/Test/Resources/Main to New Jersey/Resources/Main: Moved to main page) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br/></noinclude><!-- | <!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br/></noinclude><!-- | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
=== Functional Classification === | |||
Please review the [[National resources/USA/Functional classification|USA Functional Classification page]] for details on this topic. In rare cases, a particular road may require a different type than prescribed in the national guidance. Before changing the type of any road past the bounds of the rules, please post the situation to the [http://www.waze.com/forum/viewforum.php?f=249 New Jersey Forum] to receive feedback. {{RootPage2}} resources can be found in the following links: | |||
=== Statewide Mapping Resources === | |||
Use these state-wide maps for the names and numbers of Interstate, US, and State highways. They also include the names of many local roads and addresses. | |||
:'''Updated (July 2018):''' [https://newjersey.maps.arcgis.com/apps/webappviewer/index.html?id=bae6f833507745d287a15497d233fbbc New Jersey GIS] Online map (detailed with tax parcels now included) | |||
:[http://www.state.nj.us/transportation/gis/map.shtm New Jersey GIS] PDF map (less detailed) | |||
:[http://njgin.state.nj.us/oit/gis/NJ_TaxListSearch/ NJ Tax Maps] - Helps with addresses and also functions as a GIS system. | |||
=== Mapping Resources by County === | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
*Atlantic [http://www.state.nj.us/transportation/gis/maps/atlantic.pdf GIS] [http://www.state.nj.us/transportation/refdata/roadway/gismaps/Atlantic.pdf FC] | |||
*Bergen [http://www.state.nj.us/transportation/gis/maps/bergen.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Bergen.pdf FC] | |||
*Burlington [http://www.state.nj.us/transportation/gis/maps/burlington.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Burlington.pdf FC] | |||
*Camden [http://www.state.nj.us/transportation/gis/maps/camden.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Camden.pdf FC] | |||
*Cape May [http://www.state.nj.us/transportation/gis/maps/capemay.pdf GIS] [http://www.state.nj.us/transportation/refdata/roadway/gismaps/Capemay.pdf FC] | |||
*Cumberland [http://www.state.nj.us/transportation/gis/maps/cumberland.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Cumberland.pdf FC] | |||
*Essex [http://www.state.nj.us/transportation/gis/maps/essex.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Essex.pdf FC] | |||
*Gloucester [http://www.state.nj.us/transportation/gis/maps/gloucester.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Gloucester.pdf FC] | |||
*Hudson [http://www.state.nj.us/transportation/gis/maps/hudson.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Hudson.pdf FC] | |||
*Hunterdon [http://www.state.nj.us/transportation/gis/maps/hunterdon.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Hunterdon.pdf FC] | |||
*Mercer [http://www.state.nj.us/transportation/gis/maps/mercer.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Mercer.pdf FC] | |||
*Middlesex [http://www.state.nj.us/transportation/gis/maps/middlesex.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Middlesex.pdf FC] | |||
*Monmouth [http://www.state.nj.us/transportation/gis/maps/monmouth.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Monmouth.pdf FC] | |||
*Morris [http://www.state.nj.us/transportation/gis/maps/morris.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Morris.pdf FC] | |||
*Ocean [http://www.state.nj.us/transportation/gis/maps/ocean.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Ocean.pdf FC] | |||
*Passaic [http://www.state.nj.us/transportation/gis/maps/passaic.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Passaic.pdf FC] | |||
*Salem [http://www.state.nj.us/transportation/gis/maps/salem.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Salem.pdf FC] | |||
*Somerset[http://www.state.nj.us/transportation/gis/maps/somerset.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Somerset.pdf FC] | |||
*Sussex [http://www.state.nj.us/transportation/gis/maps/sussex.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Sussex.pdf FC] | |||
*Union [http://www.state.nj.us/transportation/gis/maps/union.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Union.pdf FC] | |||
*Warren [http://www.state.nj.us/transportation/gis/maps/warren.pdf GIS][http://www.state.nj.us/transportation/refdata/roadway/gismaps/Warren.pdf FC] | |||
</div> | |||
For more {{RootPage2}} and US mapping resources, please see [[{{BasePage2}}/Resources]]. | |||
<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- | <!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- | ||
------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
Latest revision as of 13:32, 8 August 2018
Functional Classification
Please review the USA Functional Classification page for details on this topic. In rare cases, a particular road may require a different type than prescribed in the national guidance. Before changing the type of any road past the bounds of the rules, please post the situation to the New Jersey Forum to receive feedback. New Jersey resources can be found in the following links:
Statewide Mapping Resources
Use these state-wide maps for the names and numbers of Interstate, US, and State highways. They also include the names of many local roads and addresses.
- Updated (July 2018): New Jersey GIS Online map (detailed with tax parcels now included)
- New Jersey GIS PDF map (less detailed)
- NJ Tax Maps - Helps with addresses and also functions as a GIS system.
Mapping Resources by County
For more New Jersey and US mapping resources, please see New Jersey/Resources.