Kentsmith9 (talk | contribs) (Added documentation) |
Kartografer (talk | contribs) m (Kartografer moved page User:Kartografer/USA Navbox to Template:USA Navbox: Consensus reached at https://www.waze.com/forum/viewtopic.php?f=1636&t=284404) Tag: national guidance change |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- | <!-- Place at the bottom of the page in the "Other states and territories section" | ||
-->{{Navbox | -->{{Navbox | ||
| name = USA Navbox | | name = USA Navbox | ||
| state | | state = {{{state<includeonly>|collapsed</includeonly>}}}<!-- | ||
default on a page will be collapsed, user can add "|state=expanded" if desired. --> | |||
| title = [[USA]] | | title = [[USA]] | ||
| listclass = hlist | | listclass = hlist | ||
<!--| groupstyle = background: #3dfdfd;--> | <!--| groupstyle = background: #3dfdfd;--> | ||
| group1 = [[USA/Northwest|Northwest]] | | group1 = [[USA/Great Lakes|Great Lakes]] | ||
| | | list1 = {{flatlist| | ||
* [[Illinois]] | |||
* [[Indiana]] | |||
* [[Michigan]] | |||
* [[Ohio]] | |||
* [[Wisconsin]] | |||
}} | |||
| group2 = [[USA/Mid Atlantic|Mid Atlantic]] | |||
| list2 = {{flatlist| | |||
* [[District of Columbia]] | |||
* [[Maryland]] | |||
* [[Virginia]] | |||
* [[West Virginia]] | |||
}} | |||
| group3 = [[USA/New England|New England]] | |||
| list3 = {{flatlist| | |||
* [[Connecticut]] | |||
* [[Maine]] | |||
* [[Massachusetts]] | |||
* [[New Hampshire]] | |||
* [[Rhode Island]] | |||
* [[Vermont]] | |||
}} | |||
| group4 = [[USA/Northeast|Northeast]] | |||
| list4 = {{flatlist| | |||
* [[Delaware]] | |||
* [[New Jersey]] | |||
* [[New York]] | |||
* [[Pennsylvania]] | |||
}} | |||
| group5 = [[USA/Northwest|Northwest]] | |||
| list5 = {{flatlist| | |||
* [[Alaska]] | * [[Alaska]] | ||
* [[Idaho]] | * [[Idaho]] | ||
Line 15: | Line 47: | ||
* [[Wyoming]] | * [[Wyoming]] | ||
}} | }} | ||
| | | group6 = [[USA/Plains|Plains]] | ||
| list6 = {{flatlist| | |||
| | |||
* [[Iowa]] | * [[Iowa]] | ||
* [[Kansas]] | * [[Kansas]] | ||
Line 36: | Line 57: | ||
* [[South Dakota]] | * [[South Dakota]] | ||
}} | }} | ||
| | | group7 = [[USA/South Atlantic|South Atlantic]] | ||
| | | list7 = {{flatlist| | ||
* [[Kentucky]] | |||
* [[North Carolina]] | |||
* [[South Carolina]] | |||
* [[Tennessee]] | |||
}} | |||
| group8 = [[USA/South Central|South Central]] | |||
| list8 = {{flatlist| | |||
* [[Arkansas]] | * [[Arkansas]] | ||
* [[Louisiana]] | * [[Louisiana]] | ||
Line 44: | Line 72: | ||
* [[Texas]] | * [[Texas]] | ||
}} | }} | ||
| | | group9 = [[USA/Southeast|Southeast]] | ||
| list9 = {{flatlist| | |||
| | |||
* [[Southeast|Alabama]] | * [[Southeast|Alabama]] | ||
* [[Southeast|Florida]] | * [[Southeast|Florida]] | ||
* [[Southeast| | * [[Southeast|Georgia]] | ||
}} | }} | ||
| | | group10 = [[USA/Southwest|Southwest]] | ||
| | | list10 = {{flatlist| | ||
* [[ | * [[Arizona]] | ||
* [[ | * [[California]] | ||
* [[ | * [[Colorado]] | ||
* [[ | * [[Hawaii]] | ||
* [[ | * [[Nevada]] | ||
* [[New Mexico]] | |||
* [[Utah]] | |||
* [[New | |||
* [[ | |||
}} | }} | ||
| group11 = [[USA/Territories|Territories]] | | group11 = [[USA/Territories|Territories]] | ||
| list11 = {{flatlist| | | list11 = {{flatlist| | ||
* [[American Samoa]] | |||
* [[Guam]] | |||
* [[Northern Mariana Islands]] | |||
* [[Puerto Rico]] | * [[Puerto Rico]] | ||
* [[Virgin Islands]] | * [[Virgin Islands]] | ||
}} | }} | ||
}}<noinclude>{{ | }}<!-- End navbox--><noinclude>{{doc}}</noinclude> |
Latest revision as of 13:37, 14 June 2019
|
Usage
Place the template on a page at the point where the navbox is desired. The default configuration of this navbox is hidden, meaning the show button must be pressed to open it up. If a particular page wanted to have the box expanded, add the following parameter to the template on the page in which it is placed, but do not modify the template here.
{{USA Navbox|state=expanded}}
The above documentation is transcluded from Template:USA Navbox/doc. Please add categories to the /doc subpage. Subpages of this template. |