No edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
• First Edits: July 10, 2016<br /> | • First Edits: July 10, 2016<br /> | ||
• First AM: Oak Ridge, Clinton, Knoxville<br /> | • First AM: Oak Ridge, Clinton, Knoxville<br /> | ||
• Completed Formal Mentoring: October 2018 - working toward Rank 4<br /> | |||
• Rank 4: Nov. 1, 2018<br /> | • Rank 4: Nov. 1, 2018<br /> | ||
• State Manager TN: April 26, 2019<br /> | • State Manager (TN): April 26, 2019<br /> | ||
• Rank 5: May 22, 2019<br /> | • Rank 5: May 22, 2019<br /> | ||
• Multi-State Manager: March 6, 2020 | • Multi-State Manager (SAT): March 6, 2020<br /> | ||
• Area expansion - Wyoming (statewide): Sept. 16, 2021<br /> | |||
'''Projects'''<br /> | '''Map Raids and Projects'''<br /> | ||
• TN Functional Classification Updates – Participated in project to review and update managed area to current published classification maps issued by TDOT. (E-W Cookeville to Sevierville, N-S Kentucky State Line to Athens, TN). Project continues with review of each annual publication of new maps.<br /> | |||
• Tennessee - Speed Limit Raid<br /> | |||
• West Virginia – Base Map<br /> | |||
• Nationwide SUBWAY Project (East and Middle TN)<br /> | • Nationwide SUBWAY Project (East and Middle TN)<br /> | ||
• | • South Carolina Map Raid – Places and PURs updates<br /> | ||
• Kansas-Missouri Map Raid - Aug. 2019<br /> | |||
• Alabama Map Raid - Nov. 2019<br /> | |||
• Railroad Crossing project for SAT - April 2020<br /> | |||
• Falcon Map Raid - Nov. 2020 to Jan. 2021<br /> | |||
• Updating shields for Visual Instruction statewide (TN)<br /> | |||
• Updating shields for Visual Instruction statewide (WY)<br /> | |||
'''SAT Regional Stats'''<br /> | |||
• Maintain and publish weekly stats for UR and PUR data (KY, NC, SC, TN) - May 2020 to present<br /> | |||
'''VEOC'''<br /> | '''VEOC'''<br /> | ||
Line 20: | Line 34: | ||
'''Mentoring''' (Informal)<br /> | '''Mentoring''' (Informal)<br /> | ||
Captblackie – Knoxville, AM, | Captblackie – Knoxville, AM, R4<br /> | ||
Roadstache – Cookeville, R3<br /> | Roadstache – Cookeville, R3<br /> | ||
xtremeeyewitness – Maryville, AM, R3<br /> | |||
Viper865 – Knoxville, R2 (no longer active)<br /> | Viper865 – Knoxville, R2 (no longer active)<br /> | ||
Blackdog0112358 – Lenoir City, R1 (no longer active)<br /> | Blackdog0112358 – Lenoir City, R1 (no longer active)<br /> | ||
MsCookie695 – Lebanon, R1 (no longer active)<br /> | MsCookie695 – Lebanon, R1 (no longer active)<br /> | ||
Latest revision as of 22:50, 9 February 2022
Milestones
• First Edits: July 10, 2016
• First AM: Oak Ridge, Clinton, Knoxville
• Completed Formal Mentoring: October 2018 - working toward Rank 4
• Rank 4: Nov. 1, 2018
• State Manager (TN): April 26, 2019
• Rank 5: May 22, 2019
• Multi-State Manager (SAT): March 6, 2020
• Area expansion - Wyoming (statewide): Sept. 16, 2021
Map Raids and Projects
• TN Functional Classification Updates – Participated in project to review and update managed area to current published classification maps issued by TDOT. (E-W Cookeville to Sevierville, N-S Kentucky State Line to Athens, TN). Project continues with review of each annual publication of new maps.
• Tennessee - Speed Limit Raid
• West Virginia – Base Map
• Nationwide SUBWAY Project (East and Middle TN)
• South Carolina Map Raid – Places and PURs updates
• Kansas-Missouri Map Raid - Aug. 2019
• Alabama Map Raid - Nov. 2019
• Railroad Crossing project for SAT - April 2020
• Falcon Map Raid - Nov. 2020 to Jan. 2021
• Updating shields for Visual Instruction statewide (TN)
• Updating shields for Visual Instruction statewide (WY)
SAT Regional Stats
• Maintain and publish weekly stats for UR and PUR data (KY, NC, SC, TN) - May 2020 to present
VEOC
• Feb 2019 – Middle and East TN Flooding
• Feb 2020 – Middle and East TN Flooding
Meetups & Cafes
• Informal lunch with grsmhiker, Super_D, whathappened15 (x2)
• Informal lunch with Larryhayes7
Mentoring (Informal)
Captblackie – Knoxville, AM, R4
Roadstache – Cookeville, R3
xtremeeyewitness – Maryville, AM, R3
Viper865 – Knoxville, R2 (no longer active)
Blackdog0112358 – Lenoir City, R1 (no longer active)
MsCookie695 – Lebanon, R1 (no longer active)