Timberhawk (talk | contribs) m (→Resources/Main) |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
=== Functional Classifications === | ==== Functional Classifications ==== | ||
The functional classification for Wyoming is dictated by the Wyoming Department of Transportation (WYDOT). | The functional classification for Wyoming is dictated by the Wyoming Department of Transportation (WYDOT). | ||
*[http://www.dot.state.wy.us/files/live/sites/wydot/files/shared/Environmental_Services/Forest%20Service%20Liasion/State%20Map%20with%20Forests.pdf State Map] | *[https://apps.wyoroad.info/itsm/map.html Interactive Transportation System Map] | ||
** Access the Road Classification category and check off all of the types. | |||
*[http://www.dot.state.wy.us/files/live/sites/wydot/files/shared/Environmental_Services/Forest%20Service%20Liasion/State%20Map%20with%20Forests.pdf State Map with Forests, 2006] | |||
==== County Maps ==== | ==== County Maps ==== | ||
These maps may be VERY outdated, and should only be consulted if the above links do not answer your questions. | |||
{| border="1" style="border-collapse:collapse; text-align:center" | |||
! colspan="2"| <b>County FC Maps</b> | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QscnI1dmVGaXhmb2M Albany County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsWU84U0RrQ0ZuczA Niobrara County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsVG85Um1Wa0wtOFE Big Horn County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2Qsc0JZcTIzZ01lcnc Natrona County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QscHVXakNoQ2otb0U Campbell County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsMkx3U2VQblBUa3M Park County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsMXVlWi04OXZDOTA Carbon County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsZWRvbXBFbUpfUU0 Platte County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsR1lNVWk4bnd2N1U Converse County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsdV9rMWk3RWlnZUU Sheridan County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QscFNIRVZ4SW05V1U Crook County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsczlRMk9fOThkeTg Sublette County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsWjJZd1Y0M1lMTU0 Fremont County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsSDZRYjF2MkRPX1k Sweetwater County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsNll1RVdiWHpmWlk Goshen County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsYVZ0SlQ0UTdFQTQ Teton County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsOHo4M3gxczRfWWc Hot Springs County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsNEdSSTlzSXd5ZEU Uinta County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsdzBCNE1pcEhIWWM Johnson County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsSUQteDdCYzdWNFE Washakie County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsYVBEUXNITEJpeDQ Laramie County] | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsWHhkRjJwZnFMZ3c Weston County] | |||
|- | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsUFJSeFJfRmdyUFU Lincoln County] | |||
| | |||
|} | |||
<br> | |||
==== City Maps ==== | |||
These maps may be VERY outdated, and should only be consulted if the above links do not answer your questions. | |||
{| border="1" style="border-collapse:collapse; text-align:center" | |||
! colspan="2"| <b>City FC Maps</b> | |||
|- | |||
| Cheyenne (Prior link no longer works) | |||
| [https://drive.google.com/open?id=0B1M0gPtMo2QsdE4tREZnUTNRdm8 Gillette] | |||
|- | |||
| [https://drive.google.com/file/d/0B1M0gPtMo2QsQi16dlplRGhwbDA/view Laramie] | |||
| [https://drive.google.com/file/d/0B1M0gPtMo2QsLTZ6Qy1YVG1BQUk/view Laramie (Future)] | |||
|- | |||
| [https://drive.google.com/file/d/0B1M0gPtMo2QsSzQ5aWlfb01GbGs/view Yellowstone NP] | |||
| | |||
|} | |||
<br> | |||
==== | ===Wyoming Functional Classification Quick Reference=== | ||
<!--BEGIN FC TABLE--> | |||
<div style="font-size:smaller"> | |||
{| border="1" style="border-collapse:collapse; text-align:center" | |||
! scope="row" rowspan="2" colspan="2"| | |||
! colspan="7"| <big>Wyoming Highway Systems</big> | |||
|- | |||
! Interstate{{ref label|a|a}} | |||
! Interstate Business Loop/Spur | |||
! US Hwy (incl. some [[wikipedia:special routes|special routes]]) | |||
! US Hwy BUS, SPUR, LOOP | |||
! State Hwy (incl. some special routes) | |||
! County Route | |||
! Locally-maintained | |||
|- | |||
| | |||
| ''example'' | |||
| I-80<br>[[Image:I-80.png|20px]] | |||
| I-90 BUS<br>[[Image:Business_Loop_90.png|20px]] | |||
| US-87<br>[[Image:US_87.png|20px]] | |||
| US-30 BUS<br>[[Image:US_30BUS.png|20px]] | |||
| WY-212<br>[[Image:WY-212.png|20px]] | |||
| CR-11<br>[[Image:Converse_County_Road_11_WY.png|20px]] | |||
| Main St | |||
|- | |||
! scope="row" rowspan="8" style="width:28px"| <big>F<br>u<br>n<br>c<br>t<br>i<br>o<br>n<br>a<br>l<br> <br>C<br>l<br>a<br>s<br>s</big><!-- Temp placeholder --> | |||
| '''Interstate'''||{{Freeway|Fw}}||n/a||n/a||n/a||n/a||n/a||n/a | |||
|- | |||
| '''Other Freeway'''||n/a||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}} | |||
|- | |||
| '''Other Expressway'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}} | |||
|- | |||
| '''Other Principal Arterial'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}} | |||
|- | |||
| '''Minor Arterial'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}} | |||
|- | |||
| '''Major Collector'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Primary Street|PS}}||{{Primary Street|PS}} | |||
|- | |||
| '''Minor Collector'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Primary Street|PS}}||{{Primary Street|PS}} | |||
|- | |||
| '''Local/not mapped'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Street}}||{{Street}} | |||
|} | |||
{{note|a|a}}'''Interstate 180''' in Cheyenne does not conform to the [https://en.wikipedia.org/wiki/Interstate_Highway_standards Interstate Highway Standards] as it is not a controlled access highway. It is classified as a {{Freeway}} but routing is set to -1 effectively making it a {{Major Highway}} | |||
<!--END FC TABLE--> | |||
=== GIS Resources === | === GIS Resources === | ||
Line 24: | Line 122: | ||
* [http://map.wyoroad.info/hi.html WYDOT State travel information map]. Lists current road conditions and closures. | * [http://map.wyoroad.info/hi.html WYDOT State travel information map]. Lists current road conditions and closures. | ||
<br> | |||
{| border="1" style="border-collapse:collapse; text-align:center" | |||
! colspan="4"| <b>County GIS</b> | |||
|- | |||
| [http://maps.greenwoodmap.com/albany/map? Albany County] | |||
| [http://maps.greenwoodmap.com/fremontwy/map? Fremont County] | |||
| [https://geosmart.casperwy.gov Natrona County] | |||
| [http://maps.sweet.wy.us/mapserver/map5.html? Sweetwater County] | |||
|- | |||
| [http://maps.bighorncountywy.gov/mapserver/map? Big Horn County] | |||
| [http://www.goshencounty.org/assessor/property_detail/vieweragreement.php? Goshen County] | |||
| [http://www.niobraracounty.org/_departments/_assessor/parcel_viewer.asp Niobrara County] | |||
| [http://maps.greenwoodmap.com/tetonwy/mapserver/map Teton County] | |||
|- | |||
| [http://www.ccgov.net/328/County-Online-Map/ Campbell County] | |||
| [http://maps.greenwoodmap.com/johnson/map? Hot Springs County] | |||
| [http://mapserver.parkcounty.us/map6.html? Park County] | |||
| [http://maps.greenwoodmap.com/uinta/mapserver/map? Uinta County] | |||
|- | |||
| [http://gis.carbonwy.com/ Carbon County] | |||
| [http://maps.greenwoodmap.com/johnson/map? Johnson County] | |||
| Platte County | |||
| [http://maps.greenwoodmap.com/washakie/map? Washakie County] | |||
|- | |||
| [http://maps.greenwoodmap.com/converse/map? Converse County] | |||
| [http://clcgisc.maps.arcgis.com/home/webmap/viewer.html?useExisting=1 Laramie County] | |||
| [http://gis.sheridancounty.com/map? Sheridan County] | |||
| [http://westongov.com/_departments/_county_assessor/maps.asp Weston County{{ref label|a|a}}] | |||
|- | |||
| [http://gis.crookcounty.wy.gov/parcelViewer/ Crook County] | |||
| [http://maps.lcwy.org/flexviewers/Zoning/ Lincoln County] | |||
| [http://maps.greenwoodmap.com/sublette/mapserver/map Sublette County] | |||
| | |||
|} | |||
{{note|a|a}}PDF maps only. | |||
<br> | |||
=== Misc Resources === | === Misc Resources === | ||
Latest revision as of 18:40, 4 February 2018
Functional Classifications
The functional classification for Wyoming is dictated by the Wyoming Department of Transportation (WYDOT).
- Interactive Transportation System Map
- Access the Road Classification category and check off all of the types.
- State Map with Forests, 2006
County Maps
These maps may be VERY outdated, and should only be consulted if the above links do not answer your questions.
City Maps
These maps may be VERY outdated, and should only be consulted if the above links do not answer your questions.
City FC Maps | |
---|---|
Cheyenne (Prior link no longer works) | Gillette |
Laramie | Laramie (Future) |
Yellowstone NP |
Wyoming Functional Classification Quick Reference
Wyoming Highway Systems | ||||||||
---|---|---|---|---|---|---|---|---|
Interstate[a] | Interstate Business Loop/Spur | US Hwy (incl. some special routes) | US Hwy BUS, SPUR, LOOP | State Hwy (incl. some special routes) | County Route | Locally-maintained | ||
example | I-80 |
I-90 BUS |
US-87 |
US-30 BUS |
WY-212 |
CR-11 |
Main St | |
F u n c t i o n a l C l a s s |
Interstate | Fw | n/a | n/a | n/a | n/a | n/a | n/a |
Other Freeway | n/a | Fw | Fw | Fw | Fw | Fw | Fw | |
Other Expressway | n/a | Major | Major | Major | Major | Major | Major | |
Other Principal Arterial | n/a | Major | Major | Major | Major | Major | Major | |
Minor Arterial | n/a | Major | Major | Minor | Minor | Minor | Minor | |
Major Collector | n/a | Major | Major | Minor | Minor | PS | PS | |
Minor Collector | n/a | Major | Major | Minor | Minor | PS | PS | |
Local/not mapped | n/a | Major | Major | Minor | Minor | Street | Street |
^a Interstate 180 in Cheyenne does not conform to the Interstate Highway Standards as it is not a controlled access highway. It is classified as a Freeway but routing is set to -1 effectively making it a Major Highway
GIS Resources
- WYDOT State travel information map. Lists current road conditions and closures.
^a PDF maps only.
Misc Resources
Wyoming roadside rest areas and information centers. Be sure to follow Rest Area standards.