(Initial page creation from preload) |
Kentsmith9 (talk | contribs) m (→Closures/Main: Temporarily replaced short url until Wazeopedia bug fix) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
== | Closures can be requested using the [<!--http://goo.gl/forms/93of9qu96x-->https://docs.google.com/forms/d/e/1FAIpQLSc_BujbR3ENwBo0R67tfZ987K2pVwBjlTZ2-FcLLOOZxK1O9Q/viewform?c=0&w=1 TN Closure Form]. This form is monitored by area and state managers. | ||
TDOT provides media advisories on progress of the state-funded construction projects. The updates are broken into four regions, each providing a weekly update. Sometimes special construction events are given. For a current listing see [http://news.tn.gov/taxonomy/term/71 Tennessee Road Closures and Weekly Construction Reports]. | TDOT provides media advisories on progress of the state-funded construction projects. The updates are broken into four regions, each providing a weekly update. Sometimes special construction events are given. For a current listing see [http://news.tn.gov/taxonomy/term/71 Tennessee Road Closures and Weekly Construction Reports]. | ||
Latest revision as of 17:39, 9 May 2017
Closures can be requested using the TN Closure Form. This form is monitored by area and state managers.
TDOT provides media advisories on progress of the state-funded construction projects. The updates are broken into four regions, each providing a weekly update. Sometimes special construction events are given. For a current listing see Tennessee Road Closures and Weekly Construction Reports.