Indiana/Road closures: Difference between revisions Discussion View history

(→‎East-Central: +closure)
m (typos fixed: longer then → longer than)
 
(50 intermediate revisions by 8 users not shown)
Line 1: Line 1:
Please add as much data as possible such as street name planned start and end date and gps location of closure.
Please add as much data as possible such as street name planned start and end date and permalink to the location of the closure.


Also only edit the map for closure if the road will be closed longer then two weeks.  The approximate time it would take to clear through map tile generation, normally.
Also only edit the map for closure if the road will be closed longer than two weeks.  The approximate time it would take to normally clear through map tile generation.


== Road Closures ==
== Road Closures ==
Line 9: Line 9:
<small>
<small>
{|class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|-
|none||none||none||none||none||
| Lincolnway East Baugo Greek Bridge || 2013-04-03 || 2014-01-01 || [https://www.waze.com/editor/?zoom=7&lat=41.66323&lon=-86.06455&layers=BFTFFTTTTTTTFTTTTTTTTTFTT&segments=72834818] || St. Joseph/Osceola
|-
|}
|}
</small>
</small>
=== Northeast ===
=== Northeast ===
For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley
For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley
<small>
<small>
{|class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|-
|none||none||none||none||none||
| Zimmer Rd || unknown || unknown || [https://www.waze.com/editor/?zoom=4&lat=41.2453&lon=-85.88624&layers=BFTFTTTFTTFTFFTTTTTTFT] || Kosciusko/Warsaw
|-
|}
|}
</small>
</small>
Line 36: Line 39:


<small>
<small>
{| class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|South Street||09-Jul-2012||01-Sep-2012||[https://www.waze.com/editor/?zoom=5&lat=39.76102&lon=-86.15143&layers=BTTFTTTTTTTTTTTFTTTTFT]|| Indianapolis
|--
|Buchanan Street||26-Sep-2011||01-Oct-2012||[https://www.waze.com/editor/?zoom=6&lat=39.75367&lon=-86.14239&layers=BTTFTTTTTTTTTTTFTTTTFT&landmarks=447620]||Indianapolis
|--
|E Miami Street||19-Feb-2012||30-Apr-2013||[https://www.waze.com/editor/?zoom=8&lat=39.77041&lon=-86.14948&layers=BTTFTTTTTTTTTTTFTTTTFT&landmarks=447620]||Indianapolis
|--
|S High School Rd||16-Jul-2012||24-Aug-2012||[https://www.waze.com/editor/?zoom=7&lat=39.68412&lon=-86.26921&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|--
|S Franklin Rd||23-Jul-2012||23-Sep-2012||[https://www.waze.com/editor/?zoom=7&lat=39.65477&lon=-86.0182&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|--
|S Senour Road||18-Jul-2012||31-Aug-2012||[https://www.waze.com/editor/?zoom=6&lat=39.70002&lon=-85.97466&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|--
|E Thompson Road||18-Jul-2012||02-Sep-2012||[https://www.waze.com/editor/?zoom=7&lat=39.69638&lon=-85.99753&layers=BTTFTTTTTTTTTTTFTTTTFT]|| Indianapolis
|--
|-
|S McFarland Road||31-Jul-2012||30-Sep-2012||[https://www.waze.com/editor/?zoom=7&lat=39.67088&lon=-86.111&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Lakeside Drive||02-Jul-2012||31-Aug-2012||[https://www.waze.com/editor/?zoom=8&lat=39.88345&lon=-86.28015&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|N Ritter Ave||06-Aug-2012||27-Aug-2012||[https://www.waze.com/editor/?zoom=8&lat=39.79684&lon=-86.07357&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|W 57th St||11-Jun-2012||01-Oct-2012||[https://www.waze.com/editor/?zoom=7&lat=39.85737&lon=-86.19542&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|-
|E Raymond St||06-Aug-2012||06-Nov-2012||[https://www.waze.com/editor/?zoom=7&lat=39.73879&lon=-86.07017&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|Kitley Ave||June 20, 2013||Nov 1, 2013||[https://www.waze.com/editor/?lon=-86.05433&lat=39.75228&zoom=8&layers=BFTFFTTTTFTTFTTTTTFTTTTFT]||Marion Co.
|-
|Broadmoor Plaze||12-Jul-2012||12-Oct-2012||[https://www.waze.com/editor/?zoom=7&lat=39.86515&lon=-86.21376&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Haverford Ave||03-May-2012||30-Sep-2012||[https://www.waze.com/editor/?zoom=6&lat=39.85172&lon=-86.13617&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Riverview Dr||05-Mar-2012||31-Dec-2012||[https://www.waze.com/editor/?zoom=7&lat=39.87047&lon=-86.15598&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|E 36th St||06-Aug-2012||31-Aug-2012||[[https://www.waze.com/editor/?zoom=7&lat=39.8219&lon=-86.10533&layers=BFTFTTTTTTTTTTTFTTTTFT]]||Indianapolis
|-
|E 25th St||06-Fed-2012||15-Nov-2012||[[https://www.waze.com/editor/?zoom=7&lat=39.80284&lon=-86.15578&layers=BFTFTTTTTTTTTTTFTTTTFT]]||Indianapolis
|-
|-
|}
|}
Line 84: Line 54:
For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren
For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren


<small>
{|class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|-
|none||none||none||none||none||
| none || none || none || none || none
|-
|}
|}
</small>
</small>
Line 100: Line 70:
<small>
<small>
{|class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|-
|none||none||none||none||none||
| none || none || none || none || none
|-
|}
|}
</small>
</small>
Line 114: Line 85:
<small>
<small>
{|class="wikitable sortable" border="1"
{|class="wikitable sortable" border="1"
! | Street Name
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! | Date Closed
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! | Planned Re-Open
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! | Permalink
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! | County / City
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|--
|-
|none||none||none||none||none||
| none || none || none || none || none
|-
|}
|}
</small>
</small>


 
== Resources ==
== Resources ==  
* Statewide:
* [http://indot.carsprogram.org/main.jsf# INDOT Closures]
**[http://indot.carsprogram.org/main.jsf# INDOT Closures]
* [http://www.indy.gov/eGov/City/DPW/RebuildIndy/Projects/Pages/StreetClosingAlerts.aspx Indianapolis / Marion County Closures]
* Marion County
* [http://www.fishers.in.us/department/?fDD=30-0 Town of Fishers, Indiana]
** [http://www.indy.gov/eGov/City/DPW/RebuildIndy/Projects/Pages/StreetClosingAlerts.aspx Indianapolis / Marion County Closures]
* Hamilton County
** [http://www.fishers.in.us/index.aspx?NID=381 Town of Fishers, Indiana]
* Allen County
** [https://www.allencounty.us/road-closures Allen County]
** [http://www.cityoffortwayne.org/publicworks/traffic-engineering/street-closings.html City of Fort Wayne]
*Hendricks County
** [http://www.co.hendricks.in.us/highway.html Hendricks County Highway Department]


[[Category:Indiana]]
[[Category:Indiana]]

Latest revision as of 00:05, 19 December 2015

Please add as much data as possible such as street name planned start and end date and permalink to the location of the closure.

Also only edit the map for closure if the road will be closed longer than two weeks. The approximate time it would take to normally clear through map tile generation.

Road Closures

Northwest

For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White

Street Name Date Closed Planned Re-Open Permalink County / City
Lincolnway East Baugo Greek Bridge 2013-04-03 2014-01-01 [1] St. Joseph/Osceola

Northeast

For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley

Street Name Date Closed Planned Re-Open Permalink County / City
Zimmer Rd unknown unknown [2] Kosciusko/Warsaw

East-Central

For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne

Street Name Date Closed Planned Re-Open Permalink County / City
Kitley Ave June 20, 2013 Nov 1, 2013 [3] Marion Co.

West-Central

For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southwest

For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southeast

For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none