< Hawaii
(edit) |
No edit summary |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
==Oahu (COMPLETE)== | ==Oahu (COMPLETE)== | ||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" style="font-size:80%" | ||
|+ Sortable and collapsible table | |+ Sortable and collapsible table | ||
|- | |- | ||
Line 26: | Line 26: | ||
! scope="col" style="background-color:gold" | Road Type | ! scope="col" style="background-color:gold" | Road Type | ||
! scope="col" style="background-color:gold" | Editor | ! scope="col" style="background-color:gold" | Editor | ||
! scope="col" style="background-color:gold" | Status | ! scope="col" style="background-color:gold" | Status | ||
! scope="col" class="unsortable" style="background-color:gold" | Comment | ! scope="col" class="unsortable" style="background-color:gold" | Comment | ||
|- align="center" | |- align="center" | ||
| 61 | | 61 | ||
| Pali Highway/Kalanianaole Highway : Vineyard Boulevard (Route 98) > Kailua Road (Route 61) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 63 | |||
| Kailua Road : Kalanianaole Highway (Route 61) > northeast end of Kawainui bridge (Bridge # 003000610401060/1) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 63 | |||
| Kalihi Street : Nimitz Highway (Route 92) > King Street (Route 7402) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 63 | |||
| Kalihi Street : King Street (7402) > H-1 underpass | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 63 | |||
| Likelike Highway : H-1 underpass > Kahekili Highway (Route 83) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 64 | |||
| Sand Island Parkway/Sand Island Access Road : 0.20 miles before Ulupono Street (Sand Island park entrance) > Nimitz Highway (Route 92) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 65 | |||
| Kaneohe Bay Drive/Mokapu Saddle Road/Mokapu Boulevard : Kamehameha Highway (Route 83) > Kalaheo Avenue (Route 6012) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 72 | |||
| Kalanianaole Highway : Kailua Road (Route 61) > Hawaii Kai Drive (7911) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 72 | |||
| Kalanianaole Highway : Hawaii Kai Drive (7911) > Ainakoa Avenue (Route 7941) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 76 | |||
| Fort Weaver Road : 0.01 miles before Popoi Place (Fort Weaver Gate) > North Road (Route 7145)/Kimopelekane Road | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 76 | |||
| Fort Weaver Road: North Road (Route 7145)/Kimopelekane Road > Renton Road (Route 7146) | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 76 | |||
| Fort Weaver Road/Kunia Road : Renton Road (Route 7146) > H-1 overpass | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 78 | |||
| Moanalua Freeway : Ramp #2 at Aiea Interchange (Route 99) > beginning of H-1 underpass and H-1 ramp | |||
|style="background-color: #45b8d1;" | MH | |||
| | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 80 | |||
| Kamehameha Highway : Wilikina Drive (Route 99) > Kamananui Road (Route 99) | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 83 | |||
| JP Leong Highway / Kamehameha Highway / Kahekili Highway / Likelike Highway / Kamehameha Highway : Kaukonahua Road (Route 930) > Pali Highway (Route 61) | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 92 | |||
| Kamehameha Highway / Nimitz Highway / Ala Moana Boulevard : Pearl Harbor main gate > Kalakaua Avenue (Route 7612) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 93 | |||
| Farrington Highway : Palailai overpass > 0.22 miles past Na Ohi Kilolo Stream bridge (#3009300500088) | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 93 | |||
| Farrington Highway : 0.22 miles past Na Ohi Kilolo Stream bridge (#3009300500088) > Satellite Tracking Station Road (Kaena Point State Park) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 98 | |||
| Olomea Street/Halona Street/Vineyard Boulevard : ramp from H-1 > on-ramp to H-1 | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 99 | |||
| Kamehameha Highway/Kamananui Road/Wilikina Drive : JP Leong Highway (Route 83) > Kunia Road (Route 750)||style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 99 | |||
| Wilikina Drive/Kamehameha Highway/Farrington Highway : Kunia Road (Route 750) > Acacia Road (Route 7228)||style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| FC Table indicates this segment is Freeway / Expressway. Because it is not interstate, the state managers decided to make it a MH | |||
|- align="center" | |||
| 99 | |||
| Kamehameha Highway : Acacia Road (Route 7228) > end of route (Pearl Harbor interchange)||style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 750 | |||
| Kunia Road : H-1 interchange > 1.06 miles past Anonui Street | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 750 | |||
| Kunia Road : 1.06 miles past Anonui Street > 0.15 miles before divided highway | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 750 | |||
| Kunia Road : 0.15 miles before divided highway > Wilikina Drive (Route 99) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 801 | |||
| Kaukonahua Road : Kamehameha Highway (Route 80) > Kamananui Road (Route 99) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 801 | |||
| Kaukonahua Road : Kamananui Road (Route 99) > Wilikina Drive (Route 803) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 803 | |||
| Wilikina Drive/Kaukonahua Road : Kamananui Road (Route 99) > beginning of urban boundary | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 803 | |||
| Kaukonahua Road : beginning of urban boundary > Farrington Highway (Route 930) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 901 | |||
| Fort Barrette Road : Naval Reservation gate > Makakilo overpass | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron 10/15/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 930 | |||
| Farrington Highway : 0.09 miles west of Dillingham Airfield Access Road (Kaena Point State Park bounday) > Dillingham Air Field Entrance | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 930 | |||
| Farrington Highway/Kaukonahua Road/Farrington Highway: Dillingham Air Field Entrance > Joseph P Leong Highway (Route 83) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 930 | |||
| Farrington Highway : 0.09 miles west of Dillingham Airfield Access Road (Kaena Point State Park boundary) > Dillingham Air Field Entrance | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6001 | |||
| Kailua Road : Kawainui Stream bridge (#003000610401060)> Oneawa Street (Route 6016) | |||
|style="background-color: #45b8d1;" | MH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6010 | |||
| Hamakua Drive : Keolu Drive (Route 6013) > Kailua Road (Route 61) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6011 | |||
| Kailua Road : Oneawa Street (Route 6016) > Kalaheo Avenue (Route 6012) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6012 | |||
| Kalaheo Avenue: Kailua Road (Route 6011) > Mokapu Boulevard (Route 65) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6013 | |||
| Keolu Drive : Kalanianaole highway (Route 72) > Keolu Drive | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6014 | |||
| Kuulei Road : Kailua Road (Route 6011) > Kalaheo Avenue (Route 6012) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6015 | |||
| Mokapu Road : North Kalaheo Avenue (Route 6012) > Kaneohe Marine Corps Air Station | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6016 | |||
| Oneawa Street : Kailua Road (Route 6011) > Mokapu Boulevard (Route 65) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6017 | |||
| Wanaao Road : Kailua Road (Route 6011) > Keolu Drive (Route 6013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6020 | |||
| Nanialii Street : Keolu Drive (Route 6013) > Kina Street (Route 6048) | |||
|style="background-color: #f0ea58;" | PS | |||
| | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6025 | |||
| Kanapuu Drive : Kalanianaole Highway (Route 72) > Keolu Drive (Route 6013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6041 | |||
| Kainalu Drive : Kainui Drive (Route 6042) > Kailua Road (6011) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6042 | |||
| Kainui Drive : Oneawa Street (Route 6016) > Kalaheo Avenue (Route 6012) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6043 | |||
| Kihapai Street/Punaa Street : Oneawa Street (Route 6016) > Oneawa Street (Route 6016) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6044 | |||
| Kalama Street : Oneawa Street (Route 6016) > Kainalu Drive (Route 6041) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6045 | |||
| South Kalaheo Avenue/Lihiwai Road/Kawailoa Road : Kailua Road (Route 6011) > Alala Road | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6045 | |||
| Alala Road : Kawailoa Road > Mokulua Drive | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6046 | |||
| Awakea Road/Ka Awakea Road : Wanaao Road (Route 6017) > Papalani Street (Route 6047) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6047 ||Papalani Street : Wanaao Road (Route 6017) > Keolu Drive (Route 6013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6048 | |||
| Hele Street/Kina Street : Keolu Drive (Route 6013) > Hele Street (Route 6048) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6049 | |||
| Akamai Street/Akumu Street : Keolu Drive (Route 6013) > Keolu Drive (Route 6013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6050 | |||
| Ulumanu Drive/Ulupii Street/Uluhala Street : Kailua Road (Route 61) > Kalanianaole Highway (Route 61) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6051 | |||
| Auloa Road/Maunawili Road : Kalanianaole Highway (Route 61) > Aloha Oe Drive | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6510 | |||
| Kamehameha Highway : Kaneohe Bay Drive (Route 65) > Haiku Road (Route 6542) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| The FC Table indicates this is a Major Collector which usually is a PS but because this is part of a state highway, it becomes a mH. | |||
|- align="center" | |||
| 6511 | |||
| Kaneohe Bay Drive : Mokapu Saddle Road (Route 65) > Mokapu Boulevard (Route 65) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| Downgraded to PS as it was changed to mH but uncertain if it is considered a state highway. | |||
|- align="center" | |||
| 6542 | |||
| Haiku Road : Kamehameha Highway (Route 6510) > Kahekili Highway (Route 83) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6542 | |||
| Haiku Road : Kahekili Highway (Route 83) > Kahuhipa Street (Route 6544) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6543 | |||
| Keaahala Road : Kamehameha Highway (Route 6510) > Pookela Street | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6544 | |||
| Kahuhipa Street : Kamehameha Highway (Route 6510) > Kahekili Highway (Route 83) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6544 | |||
| Kahuhipa Street : Kahekili Highway (Route 83) > Haiku Road (Route 6542) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6545 ||Lilipuna Road/Wailele Road/William Henry Road: Kamehameha Highway (Route 6510) > Kamehameha Highway (Route 6510) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6546 | |||
| Waikalua Road : Kamehameha Highway (Route 6510) > Kaneohe Beach Park | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6547 | |||
| Anoi Road/Luluku Road : Kapunahala Elementary entrance > Kamehameha Highway (Route 83) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6548 | |||
| Koa Kahiko Street/Kenela Street/Namoku Street : Kamehameha Highway (Route 83) > Mokulele Drive (Route 6549) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6549 | |||
| Mokulele Drive : Kamehameha Highway (Route 83) > Kaneohe Bay Drive (Route 65) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6551 | |||
| Aumoku Street : Kaneohe Bay Drive (Route 65) > Koa Kahiko Street (Route 6548) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6553 | |||
| Hui Iwa Street/Hui Ulili Street/Ahuimanu Place : Kahekili Highway (S junction) > Kahekili Highway (N junction) (Route 83) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 6554 | |||
| Waihee Road : Kamehameha Highway (Route 83)> Ahilama Road | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7010 | |||
| California Avenue : Kilani Avenue (Route 7011) > Kamehameha Highway (Route 80) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7010 | |||
| California Avenue : Kamehameha Highway (Route 80) > Uuku Street (Route 7041) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7010 | |||
| California Avenue : Uuku Street (Route 7041) > 0.20 miles northeast of Hill Drive | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7011 | |||
| Kilani Avenue : California Avenue (Route 7010) > Cane Street | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7011 | |||
| Kilani Avenue : Cane Street > Glen Avenue (Route 7041) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7012 | |||
| Whitmore Avenue : Kamehameha Highway (Route 80) > entrance to Naval Reservation | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7013 | |||
| Meheula Parkway : Kaapeha Street > Lanikuhana Avenue (Route 7042) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7041 | |||
| Glen Avenue/Royal Palm Drive/Uuku Street : Kilani Avenue (Route 7011) > California Avenue (Route 7010) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7042 | |||
| Lanikuhana Avenue : Ahiku Street > Meheula Parkway (Route 7013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7042 | |||
| Lanikuhana Avenue : Meheula Parkway (Route 7013) > Meheula Parkway (Route 7013) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7043 | |||
| Kuahelani Avenue : Meheula Parkway (Route 7013) > Kamehameha Highway (Route 99) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7043 | |||
| Kuahelani Avenue : Kamehameha Highway (Route 99) > Lanikuhana Avenue (Route 7042) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7101 | |||
| Farrington Highway : Kunia Road (Route 76) > Kamehameha Highway (Route 99) | |||
|style="background-color: #45b8d1;" | MH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7101 | |||
| Farrington Highway : Fort Weaver Road (Route 76) > west access to Old Fort Weaver Road | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7139 | |||
| Waipio Point Access Road : Farrington Highway (Route 7101) > Waipio Soccer Complex gate | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED 10/07/2015 || | |||
|- align="center" | |||
| 7140 | |||
| Geiger Road : Franklin D Roosevelt Avenue (Route 8940) > Fort Weaver Road (Route 76) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7141 | |||
| Iroquois Road : Fort Weaver Road (Route 76) > military reservation (West Loch) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| Nacron: was set as mH, changed to PS as per FC table. | |||
|- align="center" | |||
| 7142 | |||
| Waipahu Street : Kunia Road (Route 76)> Kamehameha Highway (Route 99) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7143 | |||
| Waipahu Depot Road : Waipahu Street (Route 7142) > Farrington Highway (Route 7101) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7144 | |||
| Hanakahi Street : Fort Weaver Road (Route 76) > North Road (Route 7145) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7145 | |||
| North Road : Fort Weaver Road (Route 76) > Hanakahi Street (Route 7144) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7146 | |||
| Renton Road : Fort Weaver Road (Route 76) > 0.01 miles West of Kihi Street | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |||
| 7147 | |||
| Old Fort Weaver Road: Farrington Highway (Route 7110) > Fort Weaver Road (Route 76) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7148 | ||
| Papipi Road : Fort Weaver Road (Route 76) > Pohakupuna Road | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7150 | ||
| Kolowaka Drive : Fort Weaver Road (Route 76) > Kapolei Parkway (Route 8920) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 10/12/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7160 | ||
| Ka Uka Boulevard : H-2 > Kamehameha Highway (Route 99) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron 09/04/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7165 | ||
| Waipio Uka Street : Ka Uka Boulevard (Route 7160) > Kamehameha Highway (Route 99) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 09/04/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7170 | ||
| Paiwa Street : Farrington Highway (Route 7101) > Lumiaina Street (Route 7175) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 09/04/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7175 | ||
| Lumiaina Street : Paiwa Street (Route 7170) > Kamehameha Highway (Route 99) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron 09/04/2015 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7180 | ||
| Kupuna Loop : south junction with Kunia Road (Route 750) > north junction with Kunia Road (Route 750) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7210 | ||
| Moanalua Road : Waimano Home Road (Route 7211) > Kaimakani Street | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7211 | ||
| Waimano Home Road : Kamehameha Highway (Route 99) > Komo Mai Drive (Route 7243) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7211 | ||
| Waimano Home Road : Komo Mai Drive (Route 7243) > entrance to Waimano Hospital | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7212 | ||
| Kuala Street : Waimano Home Road (Route 7211) > Kamehameha Highway | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7225 | ||
| Hoomalu Street : Waimano Home Road (Route 7211) > Komo Mai Drive (Route 7243) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7226 | ||
| Puu Poni Street : Kamehameha Highway (Route 99) > Hoomalu Street (Route 7225) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7228 | ||
| Acacia Road : Kuala Street (Route 7212) > Kamehameha Highway (Route 99) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7239 | ||
| Ulune Street/Halawa Valley Road : Kahuapaani Street (Route 7241) > Iwaiwa Street | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7241 | ||
| Kahuapaani Street : Salt Lake Boulevard (Route 7311) > Ulune Street (Route 7239) | |||
|style="background-color: #69bf88;" | mH | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7241 | ||
| Kahuapaani Street : Ulune Street > Halawa Heights Road (Route 7241) | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7241 | ||
| Halawa Heights Road : Kahuapaani Street > Camp Smith Gate #3 | |||
|style="background-color: #f0ea58;" | PS | |||
| Machete808 | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7243 | ||
| Komo Mai Drive : Aumakua Street > Kaahele Street (Route 7251) | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7244 | ||
| Kaonohi Street : Kamehameha Highway (Route 99) > Moanalua Road (Route 7210) | |||
|style="background-color: #69bf88;" | mH | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7244 | ||
| Kaonohi Street : Moanalua Road (Route 7210) > 0.10 miles north of Iho Place | |||
|style="background-color: #f0ea58;" | PS | |||
| Nacron | |||
| COMPLETED | |||
| | |||
|- align="center" | |- align="center" | ||
| | | 7245 | ||
| Kaamilo Street : Moanalua Road (Route 7210) > Aiea Heights Drive (Route 7246) | |||
