< Illinois
This page lists the red light and speed cameras mapped in Waze for the State of Illinois
Red Light Cameras
City | Location | Permalink | Dir1 | Dir2 | Dir3 | Dir4 | Web Site |
Addison | Lake & Addison (Removed) | Permalink | [1] | ||||
Addison | Lake & Rohwing (Removed) | Permalink | [2] | ||||
Addison | Lake St & Kennedy Dr | Permalink | EB | NB | [3] | ||
Algonquin | Randall & Algonquin | Permalink | NB | WB | [4] | ||
Algonquin | Randall & Bunker Hill | Permalink | NB | [5] | |||
Algonquin | Rt 31 & Algonquin (Removed) | Permalink | [6] | ||||
Aurora | Commons Dr & E New York St | Permalink | EB | WB | [7] | ||
Aurora | Eola Rd & E New York St | Permalink | EB | WB | [8] | ||
Aurora | Farnsworth Ave & E New York St | Permalink | EB | [9] | |||
Aurora | Farnsworth Ave & Molitor Rd | Permalink | NB | SB | [10] | ||
Aurora | Ogden Ave (Rt 34) & Eola Rd | Permalink | EB | WB | [11] | ||
Bedford Park | 65th & Lavergne | EB | WB | [12] | |||
Bedford Park | Cierco Ave & S State Rd | SB | [13] | ||||
Bedford Park | Cierco Ave & W 73rd St | SB | [14] | ||||
Bellwood | 25th & Harrison | Permalink | NB | SB | |||
Bellwood | 25TH & Madison | Permalink | SB | ||||
Bellwood | Mannheim & St Charles | Permalink | EB | SB | |||
Bellwood | St Charles & 25th Ave | Permalink | NB | WB | |||
Berwyn | Harlem & Cermak | Permalink | WB | [15] | |||
Berwyn | Ogden & Harlem | Permalink | WB | NB | [16] | ||
Berwyn | Ridgeland & Cermak | Permalink | EB | [17] | |||
Carol Stream | North Av & Gary | Permalink | EB | WB | [18] | ||
Carol Stream | North Av & Kuhn | Permalink | EB | [19] | |||
Deer Park | Deer Park & Rt 12 | Permalink | NB | [20] | |||
Des Plaines | Golf & Rand | Permalink | WB | EB | [21] | ||
East Dundee | Higgins & Dundee Av | Permalink | WB | ||||
East Dundee | Higgins & Penny | Permalink | WB | [22] | |||
Elk Grove Village | Biesterfield & I-290 Ramp | Permalink | EB | [23] | |||
Elk Grove Village | Busse & Devon | Permalink | NB | SB | [24] | ||
Elk Grove Village | Busse & Oakton | Permalink | SB | WB | [25] | ||
Elk Gove Village | Higgins & Arlington Hts | Permalink | WB | [26] | |||
Elk Grove Village | Landmeier & Higgins | Permalink | EB | [27] | |||
Elk Grove Village | Nerge & Rohlwing | Permalink | EB | WB | [28] | ||
Elk Grove Village | Rohlwing & Biesterfield | Permalink | NB | [29] | |||
Fox River Grove | Rt 22 & NW Hwy | Permalink | WB | [30] | |||
Geneva | Randall & Fargo | Permalink | NB | SB | [31] | ||
Geneva | Randall & Willamsburg | Permalink | NB | SB | [32] | ||
Gurnee | Grand & Riverside (Rt 21) | Permalink | EB | WB | [33] | ||
Gurnee | Rt 132 & Dilleys | Permalink | EB | WB | |||
Gurnee | Rt 132 & Hunt Club | Permalink | EB | WB | |||
Gurnee | Rt 21 & Grand | Permalink | EB | WB | |||
Gurnee | Washington & Hunt Club | Permalink | EB | WB | |||
Gurnee | Rt 41 & Delaney | Permalink | NB | SB | |||
Hanover Park | Barrington & Lake St | Permalink | WB | EB | SB | ||
Highland Park | US 41 & Park Ave | Permalink | WB | SB | [34] | ||
Hillside | Harrison & Roosevelt | Permalink | WB | [35] | |||
Hillside | Mannheim & Roosevelt | Permalink | SB | EB | NB | [36] | |
Hillside | Wolf & Cermack | Permalink | SB | [37] | |||
Hillside | Wolf & Roosevelt | Permalink | NB | [38] | |||
Hoffman Est | Barrington & Higgins | Permalink | SB | EB | WB | [39] | |
Hometown | Cicero & 87th | Permalink | NB | [40] | |||
Kildeer | Rt 12 & Quentin | Permalink | WB | ||||
Lake Zurich | Rt 12 & June Terr | Permalink | NB | SB | [41] | ||
Lake Zurich | Rt 12 & Miller | Permalink | NB | SB | [42] | ||
Lake Zurich | Rt 12 & Rt 22 | Permalink | NB | SB | EB | [43] | |
Libertyville | Milwaukee & Artaius | Permalink | NB | [44] | |||
Libertyville | Peterson & Butterfield | Permalink | WB | [45] | |||
Libertyville | US 45 & Peterson | Permalink | NB | [46] | |||
Lincolwood | Touhy & Lincoln | Permalink | EB | [47] | |||
Lisle | Ogden & Yackley | Permalink | EB | WB | |||
Lisle | Rt 53 & Maple | Permalink | SB | ||||
LITH | Randall & Acorn | Permalink | NB | [48] | |||
Lyons | 1st & 44th Ave | Permalink | SB | [49] | |||
Lyons | 1st & Ogden Ave | Permalink | NB | [50] | |||
Maywood | 1st & Chicago Ave | Permalink | SB | ||||
Maywood | 1st & Harrison | Permalink | SB | ||||
Maywood | 1st & Madison | NB | SB | ||||
Maywood | 1st & Roosevelt | ||||||
Melrose Park | 1st & North Ave | Permalink | EB | ||||
Melrose Park | 25th & North Ave | Permalink | EB | WB | SB | ||
Melrose Park | 5th & North Ave | Permalink | EB | WB | |||
Melrose Park | 9th & North Ave | Permalink | EB | ||||
Melrose Park | Lake & Mannheim | Permalink | EB | SB | WB | NB | |
Morton Grove | Dempster & Waukegan | Permalink | NB | [51] | |||
Mount Prospect | NONE | [52] | |||||
Naperville | REMOVED ALL | ||||||
North Chicago | Green Bay & 14st | Permalink | SB | [53] | |||
North Chicago | Green Bay & Buckley 137 | Permalink | EB | [54] | |||
North Chicago | Waukegan & Buckley 137 | Permalink | NB | [55] | |||
Northfield | Willow & Wagner | Permalink | EB | WB | [56] | ||
Northfield | Willow & Waukegan | Permalink | NB | SB | [57] | ||
Palatine | Palatine & NW Hwy | Permalink | WB | [58] | |||
Palatine | Plum Grove & Illinois | Permalink | NB | [59] | |||
Palatine | Rt 12 & Dundee | Permalink | EB | WB | [60] | ||
Palatine | Rt 12 & Hicks | Permalink | WB | [61] | |||
Park Ridge | Oakton & Northwest Hwy | Permalink | WB | [62] | |||
Plainfield | SR-59 & 135th St | Permalink | NB | SB | [63] | ||
Plainfield | US-30 & Renwick Rd | Permalink | NB | [64] | |||
Prospect Hts | Palatine & Milwaukee | Permalink | EB | [65] | |||
River Grove | Grand & Thatcher | Permalink | SB | EB | |||
River Grove | River & Grand | Permalink | SB | ||||
Rolling Meadows | Algonquin & New Wilke | Permalink | EB | [66] | |||
Rolling Meadows | Algonquin at N/B 53 ramp | Permalink | WB | [67] | |||
Rolling Meadows | Hicks & Euclid | Permalink | SB | [68] | |||
Rolling Meadows | Kirchoff & Plum Grove Rd | Permalink | WB | [69] | |||
Rolling Meadows | Kirchoff & Rohlwing | Permalink | WB | SB | [70] | ||
Rolling Meadows | N/B 53 Exit to Algonquin | Permalink | Ramp | [71] | |||
Roselle | Lake & Gary | Permalink | EB | WB | [72] | ||
Roselle | Rodenburg & Central | Permalink | SB | [73] | |||
Schiller Park | Irving Park & Manheim | Permalink | NB | [74] | |||
Schiller Park | River & Irving Park | Permalink | EB | [75] | |||
Schiller Park | River & Lawrence | Permalink | SB | EB | [76] | ||
Skokie | Dempster & McCormick | Permalink | SB | ||||
Streamwood | Irving Park & Sutton Rd | Permalink | SB | WB | |||
Warrenville | Butterfield & Winfield | Permalink | EB | WB | |||
Warrenville | Rt 59 & Rt 56 | Permalink | SB | EB | |||
Waukegan | Green Bay & Belvidere | Permalink | SB | EB | [77] | ||
Waukegan | Green Bay & Grand | Permalink | NB | WB | [78] | ||
Waukegan | Lewis & Glen Flora | Permalink | SB | [79] | |||
Waukegan | Lewis & Sunset | Permalink | NB | SB | [80] | ||
Wayne | Rt 59 & Smith | Permalink | SB | ||||
West Chicago | Neltnor & North Av | Permalink | EB | SB | |||
West Chicago | Roosevelt & Washington | Permalink | SB | ||||
West Chicago | Rt 59 & Washington | Permalink | NB | ||||
West Dundee | Rt 31 & Boncoscky | Permalink | SB | [81] | |||
West Dundee | Rt 31 & Higgins | Permalink | NB | [82] | |||
Westmont | Removed March 2,2013 | Permalink | [83] | ||||
Wheeling | Dundee & Milwaukee | Permalink | NB | WB | [84] | ||
Wheeling | Palatine & Wheeling | Permalink | EB | WB | [85] | ||
Winfield | Roosevelt & Winfield | Permalink | EB | [86] |
Speed Cameras
The City of Chicago has started to deploy speed cameras near schools and parks/playgrounds as of August,2013. Below is a list of the cameras as they are approved in the editor. Go to Chicago Trafficfor an interactive map of locations.
The speed cameras in operation in construction zones are mobile cameras operated by the State Police that can be deployed to construction zones. Do not map these cameras.
City | Location | Speed | NB | SB | EB | WB | Permalink | Web Site |
Chicago | Gompers Park | 30 mph | NB | SB | EB | WB | Gompers Park | |
Chicago | Garfield Park | 30 mph | EB | EB | WB | WB | Garfield Park | |
Chicago | Marquette Park | 30 mph | NB | SB | EB | WB | Marquette Park | |
Chicago | Washington Park | 30 mph | NB | SB | Washington Park | |||
Chicago | Humboldt Park | 30 mph | EB | WB | Humboldt Park | |||
Chicago | Douglas Park | 30 mph | EB | EB | WB | WB | Douglas Park | |
Chicago | Curie High School | mph | Curie High School | |||||
Chicago | McKinley Park | 30 mph | NB | SB | EB | WB | McKinley Park | |
Chicago | Jones High School | mph | Jones High School | |||||
Chicago | Legion Park | 30 mph | WB | EB | Legion Park | |||
Chicago | Abbott Park | 30 mph | WB | EB | Abbott Park | |||
Chicago | Chicago High Ag Science | mph | Chi High Ag Science | |||||
Chicago | 127th & Parnell | 30 mph | EB | WB | Permalink |