Highway | Status | ||
---|---|---|---|
2 | Completed (Ontario portion) | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
7A | |||
8 | |||
9 | |||
10 | |||
11 | |||
11B | |||
12 | |||
15 | |||
16 | |||
17 | |||
17A | |||
17B | |||
19 | |||
20 | |||
21 | |||
23 | |||
24 | |||
26 | |||
27 | |||
28 | |||
33 | |||
34 | |||
35 | |||
37 | |||
40 | |||
41 | |||
48 | |||
49 | |||
58 | |||
58A | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
69 | |||
71 | |||
72 | |||
77 | |||
85 | |||
89 | |||
93 | |||
94 | |||
101 | |||
102 | |||
105 | |||
108 | |||
112 | |||
115 | |||
118 | |||
124 | |||
125 | |||
127 | |||
129 | |||
130 | |||
132 | |||
137 | complete | ||
138 | |||
140 | |||
141 | |||
144 | |||
148 | |||
400 | |||
401 | Quebec~Windsor complete
̃|- |
402 | |
403 | QEW~410 complete | ||
404 | complete | ||
405 | |||
406 | |||
407 ETR | completed | ||
409 | |||
410 | |||
412 | |||
416 | completed | ||
417 | |||
418 | |||
420 | |||
427 | completed | ||
QEW | |||
Highway 2A | completed | ||
Black Creek Dr. | Completed | ||
Burlington St. | |||
Cootes Dr. | |||
Don Valley Pkwy. | complete | ||
Dougall Pkwy. | complete | ||
E. C. Row Expwy. | complete | ||
Gardiner Expwy. | complete | ||
Harbour Expwy. | |||
Highbury Ave. | |||
Lincoln M. Alexander Pkwy. | |||
Ottawa Road 174 | |||
Red Hill Valley Pkwy. | |||
Vets Mem. Pkwy. | |||
W. R. Allen Rd. | completed |
List from Wikipedia.