< Wyoming
Because of the mountain terrain and harsh winter driving conditions, a handful of state and US routes close seasonally each winter. Standard real-time closures should be implemented for these situations.. |
WYDOT Closures / Advisories / Restrictions
Northwest Area
Grand Teton Seasonal Closure (permalinks)
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Grand Teton Pass (W. Gate) | Seasonal | https://goo.gl/7zQABZ | https://goo.gl/ayz2LC |
Grand Teton Pass (E. Gate) | Seasonal | https://goo.gl/7VBPKV | https://goo.gl/E57nq7 |
Granite Canyon Trailhead - Moose/Wilson Rd (GTNP) | 11/1 - Mid May | https://goo.gl/18urHS | https://goo.gl/8b8Qu9 |
Death Canyon Trailhead - Moose/Wilson Rd (GTNP) | 11/1 - Mid May | https://goo.gl/XdXSnx | https://goo.gl/2EnsTZ |
Signal Mountain Summit Rd (GTNP) | 11/1 - Mid May | https://goo.gl/dGHjWx | https://goo.gl/fBjKKg |
Taggart Lake Trailhead - Teton Park Rd (GTNP) | 11/1 - 4/30 | https://goo.gl/Wgqvn8 | https://goo.gl/jZFjvd |
Signal Mountain Lodge - Teton Park Rd (GTNP) | 11/1 - 4/30 | https://goo.gl/LGmYZM | https://goo.gl/4BVnF4 |
Yellowstone National Park Seasonal Closure (permalinks)
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Beartooth Highway (US 212 to Red Lodge, Montana) | 10/10 - 5/25 | https://goo.gl/jodmit | https://goo.gl/kWd8Ev |
Beartooth Highway (Red Lodge, Montana to US 212) | 10/10 - 5/25 | https://goo.gl/8nr2NP | https://goo.gl/1WhRtM |
Tower Fall to Canyon Junction - "Dunraven Pass" (YNP) | 10/10 - 5/25 | https://goo.gl/24nzNk | https://goo.gl/ogQ9us |
Canyon Junction to Tower Fall | 10/10 - 5/25 | https://goo.gl/FfK33n | https://goo.gl/54u3f6 |
West Entrance to Madison | 11/6 - 4/20 | https://goo.gl/CfbtZG | https://goo.gl/Zi1PE9 |
Madison to West Entrance | 11/6 - 4/20 | https://goo.gl/YJ74R4 | https://goo.gl/mmYn4u |
Mammoth to Old Faithful | 11/6 - 4/20 | https://goo.gl/anqEZK | https://goo.gl/XbQ4Hj |
Old Faithful to Madison | 11/6 - 4/20 | https://goo.gl/m2Ptsr | https://goo.gl/sPB26P |
Norris to Canyon | 11/6 - 4/20 | https://goo.gl/kQN6yj | https://goo.gl/NLevLf |
Canyon to Norris | 11/6 - 4/20 | https://goo.gl/TqhYmz | https://goo.gl/2e7mkK |
East Entrance to "Sylvan Pass" Lake (Fishing Bridge) | 11/6 - 5/4 | https://goo.gl/hB5weP | https://goo.gl/fwgRNh |
Lake (Fishing Bridge) to East Entrance | 11/6 - 5/4 | https://goo.gl/H31BfY | https://goo.gl/NHZFLB |
Canyon Junction to Lake (Fishing Bridge) | 11/6 - 5/11 | https://goo.gl/pL9Vw4 | https://goo.gl/5Y9NnM |
Lake (Fishing Bridge) to Canyon Junction | 11/6 - 5/11 | https://goo.gl/ukdaTW | https://goo.gl/a6ZjPo |
South Entrance to West Thumb | 11/6 - 5/11 | https://goo.gl/4rXKwL | https://goo.gl/uzHdsj |
West Thumb to South Entrance | 11/6 - 5/11 | https://goo.gl/hizQzR | https://goo.gl/HygJ3r |
Lake (Fishing Bridge) to West Thumb | 11/6 - 5/11 | https://goo.gl/C6iShu | https://goo.gl/NHZFLB |
West Thumb to Lake (Fishing Bridge) | 11/6 - 5/11 | https://goo.gl/PHwQvu | https://goo.gl/HygJ3r |
West Thumb to Old Faithful (Craig Pass) | 11/6 - 5/11 | https://goo.gl/NqKGjB | https://goo.gl/HygJ3r |
Old Faithful (Craig Pass) to West Thumb | 11/6 - 5/11 | https://goo.gl/zXZ1Bw | https://goo.gl/b5bEHG |
Tower Junction to Tower Fall (Full length segment) | 11/6 - 5/11 | https://goo.gl/wsMTbv | https://goo.gl/3XnWfM |
Northeast Area
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Southwest Area
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Southeast Area
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Central Area
Name | Closure Date | Segment(permalink) | Comment(Permalink) |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |