Kentucky Speed Limit Mapping Resources
This page is UNDER CONSTRUCTION
Only include information obtained from official sources. If you have questions about a source, please ask a KY State Manager before adding it here.
Speed Limits By Jurisdiction
State
Link or Information | Source | Comments |
---|---|---|
KRS 189.390 | KY Statutes | Regarding max and non-posted SL's on state-maintained roads. |
GIS SL ZIP file | Highway Information System GIS Extracts | CAUTION: NOT 100% ACCURATE |
County
County | Link or Information | Source | Comments | |||
---|---|---|---|---|---|---|
Adair | SL's not available on county website | |||||
Allen | SL's not available on county website | |||||
Anderson | ||||||
Ballard | ||||||
Barren | SL's not available on county website | |||||
Bath | ||||||
Bell | ||||||
Boone | ||||||
Bourbon | ||||||
Boyd | ||||||
Boyle | ||||||
Bracken | ||||||
Breathitt | ||||||
Breckinridge | ||||||
Bullitt | ||||||
Butler | ||||||
Caldwell | ||||||
Calloway | ||||||
Campbell | ||||||
Carlisle | ||||||
Carroll | ||||||
Carter | ||||||
Casey | ||||||
Christian | ||||||
Clark | ||||||
Clay | ||||||
Clinton | ||||||
Crittenden | ||||||
Cumberland | ||||||
Daviess | ||||||
Edmonson | ||||||
Elliott | ||||||
Estill | ||||||
Fayette | See Lexington | |||||
Fleming | ||||||
Floyd | ||||||
Franklin | ||||||
Fulton | ||||||
Gallatin | ||||||
Garrard | ||||||
Grant | Traffic Code | Grant County Ordinances | SL's listed by road name | |||
Graves | ||||||
Grayson | ||||||
Green | ||||||
Greenup | ||||||
Hancock | ||||||
Hardin | ||||||
Harlan | ||||||
Harrison | ||||||
Hart | ||||||
Henderson | Speed Limits | Henderson County Code of Ordinances | SL's listed by road name | |||
Henry | ||||||
Hickman | ||||||
Hopkins | ||||||
Jackson | ||||||
Jefferson | ||||||
Jessamine | ||||||
Johnson | ||||||
Kenton | Traffic Schedules | Kenton County Website | SL's listed by road name | |||
Knott | ||||||
Knox | ||||||
LaRue | ||||||
Laurel | ||||||
Lawrence | ||||||
Lee | ||||||
Leslie | ||||||
Letcher | ||||||
Lewis | ||||||
Livingston | ||||||
Logan | ||||||
Lyon | ||||||
McCracken | ||||||
McCreary | ||||||
McLean | ||||||
Madison | ||||||
Magoffin | ||||||
Marion | ||||||
Marshall | ||||||
Martin | ||||||
Mason | ||||||
Meade | ||||||
Menifee | ||||||
Mercer | ||||||
Metcalfe | ||||||
Monroe | ||||||
Montgomery | ||||||
Morgan | ||||||
Muhlenberg | ||||||
Nelson | ||||||
Nicholas | ||||||
Ohio | ||||||
Oldham | ||||||
Owen | ||||||
Owsley | ||||||
Pendleton | ||||||
Perry | ||||||
Pike | ||||||
Powell | ||||||
Pulaski | ||||||
Robertson | ||||||
Rockcastle | ||||||
Rowan | ||||||
Russell | ||||||
Scott | ||||||
Shelby | Traffic Schedules | Shelby County Ordinances | SL's listed by road name | |||
Simpson | ||||||
Spencer | ||||||
Taylor | ||||||
Todd | ||||||
Trigg | ||||||
Trimble | ||||||
Union | ||||||
Warren | ||||||
Washington | ||||||
Wayne | ||||||
Webster | ||||||
Whitley | 25 mph on all county roads | Jeffrey Gray, Treasurer | Info provided by ttninja55 | |||
Wolfe | ||||||
Woodford |
City
City | Link or Information | Source | Comments |
---|---|---|---|
Lexington | Speed Regulations | LexingtonKy.gov Code of Ordinances | 25 mph unless posted otherwise |
Louisville | Traffic Schedules | LouisvilleKy.gov Local Ordinances | SL's listed by road name |
Construction Zones
A Google spreadsheet is being used to keep track of temporary construction zone speed limits. Contact a KY State Manager to request changes to the spreadsheet, or to get editor access.
Only long-term construction zones with white speed limit signs and no attached orange signs should be listed in the spreadsheet. For example:
-
Valid
-
Invalid