North Carolina/AM/Editor/Area: Difference between revisions View history

(Added TheMet4lGod)
(*/Updating table to match map; moved inactive AMs to other area editors section*/)
Line 20: Line 20:
================================================================================-->|-
================================================================================-->|-
{{AM/Editor|grsmhiker|5|Statewide|TN State Manager, SAT MSM, area extends into Graham, Swain, Haywood Counties|badge1=am}}
{{AM/Editor|grsmhiker|5|Statewide|TN State Manager, SAT MSM, area extends into Graham, Swain, Haywood Counties|badge1=am}}
{{AM/Editor|Onmywaysir|5|Statewide|badge1=am}}
{{AM/Editor|mapman44|5|Central NC|badge1=am}}
{{AM/Editor|MrNicGuy|5|Northeast NC (Also VA State Manager)|badge1=am}}
{{AM/Editor|Onmywaysir|5|Statewide (Also WY State Manager)|badge1=am}}
{{AM/Editor|phuz|5|Outer Banks (Also DE State Manager)|badge1=am}}
{{AM/Editor|RaptorGuyInNC|5|Alliance & Bayboro (Also SD State Manager)|badge1=am}}
{{AM/Editor|RaptorGuyInNC|5|Alliance & Bayboro (Also SD State Manager)|badge1=am}}
{{AM/Editor|XKSpeed|5|Murphy, Andrews, Hayesville (Also GA State Manager)|badge1=am}}
{{AM/Editor|XKSpeed|5|Murphy, Andrews, Hayesville (Also GA State Manager)|badge1=am}}
Line 28: Line 31:
{{AM/Editor|Nolay2011|4|New Bern, Jacksonville / Camp Lejeune, Topsail Beach|badge1=am}}
{{AM/Editor|Nolay2011|4|New Bern, Jacksonville / Camp Lejeune, Topsail Beach|badge1=am}}
{{AM/Editor|NUhomer|4|North Charlotte Metro|badge1=am}}
{{AM/Editor|NUhomer|4|North Charlotte Metro|badge1=am}}
{{AM/Editor|Rooksie|4|Sapphire Valley Area|badge1=am}}
{{AM/Editor|russwd|4|Cleveland, Rutherford, and Polk counties|badge1=am}}
{{AM/Editor|russwd|4|Cleveland, Rutherford, and Polk counties|badge1=am}}
{{AM/Editor|Confedyank|3|Alamance County|NC Places Perfectionist|badge1=am}}
{{AM/Editor|friendlybear|3|Wake and Harnett Counties|badge1=am}}
{{AM/Editor|friendlybear|3|Wake and Harnett Counties|badge1=am}}
{{AM/Editor|Goddard244|3|Wilmington, Jacksonville, and the Crystal Coast|badge1=am}}
{{AM/Editor|Goddard244|3|Wilmington, Jacksonville, and the Crystal Coast|badge1=am}}
{{AM/Editor|ShaneNottingham|3|Western NC|Asheville|badge1=am}}
{{AM/Editor|ShaneNottingham|3|Western NC|Asheville|badge1=am}}
{{AM/Editor|TheMet4lGod|3|Catawba and Caldwell counties|badge1=am}}
{{AM/Editor|TheMet4lGod|3|Catawba and Caldwell counties|badge1=am}}
{{AM/Editor|WazieQ|3|Durham & Orange Counties|badge1=am}}
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------

Revision as of 17:22, 5 March 2022