Pennsylvania/AM/Editor/Area: Difference between revisions View history

(*/Area manager table update*/)
(*/Area manager table update*/)
Line 24: Line 24:
{{AM/Editor|no1uknow|5|All of Pennsylvania||badge1=SM|badge2=M|gho=Aaron}}
{{AM/Editor|no1uknow|5|All of Pennsylvania||badge1=SM|badge2=M|gho=Aaron}}
{{AM/Editor|phuz|5|All of PA, DE SM||gho=Matt|badge1=sm|badge2=am|badge3=mr}}
{{AM/Editor|phuz|5|All of PA, DE SM||gho=Matt|badge1=sm|badge2=am|badge3=mr}}
{{AM/Editor|G_W1Z|4|Large Area Manager (LAM)|gho=Vince|All of Pennsylvania, AM in Maine|badge1=am|badge2=mr}}
{{AM/Editor|G_W1Z|5|Large Area Manager (LAM)|gho=Vince|All of Pennsylvania, AM in Maine|badge1=am|badge2=mr}}
{{AM/Editor|HillsSnackBar|4|Large Area Manager (LAM)|gho=Zach|pic=File:ordoincfrylock.jpg|Editor in Southwestern PA, Resident of PA. Also AM in parts of WV and FL.|badge1=am}}
{{AM/Editor|HillsSnackBar|4|Large Area Manager (LAM)|gho=Zach|pic=File:ordoincfrylock.jpg|Editor in Southwestern PA, Resident of PA. Also AM in parts of WV and FL.|badge1=am}}
{{AM/Editor|Drummin4JC|4|Area Manager (AM) Districts 11 & 12|gho=Adam|pic=File:ProfilePic2.jpg|Resident of state, Most active in SW PA|badge1=am|badge2=mr}}
{{AM/Editor|Drummin4JC|4|Area Manager (AM) Districts 11 & 12|gho=Adam|pic=File:ProfilePic2.jpg|Resident of state, Most active in SW PA|badge1=am|badge2=mr}}

Revision as of 00:27, 21 June 2021