m (→County Listing: Rogers Co GIS site wrong URL.) |
|||
Line 168: | Line 168: | ||
| Roger Mills || || || | | Roger Mills || || || | ||
|- | |- | ||
| Rogers || [NSEW] OKSL0 Rd || || [http://mapview-rogers. | | Rogers || [NSEW] OKSL0 Rd || || [http://mapview-rogers.com/ County Assessor Map] | ||
|- | |- | ||
| Seminole || || || [https://www.actdatascout.com/Map/Index?countyId=40133 County Assessor Map] | | Seminole || || || [https://www.actdatascout.com/Map/Index?countyId=40133 County Assessor Map] |
Revision as of 14:51, 13 February 2019
Glossary
OKSL: Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers.
OKSL0: OKSL plus 0. i.e. EW 89 becomes 890. (examples used below: [NSEW] OKSL0 Rd = E 890 Rd). Some counties will omit the 4di number, causing NS 435 to become N 350 Rd and will be designated OKSL0-4.
[NSEW]: Single letter directional identifier (i.e. N or S or E or W). May omit directions if never signed (NSE omits W if there is never a West directional signed.)
[NS/EW]: Two letter directional identifier (i.e. EW 43 or NS 120)
[ord]: Ordinal (the 'st', 'nd', 'rd', or 'th' that follows a number)
FC: Functional Classification
Common Questions Regarding County Naming/Functional Classification
Q: A county road that is dirt is marked primary. Which do I use, Dirt Road or Primary?
A: Primary. Be sure to mark the road as Unpaved as well to prevent routing to those that don't wish to be routed down an unpaved road.
Q: I believe a road should be higher than the Functional Classification. Can I raise it?
A: Yes, please send a PM/Slack DM to a State Manager to let them know. If we were to see it higher without explanation, we may change it back.
Q: I believe a road should be lower than its Functional Classification. Can I lower it?
A: No. This is per the US Functional Classification policy. Lowering a FC requires approval from a RC. Should you feel it has a valid case, please submit a permalink to a state manager.
County Listing
County | Naming Scheme | Speed Limit | Resources |
---|---|---|---|
Adair | [NE] OKSL0 Rd | ||
Alfalfa | |||
Atoka | |||
Beaver | [NE] OKSL | ||
Beckham | [NE] OKSL0 | ||
Blaine | [NE] OKSL0 Rd | ||
Bryan | |||
Caddo | CR-OKSL0 (For E/W), CS-OKSL0 (For N/S) Need to verify with county | ||
Canadian | |||
Carter | |||
Cherokee | [NSEW] OKSL0-4 Rd | ||
Choctaw | |||
Cimarron | EW] OKSL | ||
Cleveland | |||
Coal | |||
Comanche | |||
Cotton | |||
Craig | [NSEW] OKSL0 Rd | County Assessor Map | |
Creek | Tulsa City Numbering
|
||
Custer | |||
Delaware | County GIS | ||
Dewey | |||
Ellis | [NS/EW] OKSL | ||
Garfield | |||
Garvin | CR-[OKSL0] | ||
Grady | |||
Grant | |||
Greer | |||
Harmon | |||
Harper | [NS/EW] OKSL Rd | ||
Haskell | |||
Hughes | |||
Jackson | |||
Jefferson | |||
Johnston | |||
Kay | |||
Kingfisher | |||
Kiowa | |||
Latimer | |||
LeFlore | |||
Lincoln | |||
Logan | County Assessor Map | ||
Love | |||
McClain | |||
McCurtain | |||
McIntosh | [NSEW] OKSL0-4 Rd | County Assessor Map | |
Major | [NS/EW] Example: NS 240 | ||
Marshall | |||
Mayes | [NSEW] OKSL0-4 Rd | ||
Murray | |||
Muskogee | [NSEW] xxx[ord] St [NSEW] (base numbers extending from Muskogee). | 45 | |
Noble | County Assessor Map | ||
Nowata | [NS/EW] OKSL | ||
Okfuskee | [NE] OKSL0 Rd | ||
Oklahoma | Oklahoma City based numbering/naming. Diagonal Direction (NW/NE, etc.), with exception of Norman/Moore rural areas are based off of respective cities. | ||
Okmulgee | [NS] xxx Rd. Does not follow OKSL, but uses same format. SL numbering starts at NW corner of Okmulgee County starting with 100. | ||
Osage | CR-xxxx | ||
Ottawa | County Assessor Map | ||
Pawnee | |||
Payne | Most county roads are named or numbered based from Stillwater. EW/NS OKSL numbers also appear on signs or if not named | ||
Pittsburg | [NSEW] OKSL0 Rd | County Assessor Map | |
Pontotoc | |||
Pottawatomie | CR-[OKSL0] | County Assessor Map | |
Pushmataha | |||
Roger Mills | |||
Rogers | [NSEW] OKSL0 Rd | County Assessor Map | |
Seminole | County Assessor Map | ||
Sequoyah | [NSEW] OKSL0-4 Rd | ||
Stephens | |||
Texas | EW: Mile 99, NS: Rd X. Numbers start at western county line with 1, letters start with northern county line with A. | ||
Tillman | |||
Tulsa | Tulsa City Numbering
|
||
Wagoner |
|
45 | County Assessor Map |
Washington | [NSEW] OKSL00 Rd | County Assessor Map | |
Washita | |||
Woods | |||
Woodward | [NS/EW] OKSL |