New York/UR Project/Manhattan: Difference between revisions View history

(→‎Project Tools for Manhattan: Bronx -> Manhattan)
(→‎Groups: Added groups image.)
Line 29: Line 29:
<div style="float:right;">'''Right-click your group number to start WME in your group area'''<br /><br/>
<div style="float:right;">'''Right-click your group number to start WME in your group area'''<br /><br/>
<!-- image to use with imagemap [[File:NY UR project areas in the Bronx.png|thumbnail|left|605px]]  
<!-- image to use with imagemap [[File:NY UR project areas in the Bronx.png|thumbnail|left|605px]]  
--><imagemap>Image:Windbreakers_altai_steppe_c.png|605px
--><imagemap>Image:Manhattan 10 groups.png|605px
poly 248 74 264 7 336 39 324 100 [https://www.waze.com/en-US/editor/?lat=40.903843&lon=-73.845301&zoom=3 "Group 1"]
poly 38 80 59 0 175 50 153 117 [https://www.waze.com/en-US/editor/?lat=40.901039&lon=-73.903980&zoom=3 "Group 2"]
poly 158 118 180 51 282 90 258 153 [https://www.waze.com/en-US/editor/?lat=40.892893&lon=-73.871769&zoom=3 "Group 3"]
poly 269 157 288 91 390 130 370 193 [https://www.waze.com/en-US/editor/?lon=-73.8717932&lat=40.8929338&zoom=3 "Group 4"]
poly 380 195 400 128 601 199 590 251 [https://www.waze.com/en-US/editor/?lon=-73.8004225&lat=40.8809446&zoom=3 "Group 5"]
poly 16 161 36 87 138 127 118 195 [https://www.waze.com/en-US/editor/?lon=-73.9108032&lat=40.8822561&zoom=3 "Group 6"]
poly 224 232 245 162 154 126 131 195 [https://www.waze.com/en-US/editor/?lon=-73.8883562&lat=40.8733636&zoom=3 "Group 7"]
poly 247 239 266 168 353 204 334 261 [https://www.waze.com/en-US/editor/?lon=-73.846853&lat=40.8685831&zoom=3 "Group 8"]
poly 352 278 373 206 582 261 534 371 [https://www.waze.com/en-US/editor/?lon=-73.804393&lat=40.8564307&zoom=3 "Group 9"]
poly 60 270 93 203 159 227 132 299 [https://www.waze.com/en-US/editor/?lon=-73.9048615&lat=40.8589627&zoom=3 "Group 10"]
poly 173 225 257 261 257 261 257 261 233 340 145 303 [https://www.waze.com/en-US/editor/?lon=-73.8815169&lat=40.8496749&zoom=3 Group 11]
poly 276 266 370 305 342 368 255 338 [https://www.waze.com/en-US/editor/?lon=-73.8587065&lat=40.8468009&zoom=3 Group 12]
poly 384 312 529 387 529 387 512 440 357 383 [https://www.waze.com/en-US/editor/?lon=-73.8164366&lat=40.8321481&zoom=3 Group 13]
poly 50 285 119 309 88 394 18 370 [https://www.waze.com/en-US/editor/?lon=-73.9220734&lat=40.8374173&zoom=3 Group 14]
poly 139 321 218 355 186 434 107 402 [https://www.waze.com/en-US/editor/?lon=-73.8869883&lat=40.8313816&zoom=3 Group 15]
poly 237 357 332 393 295 496 211 443 [https://www.waze.com/en-US/editor/?lon=-73.8888148&lat=40.8236697&zoom=3 Group 16]
poly 355 402 498 455 492 481 316 495 [https://www.waze.com/en-US/editor/?lon=-73.8309315&lat=40.816652&zoom=3 Group 17]
poly 17 391 98 425 63 516 24 473 [https://www.waze.com/en-US/editor/?lon=-73.9223957&lat=40.8209372&zoom=3 Group 18]
poly 120 435 188 454 269 510 189 576 83 519 [https://www.waze.com/en-US/editor/?lon=-73.8897564&lat=40.8041194&zoom=3 Group 19]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>

Revision as of 01:38, 23 May 2018

Start: 29 May 2018 End: 17 July 2018 (approximately)

We'll take Manhattan

Manhattan is the second phase of the New York UR Project. For general information about the entire project, please refer to the project page.

Goals

  1. Use URs to find and fix the map
  2. Analyze, answer, and act on every open UR in Manhattan.
  3. Learn, practice, and teach NY state guidelines and best practices for working URs
  4. Look for and fix other issues in the general vicinity of the URs
  5. If all the URs are currently dealt with (closed, or in a "waiting period"), address PURs and MPs in the current borough.

What is NOT a Goal of this Project

  • Any edits not required to solve URs, such as parking lots or other basic edits.
  • Speed Limits (except if required to solve a UR or to bring the segment you are working on up to NY state standards).
  • Locking standards (except if required to bring the segment you are working on up to NY state standards).

Project Tools for Manhattan

In addition to the recommended Project Tools, the following are recommended in Manhattan:

Manhattan UR Overlay
See the your group's area and borders in WME (Many thanks to Mapomatic)
Manhattan UR Browser
Showing all the URs in the Manhattan project areas. This page was created just for this project. The bar at the top is not limited to local data.
Lists of URs by NY counties
Including New (no response), Waiting for Editor and Ready for Reminder / Close,

Groups

These are placeholders. To be updated when Manhattan groups have been decided.

Right-click your group number to start WME in your group area

Groups