< North Carolina | Resources
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|[http://ashegis.ashecountygov.com/webgis/ Ashe] | |[http://ashegis.ashecountygov.com/webgis/ Ashe] | ||
|- | |- | ||
|[ | |[https://www.webgis.net/nc/avery/ Avery] | ||
|[http://beaufort.connectgis.com/Disclaimer.aspx Beaufort] | |[http://beaufort.connectgis.com/Disclaimer.aspx Beaufort] | ||
|[http://www.co.bertie.nc.us/bertiegisweb/ Bertie] | |[http://www.co.bertie.nc.us/bertiegisweb/ Bertie] | ||
Line 94: | Line 94: | ||
|[http://gis.pendercountync.gov/newgis/site/ Pender] | |[http://gis.pendercountync.gov/newgis/site/ Pender] | ||
|[http://www.perqimanscountygis.com/mapguide/perquimansgis/ Perquimans] | |[http://www.perqimanscountygis.com/mapguide/perquimansgis/ Perquimans] | ||
|[ | |[https://gis.personcounty.net/TaxParcelViewer/ Person] | ||
|[http://gis.pittcountync.gov/opis/ Pitt] | |[http://gis.pittcountync.gov/opis/ Pitt] | ||
|[http://polknc.maps.arcgis.com/apps/Solutions/s2.html?appid=76c8dfeb2d314630808ffc749d9a2d85 Polk] | |[http://polknc.maps.arcgis.com/apps/Solutions/s2.html?appid=76c8dfeb2d314630808ffc749d9a2d85 Polk] | ||
Line 112: | Line 112: | ||
|[http://gis.surryinfo.net/maps/ Surry] | |[http://gis.surryinfo.net/maps/ Surry] | ||
|[http://maps2.roktech.net/Swain/# Swain] | |[http://maps2.roktech.net/Swain/# Swain] | ||
|[ | |[https://www.webgis.net/nc/Transylvania/ Transylvania] | ||
|[http://tyrrellcountygis.com/nc/tyrrell/ Tyrrell] | |[http://tyrrellcountygis.com/nc/tyrrell/ Tyrrell] | ||
|[http://gis-web.co.union.nc.us/gomaps/ Union] | |[http://gis-web.co.union.nc.us/gomaps/ Union] | ||
Line 120: | Line 120: | ||
|[http://maps2.roktech.net/warren/# Warren] | |[http://maps2.roktech.net/warren/# Warren] | ||
|[http://tax.watgov.org/WataugaNC/maps/mapadv.aspx Watauga] | |[http://tax.watgov.org/WataugaNC/maps/mapadv.aspx Watauga] | ||
|[http:// | |[http://washingtoncountygis.com/nc/washington/ Washington] | ||
|- | |- | ||
|[http://maps.waynegov.com/wayne/# Wayne] | |[http://maps.waynegov.com/wayne/# Wayne] | ||
|[http://maps2.roktech.net/wilkes_Gomaps/index.html# Wilkes] | |[http://maps2.roktech.net/wilkes_Gomaps/index.html# Wilkes] | ||
|[ | |[https://wilsoncounty.connectgis.com/Map.aspx Wilson] | ||
|[http://yadkin.connectgis.com/Map.aspx Yadkin] | |[http://yadkin.connectgis.com/Map.aspx Yadkin] | ||
|[http://yancey.connectgis.com/Map.aspx Yancey] | |[http://yancey.connectgis.com/Map.aspx Yancey] |
Revision as of 14:27, 31 January 2017
State Resources
NC Association of Metropolitan Planning Organizations
County Resources - GIS Data
If the county name has a * before it the link will only work in IE.
If the county name has a ** before it the link will only work in IE Compatibility Mode.
Major Construction Projects
Major construction projects with primary editors and additional information is listed here.
Construction Information Sources
- NCDOT Traveler Information Management System (TIMS)
- Fayetteville Area Metropolitan Planning Organization (FAMPO)
Map Editing Tools
- WME Validator This script validates a map area in Waze Map Editor, highlights issues, and generates detailed reports.
- WME Validator North Carolina Localization is a add on for WME Validator for North Carolina specific issues. You will need Greasemonkey or Tampermonkey to use this script. More information here.