< Maryland
(Initial page creation) |
(More ferries) |
||
Line 2: | Line 2: | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
===Ferries=== | ===Ferries=== | ||
Maryland follows the [[ | Maryland follows the [[Ferries/USA|USA Ferries]] guidance. There are four ferries active in Maryland:<br /> | ||
====White's Ferry==== | ====White's Ferry==== | ||
PermaLink<br /> | PermaLink<br /> | ||
Line 8: | Line 8: | ||
Hours: ''Mon-Sun: 5:00 am - 11:00 pm''<br /> | Hours: ''Mon-Sun: 5:00 am - 11:00 pm''<br /> | ||
====Wicomico Whitehaven and Upper Ferries==== | ====Wicomico Whitehaven and Upper Ferries==== | ||
PermaLink<br /> | [https://www.waze.com/editor/?env=usa&lon=-75.78806&lat=38.26733&zoom=6&segments=22315911 Whitehaven PermaLink] [https://www.waze.com/editor/?env=usa&lon=-75.69556&lat=38.34147&zoom=7&segments=76470261 Upper PermaLink]<br /> | ||
[http://www.wicomicocounty.org/301/Ferry-Schedule Website]<br /> | [http://www.wicomicocounty.org/301/Ferry-Schedule Website]<br /> | ||
Hours:<br /> | Hours:<br /> | ||
''Mon-Sun: March 1st to May 15th, 7am - 6pm''<br /> | |||
''May 16th to September 15th, 6am - 7:30pm''<br /> | |||
''September 16th to October 31st, 7am - 6pm''<br /> | |||
''November 1st to February 28th, 7am - 5:30pm''<br /> | |||
{{mbox|text=Ferry TBR updated thru February 2017}} | |||
====Oxford Bellevue Ferry==== | ====Oxford Bellevue Ferry==== | ||
PermaLink<br /> | [https://www.waze.com/editor/?env=usa&lon=-76.17205&lat=38.69776&zoom=4&segments=76262570 PermaLink]<br /> | ||
[http://www.oxfordbellevueferry.com/index.html Website]<br /> | [http://www.oxfordbellevueferry.com/index.html Website]<br /> | ||
Hours:<br /> | Hours: | ||
7 Days a Week; First Boat 9:00 a.m. Oxford; Last Boat Sunset | |||
2016: April 23, 2016 to Mid-November (November is Sat/Sun only)<br /> | |||
<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- | <!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ---- | ||
------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
Revision as of 14:54, 13 May 2016
Ferries
Maryland follows the USA Ferries guidance. There are four ferries active in Maryland:
White's Ferry
PermaLink
Website
Hours: Mon-Sun: 5:00 am - 11:00 pm
Wicomico Whitehaven and Upper Ferries
Whitehaven PermaLink Upper PermaLink
Website
Hours:
Mon-Sun: March 1st to May 15th, 7am - 6pm
May 16th to September 15th, 6am - 7:30pm
September 16th to October 31st, 7am - 6pm
November 1st to February 28th, 7am - 5:30pm
Ferry TBR updated thru February 2017 |
Oxford Bellevue Ferry
PermaLink
Website
Hours:
7 Days a Week; First Boat 9:00 a.m. Oxford; Last Boat Sunset
2016: April 23, 2016 to Mid-November (November is Sat/Sun only)