Just Ruthie (talk | contribs) (Added Hall Park Place) |
Just Ruthie (talk | contribs) (Added CAD Map column) |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! Houses visible on sat !! House numbers | ! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers | ||
|- | |- | ||
| 1 || Y || Y || Y || Y || except 1/1-5; 3/1-4 || except 1/1-5; 3/1-4 | | 1 || Y || Y || Y || Y || - || except 1/1-5; 3/1-4 || except 1/1-5; 3/1-4 | ||
|- | |- | ||
| 2 || Y || Y || Y || Y || except Siegen Trl, Lenen Dr || except Siegen Trl, Lenen Dr | | 2 || Y || Y || Y || Y || - || except Siegen Trl, Lenen Dr || except Siegen Trl, Lenen Dr | ||
|- | |- | ||
| 3 || Y || Y || Y || Y || - || - | | 3 || Y || Y || Y || Y || - || - || - | ||
|} | |} | ||
Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! Houses visible on sat !! House numbers | ! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers | ||
|- | |- | ||
| 1 || Y || Y || Y || Y || Y || - | | 1 || Y || Y || Y || Y || - || Y || - | ||
|- | |- | ||
| 1R1 || Y || Y || Y || Y || Y || - | | 1R1 || Y || Y || Y || Y || - || Y || - | ||
|- | |- | ||
| 2 || Y || Y || Y || Y || Y || - | | 2 || Y || Y || Y || Y || - || Y || - | ||
|- | |- | ||
| 3 || Y || Y || Y || Y || Y || - | | 3 || Y || Y || Y || Y || - || Y || - | ||
|- | |- | ||
| 5 || Y || Y || Y || Y || Y || - | | 5 || Y || Y || Y || Y || - || Y || - | ||
|- | |- | ||
| 5R1 || Y || Y || Y || Y || N/A || N/A | | 5R1 || Y || Y || Y || Y || - || N/A || N/A | ||
|- | |- | ||
| 5R2 || Y || Y || Y || Y || Y || some | | 5R2 || Y || Y || Y || Y || - || Y || some | ||
|- | |- | ||
| 5R3 || Y || Y || Y || - || - || - | | 5R3 || Y || Y || Y || - || - || - || - | ||
|- | |- | ||
| 6 || Y || Y || Y || Y || All but Blk 1, Lots 29,30 || - | | 6 || Y || Y || Y || Y || - || All but Blk 1, Lots 29,30 || - | ||
|- | |- | ||
| 8 || Y || Y || Y || - || - || - | | 8 || Y || Y || Y || - || - || - || - | ||
|- | |- | ||
| 9 || Y || Y || Y || Y || - || - | | 9 || Y || Y || Y || Y || - || - || - | ||
|- | |- | ||
| 10 || Y || Y || Y || Y || - || - | | 10 || Y || Y || Y || Y || - || - || - | ||
|- | |- | ||
| 11 || Y || Y || Y || Y || - || - | | 11 || Y || Y || Y || Y || - || - || - | ||
|- | |- | ||
| 12 || Y || Y || Y || Y || - || - | | 12 || Y || Y || Y || Y || - || - || - | ||
|- | |- | ||
| 13 || Y || Y || Y || Y || - || - | | 13 || Y || Y || Y || Y || - || - || - | ||
|} | |} | ||
Line 54: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! Houses visible on sat !! House numbers | ! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers | ||
|- | |- | ||
| (Entrance drive) || Y || Y || Y || Y || N/A || N/A | | (Entrance drive) || Y || Y || Y || Y || N/A || N/A | ||
|- | |- | ||
| 1 || Y || Y || Y || Y || All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 || - | | 1 || Y || Y || Y || Y || - || All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 || - | ||
|- | |- | ||
| 2 || Y || Y || Y || Y || ~60% || - | | 2 || Y || Y || Y || Y || - || ~60% || - | ||
|- | |- | ||
| 3 || Y || Y || Y || Y || some || - | | 3 || Y || Y || Y || Y || - || some || - | ||
|- | |- | ||
| 4 || Y || Y || Y || Y || some || - | | 4 || Y || Y || Y || Y || - || some || - | ||
|- | |- | ||
| 5 || Y || Y || Y || Y || some || - | | 5 || Y || Y || Y || Y || - || some || - | ||
|- | |- | ||
| 6 || Y || Y || Y || Y || a few || - | | 6 || Y || Y || Y || Y || - || a few || - | ||
|- | |- | ||
| 7 || Y || Y || Y || Y || - || - | | 7 || Y || Y || Y || Y || - || - || - | ||
|- | |- | ||
| 8 || Y || Y || Y || - || - || - | | 8 || Y || Y || Y || - || - || - || - | ||
|- | |- | ||
| 9 || Y || - || - || - || - || - | | 9 || Y || - || - || - || - || - || - | ||
|- | |- | ||
| 10 || Y || Y || Y || - || - || - | | 10 || Y || Y || Y || - || - || - || - | ||
|} | |} | ||
Line 82: | Line 82: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! Houses visible on sat !! House numbers | ! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers | ||
|- | |- | ||
| (Only 1) || Y || Y || - || Y || (most) || - | | (Only 1) || Y || Y || - || Y || - || (most) || - | ||
|} | |} |
Revision as of 03:39, 12 February 2016
Hi, I'm just Ruthie. I'm using this space to keep track of the areas I'm editing.
Section | Plat avail. | Streets mapped | Streets named | Geometry cleanup from sat | CAD address maps | Houses visible on sat | House numbers |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | Y | - | except 1/1-5; 3/1-4 | except 1/1-5; 3/1-4 |
2 | Y | Y | Y | Y | - | except Siegen Trl, Lenen Dr | except Siegen Trl, Lenen Dr |
3 | Y | Y | Y | Y | - | - | - |
Notes: Map in hand for all 3 sections showing addresses of still-empty lots.
Section | Plat avail. | Streets mapped | Streets named | Geometry cleanup from sat | CAD address maps | Houses visible on sat | House numbers |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | Y | - | Y | - |
1R1 | Y | Y | Y | Y | - | Y | - |
2 | Y | Y | Y | Y | - | Y | - |
3 | Y | Y | Y | Y | - | Y | - |
5 | Y | Y | Y | Y | - | Y | - |
5R1 | Y | Y | Y | Y | - | N/A | N/A |
5R2 | Y | Y | Y | Y | - | Y | some |
5R3 | Y | Y | Y | - | - | - | - |
6 | Y | Y | Y | Y | - | All but Blk 1, Lots 29,30 | - |
8 | Y | Y | Y | - | - | - | - |
9 | Y | Y | Y | Y | - | - | - |
10 | Y | Y | Y | Y | - | - | - |
11 | Y | Y | Y | Y | - | - | - |
12 | Y | Y | Y | Y | - | - | - |
13 | Y | Y | Y | Y | - | - | - |
Section | Plat avail. | Streets mapped | Streets named | Geometry cleanup from sat | CAD address maps | Houses visible on sat | House numbers |
---|---|---|---|---|---|---|---|
(Entrance drive) | Y | Y | Y | Y | N/A | N/A | |
1 | Y | Y | Y | Y | - | All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 | - |
2 | Y | Y | Y | Y | - | ~60% | - |
3 | Y | Y | Y | Y | - | some | - |
4 | Y | Y | Y | Y | - | some | - |
5 | Y | Y | Y | Y | - | some | - |
6 | Y | Y | Y | Y | - | a few | - |
7 | Y | Y | Y | Y | - | - | - |
8 | Y | Y | Y | - | - | - | - |
9 | Y | - | - | - | - | - | - |
10 | Y | Y | Y | - | - | - | - |
Section | Plat avail. | Streets mapped | Streets named | Geometry cleanup from sat | CAD address maps | Houses visible on sat | House numbers |
---|---|---|---|---|---|---|---|
(Only 1) | Y | Y | - | Y | - | (most) | - |