Dmcrandall (talk | contribs) (→Resources/Main: Consolidating Resources) |
Dmcrandall (talk | contribs) |
||
Line 2: | Line 2: | ||
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------> | ||
=== Functional Classification === | |||
[[file:Utah_counties_map.png|250px|right]] | |||
{{RootPage2}} follows the Functional Classification (FC) system for both state and non-state roads. This change from the previous road-typing guidance was changed in September 2014. As of January, 2016, all counties in {{RootPage2}} have been updated to the new standard. | |||
=== Statewide === | |||
* To properly type a Freeway, Major Highway, Minor Highway, or Primary Street, refer to the [http://www.arcgis.com/home/webmap/viewer.html?webmap=494d57208ea4464bb664ac2da38f9c91 Utah Arcgis] site and cross reference that against the [[Utah/Major_roads#UDOT_to_Waze_conversion_table|Waze Functional Classification table]]. | |||
* [http://www.udot.utah.gov/main/f?p=100:pg:0::::V,T:,1226 Rural Functional Class Maps by County] - PDF (Out of date) | |||
* [http://mapserv.utah.gov/RasterIndices/Parcels.html '''Interactive State Parcel/Address Map'''] | |||
* [http://www.udot.utah.gov/main/uconowner.gf?n=4867024904009628 Highway Mile Marker Map] with county by county breakdown. | |||
* [http://udot.utah.gov/main/f?p=100:pg::::1:T,V:3565 UDOT Region Map] | |||
* [http://mapserv.utah.gov/cacheviewer/?map=Streets Interactive Statewide Street Map] | |||
* [http://mapserv.utah.gov/cacheviewer/?map=Hybrid Interactive Statewide Hybrid Map] (Streets overlaid on satellite imagery) | |||
{{Clear}} | |||
=== County GIS Data === | |||
This is a collection of County maps, along with state maps focused on counties that do not maintain separate mapsets. | |||
{{Columns| | |||
* [http://beaver.utah.gov/index.aspx?nid=292 Beaver County] | |||
* [http://gis.boxeldercounty.org/flexviewers/webmap/ Box Elder County] | |||
* [http://cacheut.maps.arcgis.com/apps/webappviewer/index.html?id=e9213319413f45668dbb8141b0555051 Cache County] | |||
* [http://maps.carbon.utah.gov/index.html Carbon County] | |||
* [http://www.daggettcounty.org/index.aspx?nid=19 Daggett County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=e3e3965fb83641fcb48060e245ce24a6 Davis County] | |||
* [http://maps.duchesne.utah.gov/flexviewers/Parcels/default.htm Duchesne County] | |||
* [http://www.emerycounty.com/it/index.htm Emery County] | |||
* [http://garfield.utah.gov/departments/assessor/ Garfield County] | |||
* [http://www.grandcountyutah.net/130/Assessor Grand County] | |||
* [https://irongis.maps.arcgis.com/apps/webappviewer/index.html?id=3d8b2640346f452394cb7a9ced8f461c Iron County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=5e66d6eec27645d097b3fd00339d8aa8&ex=163548,4258000,533809,4516051,26912 Juab County] | |||
* [http://kane.utah.gov/deptinfo.cfm?ID=4 Kane County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=6b6b3fb3c52d455a9e305a7dbecdbb66&ex=149254,4182327,519515,4440379,26912 Millard County] | |||
* [http://www.morgan-county.net:9696/addresses/ Morgan County] | |||
* [http://www.piute.org/Goverment.htm Piute County] | |||
* [http://www.richcountyut.org/property.html Rich County] | |||
* [http://slco.maps.arcgis.com/apps/webappviewer/index.html?id=3be7ecc04dd94627a0b442cee29f2cbc Salt Lake County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=56957b66b20641aaab7d9b6fcf363e19&ex=438950,4051620,809211,4309671,26912 San Juan County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=a86889e1a9734dd2b562f88e0559c84c&ex=360373,4292702,545504,4421728,26912 Sanpete County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=3803567e0785447b8eb55d9bc46dccf0&ex=-144723,3801518,1336321,4833724,26912 Sevier County] | |||
* [http://maps.summitcounty.org/flexviewers/countymap/ Summit County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=f2673820ed4f4d1aa82b3fb457983c6e&ex=170504,4332603,540765,4590654,26912 Tooele County] | |||
* [http://cumberlandgis.maps.arcgis.com/apps/OnePane/basicviewer/index.html?appid=c28216444cbb4a98aa10be7aee9e735d Uintah County] | |||
* [http://maps2.utahcountyonline.org/PropertyNotification/PropertyNotification.htm Utah County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=33cffd24870a4dd8a0bb73e2c2c0e310&ex=389419,4392988,574550,4522014,26912 Wasatch County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=bbec45d54a964bf0a0fa041f47260ddf&ex=188849,4062780,373979,4191806,26912 Washington County] | |||
* [http://utahdnr.maps.arcgis.com/apps/Solutions/s2.html?appid=a26cdf6e524e4d3689fafcf922b52f30&ex=415866,4171932,600997,4300958,26912 Wayne County] | |||
* [http://www.co.weber.ut.us/gis/maps/gizmo/ Weber County] | |||
|}} | |||
Alternate Source for GIS information: Check the [http://mapserv.utah.gov/RasterIndices/Parcels.html State Parcel] map and zoom into the county/town in question. | |||
== WME Scripts == | == WME Scripts == |
Revision as of 10:19, 24 January 2016
Functional Classification
Utah follows the Functional Classification (FC) system for both state and non-state roads. This change from the previous road-typing guidance was changed in September 2014. As of January, 2016, all counties in Utah have been updated to the new standard.
Statewide
- To properly type a Freeway, Major Highway, Minor Highway, or Primary Street, refer to the Utah Arcgis site and cross reference that against the Waze Functional Classification table.
- Rural Functional Class Maps by County - PDF (Out of date)
- Highway Mile Marker Map with county by county breakdown.
- UDOT Region Map
- Interactive Statewide Street Map
- Interactive Statewide Hybrid Map (Streets overlaid on satellite imagery)
County GIS Data
This is a collection of County maps, along with state maps focused on counties that do not maintain separate mapsets.
Alternate Source for GIS information: Check the State Parcel map and zoom into the county/town in question.
WME Scripts
Useful scripts to help you start your WME carrier. Please read the General installation instructions before installing scripts.