Stephenr1966 (talk | contribs) No edit summary |
Stephenr1966 (talk | contribs) (Added list of towns) |
||
Line 542: | Line 542: | ||
| ?? | | ?? | ||
|} | |} | ||
=== Towns === | |||
Addison (Webster Springs) | |||
Albright | |||
Alderson | |||
Anawalt | |||
Anmoore | |||
Ansted | |||
Athens | |||
Auburn | |||
Aurora | |||
Bancroft | |||
Barrackville | |||
Bath (Berkeley Springs) | |||
Bayard | |||
Belington | |||
Belle | |||
Bethany | |||
Beverly | |||
Blacksville | |||
Bolivar | |||
Bradshaw | |||
Bramwell | |||
Brandonville | |||
Bruceton Mills | |||
Buffalo | |||
Burnsville | |||
Cairo | |||
Camden-on-Gauley | |||
Capon Bridge | |||
Carpendale | |||
Cedar Grove | |||
Chapmanville | |||
Chesapeake | |||
Clay | |||
Clendenin | |||
Cowen | |||
Danville | |||
Davis | |||
Davy | |||
Delbarton | |||
Durbin | |||
East Bank | |||
Eleanor | |||
Elizabeth | |||
Elk Garden | |||
Ellenboro | |||
Fairview | |||
Falling Spring | |||
Farmington | |||
Fayetteville | |||
Flatwoods | |||
Flemington | |||
Fort Gay | |||
Franklin | |||
Friendly | |||
Gassaway | |||
Gauley Bridge | |||
Gilbert | |||
Glasgow | |||
Glenville | |||
Grant Town | |||
Grantsville | |||
Granville | |||
Hambleton | |||
Hamlin | |||
Handley | |||
Harman | |||
Harpers Ferry | |||
Harrisville | |||
Hartford City | |||
Hedgesville | |||
Henderson | |||
Hendricks | |||
Hillsboro | |||
Hundred | |||
Huttonsville | |||
Iaeger | |||
Jane Lew | |||
Junior | |||
Kermit | |||
Kimball | |||
Leon | |||
Lester | |||
Lost Creek | |||
Lumberport | |||
Mabscott | |||
Man | |||
Marlinton | |||
Mason | |||
Masontown | |||
Matewan | |||
Matoaka | |||
Meadow Bridge | |||
Middlebourne | |||
Mill Creek | |||
Milton | |||
Mitchell Heights | |||
Monongah | |||
Montrose | |||
Moorefield | |||
New Haven | |||
Newburg | |||
North Hills | |||
Northfork | |||
Nutter Fort | |||
Oakvale | |||
Oceana | |||
Paw Paw | |||
Pax | |||
Peterstown | |||
Piedmont | |||
Pine Grove | |||
Pineville | |||
Poca | |||
Pratt | |||
Pullman | |||
Quinwood | |||
Rainelle | |||
Reedsville | |||
Reedy | |||
Rhodell | |||
Ridgeley | |||
Rivesville | |||
Rowlesburg | |||
Rupert | |||
Sand Fork | |||
Shepherdstown | |||
Smithfield | |||
Sophia | |||
Star City | |||
Summersville | |||
Sutton | |||
Sylvester | |||
Terra Alta | |||
Thurmond | |||
Triadelphia | |||
Tunnelton | |||
Union | |||
Wardensville | |||
Wayne | |||
West Hamlin | |||
West Liberty | |||
West Logan | |||
West Milford | |||
West Union | |||
White Hall | |||
Whitesville | |||
Winfield | |||
Womelsdorf (Coalton) | |||
Worthington |
Revision as of 00:25, 30 July 2015
City | Population | County | Notes |
---|---|---|---|
Charleston | 50,404 | Kanawha | ?? |
Huntington | 48,807 | Cabell | solsmac |
Morgantown | 31,073 | Monongalia | ?? |
Parkersburg | 30,981 | Wood | deadbirddog |
Wheeling | 27,790 | Ohio | ?? |
Weirton | 19,362 | Hancock | ?? |
Fairmont | 18,740 | Marion | ?? |
Martinsburg | 17,743 | Berkeley | ?? |
Beckley | 17,238 | Raleigh | ?? |
Clarksburg | 16,242 | Harrison | ?? |
South Charleston | 13,214 | Kanawha | ?? |
St. Albans | 10,835 | Kanawha | City has at least 3 variations on name. Need standard name to avoid smudgeing. |
Vienna | 10,562 | Wood | ?? |
Bluefield | 10,448 | Mercer | Investigate city layer. Showing as two diff cities. Spelling is same. |
Moundsville | 8,891 | Marshall | East side needs city name on segments |
Bridgeport | 8,358 | Harrison | ?? |
Oak Hill | 8,175 | Fayette | ?? |
Dunbar | 7,749 | Kanawha | "Institute" to the west is an UNincorporated community. |
Elkins | 7,286 | Randolph | ?? |
Nitro | 6,837 | Kanawha | ?? |
Hurricane | 6,396 | Putnam | ?? |
Princeton | 6,359 | Mercer | ?? |
Charles Town | 5,706 | Jefferson | ?? |
Buckhannon | 5,679 | Upshur | ?? |
Keyser | 5,264 | Mineral | ?? |
New Martinsville | 5,254 | Wetzel | ?? |
Grafton | 5,199 | Taylor | ?? |
Ranson | 4,830 | Jefferson | ?? |
Point Pleasant | 4,284 | Mason | ?? |
Barboursville | 4,175 | Cabell | ?? |
Westover | 4,173 | Monongalia | ?? |
Weston | 4,079 | Lewis | ?? |
Lewisburg | 3,939 | Greenbrier | ?? |
Ravenswood | 3,834 | Jackson | ?? |
Summersville | 3,513 | Nicholas | ?? |
Ripley | 3,242 | Jackson | ?? |
Philippi | 3,233 | Barbour | ?? |
Pleasant Valley | 3,185 | Marion | ?? |
Kenova | 3,096 | Wayne | ?? |
Williamson | 3,051 | Mingo | ?? |
Madison | 2,968 | Boone | ?? |
Kingwood | 2,956 | Preston | ?? |
Williamstown | 2,936 | Wood | ?? |
Follansbee | 2,911 | Brooke | ?? |
Fayetteville | 2,892 | Fayette | ?? |
Wellsburg | 2,725 | Brooke | ?? |
Milton | 2,631 | Cabell | ?? |
Hinton | 2,556 | Summers | ?? |
Paden City | 2,540 | Wetzel | ?? |
Granville | 2,529 | Monongalia | ?? |
Chester | 2,527 | Hancock | ?? |
Moorefield | 2,505 | Hardy | ?? |
Petersburg | 2,451 | Grant | ?? |
Bethlehem | 2,444 | Ohio | ?? |
White Sulphur Springs | 2,441 | Greenbrier | ?? |
Winfield | 2,333 | Putnam | ?? |
Spencer | 2,234 | Roane | ?? |
Shinnston | 2,178 | Harrison | ?? |
Welch | 2,154 | McDowell | ?? |
Shepherdstown | 2,095 | Jefferson | ?? |
Mannington | 2,072 | Marion | ?? |
Richwood | 2,001 | Nicholas | ?? |
Belington | 1,944 | Barbour | ?? |
Star City | 1,917 | Monongalia | ?? |
McMechen | 1,866 | Marshall | ?? |
St. Marys | 1,860 | Pleasants | ?? |
Romney | 1,788 | Hampshire | ?? |
Harrisville | 1,786 | Ritchie | ?? |
Stonewood | 1,772 | Harrison | ?? |
Ronceverte | 1,753 | Greenbrier | ?? |
Logan | 1,682 | Logan | ?? |
West Liberty | 1,634 | Ohio | ?? |
Montgomery | 1,607 | Fayette | ?? |
Eleanor | 1,575 | Putnam | ?? |
Nutter Fort | 1,572 | Harrison | ?? |
Salem | 1,557 | Harrison | ?? |
Glenville | 1,541 | Gilmer | ?? |
New Haven | 1,536 | Mason | ?? |
Chesapeake | 1,522 | Kanawha | ?? |
Mullens | 1,494 | Wyoming | ?? |
Terra Alta | 1,490 | Preston | ?? |
Glen Dale | 1,483 | Marshall | ?? |
Rainelle | 1,477 | Greenbrier | ?? |
Marmet | 1,469 | Kanawha | ?? |
Parsons | 1,427 | Tucker | ?? |
Ansted | 1,398 | Fayette | ?? |
Ceredo | 1,395 | Wayne | ?? |
Mabscott | 1,388 | Raleigh | ?? |
Wayne | 1,385 | Wayne | ?? |
Benwood | 1,378 | Marshall | ?? |
Sistersville | 1,375 | Tyler | ?? |
Mount Hope | 1,370 | Fayette | ?? |
Sophia | 1,331 | Raleigh | ?? |
Oceana | 1,326 | Wyoming | ?? |
Barrackville | 1,317 | Marion | ?? |
Buffalo | 1,255 | Putnam | ?? |
Belle | 1,228 | Kanawha | ?? |
Chapmanville | 1,227 | Logan | ?? |
Clendenin | 1,202 | Kanawha | ?? |
Alderson | 1,184 | Greenbrier | ?? |
Hamlin | 1,131 | Lincoln | ?? |
Pennsboro | 1,085 | Ritchie | ?? |
New Cumberland | 1,076 | Hancock | ?? |
Monongah | 1,070 | Marion | ?? |
Bolivar | 1,054 | Jefferson | ?? |
Marlinton | 1,043 | Pocahontas | ?? |
Bethany | 1,030 | Brooke | ?? |
Towns
Addison (Webster Springs) Albright Alderson Anawalt Anmoore Ansted Athens Auburn Aurora
Bancroft Barrackville Bath (Berkeley Springs) Bayard Belington Belle Bethany Beverly Blacksville Bolivar Bradshaw Bramwell Brandonville Bruceton Mills Buffalo Burnsville
Cairo Camden-on-Gauley Capon Bridge Carpendale Cedar Grove Chapmanville Chesapeake Clay Clendenin Cowen
Danville Davis Davy Delbarton Durbin
East Bank Eleanor Elizabeth Elk Garden Ellenboro
Fairview Falling Spring Farmington Fayetteville Flatwoods Flemington Fort Gay Franklin Friendly
Gassaway Gauley Bridge Gilbert Glasgow Glenville Grant Town Grantsville Granville
Hambleton Hamlin Handley Harman Harpers Ferry Harrisville Hartford City Hedgesville Henderson Hendricks Hillsboro Hundred Huttonsville
Iaeger
Jane Lew Junior
Kermit Kimball
Leon Lester Lost Creek Lumberport
Mabscott Man Marlinton Mason Masontown Matewan Matoaka Meadow Bridge Middlebourne Mill Creek Milton Mitchell Heights Monongah Montrose Moorefield
New Haven Newburg North Hills Northfork Nutter Fort
Oakvale Oceana
Paw Paw Pax Peterstown Piedmont Pine Grove Pineville Poca Pratt Pullman
Quinwood
Rainelle Reedsville Reedy Rhodell Ridgeley Rivesville Rowlesburg Rupert
Sand Fork Shepherdstown Smithfield Sophia Star City Summersville Sutton Sylvester
Terra Alta Thurmond Triadelphia Tunnelton
Union
Wardensville Wayne West Hamlin West Liberty West Logan West Milford West Union White Hall Whitesville Winfield Womelsdorf (Coalton) Worthington