(*/Major_roads/Main*/) |
(*/Major_roads/Main*/) |
||
Line 33: | Line 33: | ||
|} | |} | ||
Exceptions: | |||
MS-7xx, 8xx, 9xx roads should be classified as depicted on the functional classification maps. They often are not signed and are local roads that receive state maintenance. | |||
IE., if it is classified as a Collector, it should be classified as a Primary Street, Principal Arterial, Major Highway, etc... | |||
=== Lock Levels === | === Lock Levels === |
Revision as of 21:58, 19 April 2015
Functional Classification of Roads in Mississippi
MDOT Classification | Waze Road Type |
---|---|
Interstate | Freeway |
Expressway | Major Highway |
Principal Arterial | Major Highway |
Minor Arterial | Minor Highway |
Urban Collector | Primary Street |
Rural Major Collector | Primary Street |
Rural Minor Collector | Primary Street |
Local Road | Street |
Exceptions:
MS-7xx, 8xx, 9xx roads should be classified as depicted on the functional classification maps. They often are not signed and are local roads that receive state maintenance.
IE., if it is classified as a Collector, it should be classified as a Primary Street, Principal Arterial, Major Highway, etc...
Lock Levels
The Lock Standard State template cannot display the locking scheme because it does not recognize the state/province/region specified: MS |