< Missouri
BlueTiger68 (talk | contribs) (*/Resources*/) |
BlueTiger68 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
:MoDOT interactive map of entire state. | :MoDOT interactive map of entire state. | ||
== Counties | == Counties == | ||
=== Adair County === | === Adair County === | ||
*[http://www.adaircogis.com/ Adair County GIS] | *'''''[http://www.adaircogis.com/ Adair County GIS]''''' | ||
=== Andrew County === | === Andrew County === | ||
*[http://andrewcomogis.com/ Andrew County GIS] | *'''''[http://andrewcomogis.com/ Andrew County GIS]''''' | ||
=== Atchison County === | === Atchison County === | ||
*[http://www.atchisoncogis.com/ Atchison County GIS] | *'''''[http://www.atchisoncogis.com/ Atchison County GIS]''''' | ||
=== Audrain County === | === Audrain County === | ||
*'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=58&LayerID=423&PageTypeID=1&PageID=910 Audrain County GIS]''''' | |||
=== Barry County === | === Barry County === | ||
*[http://barry.mo.reportallusa.com/map Barry County GIS] | *'''''[http://barry.mo.reportallusa.com/map Barry County GIS]''''' | ||
=== Barton County === | === Barton County === | ||
*'''''[http://cloud2.snappages.com/3de493df6087f976d4f51b63242b1b63fe1c5b9a/county_roadfull.jpg Barton County Road Index - JPEG]''''' | |||
:Static road map image which may be outdated | |||
=== Bates County === | === Bates County === | ||
*'''''[http://www.batescogis.com/ Bates County GIS]''''' | |||
:Very detailed with address points | |||
=== Benton County === | === Benton County === | ||
*'''''[http://bentoncogis.com/ Benton County GIS]''''' | |||
=== Bollinger County === | === Bollinger County === | ||
*'''''[http://www.semogis.com/flexviewers/BollingerCo/ Bollinger County GIS]''''' | |||
=== Boone County === | === Boone County === | ||
*'''''[http://www.showmeboone.com/GIS/maplibrary.asp Boone County Map Library]''''' | |||
:This page contains links to various maps | |||
*'''''[http://www.showmeboone.com/oem/closures/ Boone County Closures Page]''''' | |||
:Listing of current road closures in the county | |||
*'''''[http://www.showmeboone.com/PublicWorks/ADT/ADTReport.asp Boone County Map]''''' | |||
:Complete with traffic count data | |||
*'''''[http://www.showmeboone.com/GIS/libraryfiles/Road_SubMap_2014.pdf Boone County Road & Subdivision Map - PDF]''''' | |||
:PDF road map and detailed subdivision maps | |||
*'''''[http://www.gocolumbiamo.com/Maps/CityView/ Columbia, MO Map Viewer]''''' | |||
=== Buchanan County === | === Buchanan County === | ||
Line 51: | Line 61: | ||
=== Cass County === | === Cass County === | ||
:Online mapping source unavailable | |||
=== Cedar County === | === Cedar County === | ||
Line 57: | Line 67: | ||
=== Christian County === | === Christian County === | ||
*[http://gisserver.christiancountymo.gov/ChristianCoGIS/ Christian County GIS] | *'''''[http://gisserver.christiancountymo.gov/ChristianCoGIS/ Christian County GIS]''''' | ||
=== Clark County === | === Clark County === | ||
Line 65: | Line 75: | ||
=== Cole County === | === Cole County === | ||
*[http://www.midmogis.org/colesl Cole County GIS] | *'''''[http://www.midmogis.org/colesl Cole County GIS]''''' | ||
:Also contains map data for Jefferson City | :Also contains map data for Jefferson City | ||
Line 75: | Line 85: | ||
=== Dallas County === | === Dallas County === | ||
*[http://www.dallascogis.com/ Dallas County GIS] | *'''''[http://www.dallascogis.com/ Dallas County GIS]''''' | ||
=== Daviess County === | === Daviess County === | ||
Line 93: | Line 103: | ||
=== Greene County === | === Greene County === | ||
*[http://beacon.schneidercorp.com/Application.aspx?AppID=328&LayerID=3509&PageTypeID=1&PageID=2312# Greene County GIS] | *'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=328&LayerID=3509&PageTypeID=1&PageID=2312# Greene County GIS]''''' | ||
*[http://maps.springfieldmo.gov/publicviewer/ Springfield, MO Geographic Data Viewer] | *'''''[http://maps.springfieldmo.gov/publicviewer/ Springfield, MO Geographic Data Viewer]''''' | ||
=== Grundy County === | === Grundy County === | ||
Line 114: | Line 124: | ||
=== Jasper County === | === Jasper County === | ||
*[http://beacon.schneidercorp.com/Application.aspx?AppID=151&LayerID=1976&PageTypeID=1&PageID=1007# Jasper County GIS] | *'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=151&LayerID=1976&PageTypeID=1&PageID=1007# Jasper County GIS]''''' | ||
*[http://joplin.integritygis.com/ Joplin, MO GIS] | *'''''[http://joplin.integritygis.com/ Joplin, MO GIS]''''' | ||
=== Jefferson County === | === Jefferson County === | ||
Line 177: | Line 187: | ||
=== Pettis County === | === Pettis County === | ||
*'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=17&LayerID=132&PageTypeID=1&PageID=954 Pettis County GIS]''''' | |||
=== Phelps County === | === Phelps County === | ||
=== Pike County === | === Pike County === | ||
*'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=17&LayerID=132&PageTypeID=1&PageID=954 Pike County GIS]''''' | |||
=== Platte County === | === Platte County === | ||
*'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=589&LayerID=9008&PageTypeID=6&PageID=0&Q=749914710 Platte County GIS]''''' | |||
:''''Restricted access'''' | |||
=== Polk County === | === Polk County === | ||
Line 209: | Line 220: | ||
=== St. Louis County === | === St. Louis County === | ||
*'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=190&LayerID=2554&PageTypeID=1&PageID=1381 Wildwood, MO GIS]''''' | |||
=== St. Louis City County === | === St. Louis City County === | ||
Line 227: | Line 240: | ||
=== Stone County === | === Stone County === | ||
*[http://stone.integritygis.com/ Stone County GIS] | *'''''[http://stone.integritygis.com/ Stone County GIS]''''' | ||
=== Sullivan County === | === Sullivan County === | ||
=== Taney County === | === Taney County === | ||
*[http://beacon.schneidercorp.com/Application.aspx?AppID=26&LayerID=155&PageTypeID=1&PageID=960 Taney County GIS] | *'''''[http://beacon.schneidercorp.com/Application.aspx?AppID=26&LayerID=155&PageTypeID=1&PageID=960 Taney County GIS]''''' | ||
=== Texas County === | === Texas County === | ||
Revision as of 23:42, 21 February 2015
Statewide Mapping and GIS Information
This page contains links to useful Missouri state, county, and local mapping resources. This listing is not complete and will be updated as additional sources are located. County and local resources should be listed alphabetically by county or city name in their respective sections. If there are other resources available please suggest adding them to the list.
Statewide Resources
- Official MoDOT Functional Class maps are located here by region, county, and the larger city / urban areas in PDF format.
- MoDOT interactive map of entire state.
Counties
Adair County
Andrew County
Atchison County
Audrain County
Barry County
Barton County
- Static road map image which may be outdated
Bates County
- Very detailed with address points
Benton County
Bollinger County
Boone County
- This page contains links to various maps
- Listing of current road closures in the county
- Complete with traffic count data
- PDF road map and detailed subdivision maps
Buchanan County
Butler County
Caldwell County
Callaway County
Camden County
Cape Girardeau County
Carroll County
Carter County
Cass County
- Online mapping source unavailable
Cedar County
Chariton County
Christian County
Clark County
Clay County
Clinton County
Cole County
- Also contains map data for Jefferson City
Cooper County
Crawford County
Dade County
Dallas County
Daviess County
DeKalb County
Dent County
Douglas County
Dunklin County
Franklin County
Gasconade County
Gentry County
Greene County
Grundy County
Harrison County
Henry County
Hickory County
Holt County
Howard County
Howell County
Iron County
Jackson County
Jasper County
Jefferson County
Johnson County
Knox County
Laclede County
Lafayette County
Lawrence County
Lewis County
Lincoln County
Linn County
Livingston County
McDonald County
Macon County
Madison County
Maries County
Marion County
Mercer County
Miller County
Mississippi County
Moniteau County
Monroe County
Montgomery County
Morgan County
New Madrid County
Newton County
Nodaway County
Oregon County
Osage County
Ozark County
Pemiscot County
Perry County
Pettis County
Phelps County
Pike County
Platte County
- 'Restricted access'