T0cableguy (talk | contribs) |
T0cableguy (talk | contribs) |
||
Line 35: | Line 35: | ||
*[http://geoweb.martin.fl.us/general/ Martin] | *[http://geoweb.martin.fl.us/general/ Martin] | ||
*[http://www.miamidade.gov/propertysearch/#/ | *[http://www.miamidade.gov/propertysearch/#/ Dade] | ||
*[http://maps2.roktech.net/NassauSearch/IS_SearchResults/ShowIS_SearchResultsTable.aspx Nassau] | *[http://maps2.roktech.net/NassauSearch/IS_SearchResults/ShowIS_SearchResultsTable.aspx Nassau] | ||
Line 45: | Line 45: | ||
*[http://maps.ocpafl.org/webmap/ Orange Property Appraiser] | *[http://maps.ocpafl.org/webmap/ Orange Property Appraiser] | ||
* | *[http://ira.property-appraiser.org/gis/ Osceola Property Appraiser] | ||
*[http://maps.co.palm-beach.fl.us/mygeonav/ Palm (IE Only)] | *[http://maps.co.palm-beach.fl.us/mygeonav/ Palm (IE Only)] |
Revision as of 21:56, 18 January 2015
Note: Please also see the Southeast wiki.
County GIS Sources
Florida - City GIS Sources
Florida Information Sources
- Florida Road Numbering Handbook Chapter 5 has good information regarding state and county road numbering
- Central Florida Roads District Five State Roadway Projects Website
- FDOT Florida Intermodal System I-Map - Turning on Functional Classification displays FDOT's view on road classification.