GooberKing (talk | contribs) |
GooberKing (talk | contribs) |
||
Line 200: | Line 200: | ||
East Greenwich | East Greenwich | ||
*[https://www.waze.com/editor/?zoom=5&lat=41.6501&lon=-71.45857&layers=1925&segments=70490511,70490512&env=usa L5: Main St upgrade to Major Hwy] | *[https://www.waze.com/editor/?zoom=5&lat=41.6501&lon=-71.45857&layers=1925&segments=70490511,70490512&env=usa L5: Main St upgrade to Major Hwy] | ||
East Providence | |||
* [https://www.waze.com/editor/?zoom=5&lat=41.82546&lon=-71.36698&layers=1925&env=usa&segments=74151430 L5: Delete locked portion of Henderson Expy] | |||
Pawtucket | Pawtucket |
Revision as of 03:01, 6 June 2014
Want to help out with the map in Rhode Island? Below is a list of projects that need to be done. Please see Map Editing & Editing Best Practices for a starting point on how to edit the map.
When you are done, please update the info & turn the background gray. If you need help see How to edit wiki pages. Sounds scary but it's easy just watch this short video.
Freeways
Freeway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
I-95 | AndyPoms | 12/27/2012 | Complete | Also, See Major Intersections Below |
I-195 | AndyPoms | 12/27/2012 | Complete | Also, See Major Intersections Below |
I-295 | AndyPoms | 12/27/2012 | Complete |
US Highways
US Highway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
US-1 | AndyPoms | 12/27/2012 | Complete | Major Highway portion between Charlestown & RI-4 |
US-6 | AndyPoms | 12/27/2012 | Complete | Major Highway portion between I-295 & RI-10/I-95 |
State Highways
RI Highway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
RI-4 | AndyPoms | 12/27/2012 | Complete | |
RI-10 | AndyPoms | 12/27/2012 | Complete | |
RI-24 | AndyPoms | 12/28/2012 | Complete | |
RI-37 | AndyPoms | 12/27/2012 | Complete | |
RI-78 | AndyPoms | 12/27/2012 | Complete | Westerly Bypass |
RI-99 | AndyPoms | 12/27/2012 | Complete | |
RI-114 | AndyPoms | 12/27/2012 | Complete | |
RI-146 | AndyPoms | 12/27/2012 | Complete | |
RI-183 | AndyPoms | 12/27/2012 | Complete | |
RI-403 | AndyPoms | 12/27/2012 | Complete | |
Unnumbered | AndyPoms | 12/27/2012 | Complete | TF Green Airport Connector Road |
Major Intersections
Major Intersection I- 94 | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
I-95 & I-195 | AndyPoms | 9/7/2013 | Complete | Ramps need names & layout confirmation |
Functional Classifications
This section tracks the progress of updating RI roads to match the new functional classification standards as discussed here.
Changes should be based on the RIDOT Functional Classification Map
Town | Editor | Date Started | Progress | Comment |
---|---|---|---|---|
Barrington | GooberKing | 06/02/2014 | 75% |
|
Bristol | GooberKing | 06/01/2014 | 98% |
|
Burrillville | ||||
Central Falls | grsing | 06/05/2014 | 100% | |
Charlestown | GooberKing | 05/29/2014 | 95% |
|
Coventry | ||||
Cranston | grsing | 6/4/2014 | 60% | Did most/all of area within 2 miles of 95. Some locks below, and remainder of city needs to be done entirely. |
Cumberland | ||||
East Greenwich | GooberKing | 06/02/2014 | 98% |
|
East Providence | GooberKing | 06/04/2014 | 85% |
|
Exeter | ||||
Foster | ||||
Glocester | ||||
Hopkinton | GooberKing | 05/29/2014 | 95% |
|
Jamestown | GooberKing | 05/26/2014 | 90% |
|
Johnston | ||||
Lincoln | ||||
Little Compton | ||||
Middletown | GooberKing | 05/26/2014 | 95% |
|
Narragansett | GooberKing | 05/28/2014 | 80% |
|
New Shoreham | ||||
Newport | GooberKing | 05/26/2014 | 95% |
|
North Kingstown | GooberKing | 05/28/2014 | 85% |
|
North Providence | ||||
North Smithfield | ||||
Pawtucket | grsing | 06/4/2014 | 99% | All but two unlocks |
Portsmouth | GooberKing | 05/26/2014 | 100% | |
Providence | grsing | 6/4/2014 | 80% | Did everything within 2 miles of 95, so the western part (a bit further west than State Hwy 10) still needs to be done; a few unlocks below, could use a double check |
Richmond | GooberKing | 05/26/2014 | 95% |
|
Scituate | ||||
Smithfield | KyleLechman | 06/04/2014 | 100% | |
South Kingstown | GooberKing | 05/28/2014 | 100% | |
Tiverton | GooberKing | 05/15/2014 | 98% |
|
Warren | GooberKing | 06/03/2014 | 100% | |
Warwick | grsing | 6/4/2014 | 25% | SH2 locked, needs upgrade to Major Hwy; other roads beyond my editable area, a few miscellaneous unlocks, could definitely use a second set of eyes |
West Greenwich | ||||
West Warwick | ||||
Westerly | GooberKing | 05/26/2014 | 95% |
|
Woonsocket |
Unlock Requests
Cranston
- L5: Major Hwy: https://www.waze.com/editor/?zoom=4&lat=41.76123&lon=-71.46224&layers=1669&env=usa&segments=63811897
- L5: Major Hwy: https://www.waze.com/editor/?zoom=4&lat=41.7388&lon=-71.47874&layers=1669&env=usa&segments=63821364,63821272,43488301,63824162,43495395,63824134,63823812,70284915
- L5: Major Hwy: https://www.waze.com/editor/?zoom=4&lat=41.73824&lon=-71.47991&layers=1669&env=usa&segments=43516175,43519761,63824163,43486062,63823998,63823999
East Greenwich
East Providence
Pawtucket
- L5: Armistice Blvd to Major Hwy: https://www.waze.com/editor/?zoom=2&lat=41.87508&lon=-71.35572&layers=1925&env=usa&segments=63024280,63024278,65305358,65305359,65305251,72328378,72328377,62021394,62021369
- L5: Primary St: https://www.waze.com/editor/?zoom=7&lat=41.87754&lon=-71.3725&layers=1925&segments=43518502&env=usa
Providence
- L5: Major Highway: https://www.waze.com/editor/?zoom=4&lat=41.85261&lon=-71.40427&layers=1926&env=usa&segments=70398726,76573093,62188558,70398725,62340291,62340285,62340283,62340286
- L5: Minor Highway: https://www.waze.com/editor/?zoom=5&lat=41.82497&lon=-71.41151&layers=1926&env=usa&segments=63236221,43522371,63236220,43486338,43486272,63236219,43508020,43523519,43510564,43506001,43519193,43530561
- L3: Major Highway: https://www.waze.com/editor/?zoom=6&lat=41.78559&lon=-71.41966&layers=1925&env=usa&segments=63820792,63820791
- L3: Minor Highway: https://www.waze.com/editor/?zoom=5&lat=41.82685&lon=-71.43678&layers=1925&env=usa&segments=43511986,43530322
- L3: Primary St (something weird going on here, all the turn restrictions prevent turning on this road, nothing abnormal in street view, can see cars on it on satellite and street view): https://www.waze.com/editor/?zoom=5&lat=41.82613&lon=-71.43723&layers=1925&env=usa&segments=70247706