Line 102: | Line 102: | ||
|Coventry || || || || | |Coventry || || || || | ||
|- align="center" | |- align="center" | ||
|Cranston || | |Cranston || grsing || 6/4/2014 || 25% || Cleanup locked roads, do primary streets and minor hwys | ||
|- align="center" | |- align="center" | ||
|Cumberland || || || || | |Cumberland || || || || | ||
Line 148: | Line 148: | ||
|Portsmouth || GooberKing || 05/26/2014 || 100% || | |Portsmouth || GooberKing || 05/26/2014 || 100% || | ||
|- align="center" | |- align="center" | ||
|Providence || | |Providence || grsing || 6/4/2014 || 10% || Everything minor hwy and under, locked setments | ||
|- align="center" | |- align="center" | ||
|Richmond || GooberKing || 05/26/2014 || 95% || Finish cleanup between Kingstown Rd and Ten Rod Rd | |Richmond || GooberKing || 05/26/2014 || 95% || Finish cleanup between Kingstown Rd and Ten Rod Rd |
Revision as of 17:18, 4 June 2014
Want to help out with the map in Rhode Island? Below is a list of projects that need to be done. Please see Map Editing & Editing Best Practices for a starting point on how to edit the map.
When you are done, please update the info & turn the background gray. If you need help see How to edit wiki pages. Sounds scary but it's easy just watch this short video.
Freeways
Freeway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
I-95 | AndyPoms | 12/27/2012 | Complete | Also, See Major Intersections Below |
I-195 | AndyPoms | 12/27/2012 | Complete | Also, See Major Intersections Below |
I-295 | AndyPoms | 12/27/2012 | Complete |
US Highways
US Highway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
US-1 | AndyPoms | 12/27/2012 | Complete | Major Highway portion between Charlestown & RI-4 |
US-6 | AndyPoms | 12/27/2012 | Complete | Major Highway portion between I-295 & RI-10/I-95 |
State Highways
RI Highway Name | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
RI-4 | AndyPoms | 12/27/2012 | Complete | |
RI-10 | AndyPoms | 12/27/2012 | Complete | |
RI-24 | AndyPoms | 12/28/2012 | Complete | |
RI-37 | AndyPoms | 12/27/2012 | Complete | |
RI-78 | AndyPoms | 12/27/2012 | Complete | Westerly Bypass |
RI-99 | AndyPoms | 12/27/2012 | Complete | |
RI-114 | AndyPoms | 12/27/2012 | Complete | |
RI-146 | AndyPoms | 12/27/2012 | Complete | |
RI-183 | AndyPoms | 12/27/2012 | Complete | |
RI-403 | AndyPoms | 12/27/2012 | Complete | |
Unnumbered | AndyPoms | 12/27/2012 | Complete | TF Green Airport Connector Road |
Major Intersections
Major Intersection I- 94 | Responsible Area Manager | Date Started | Status | Comment |
---|---|---|---|---|
I-95 & I-195 | AndyPoms | 9/7/2013 | Complete | Ramps need names & layout confirmation |
Functional Classifications
This section tracks the progress of updating RI roads to match the new functional classification standards as discussed here.
Changes should be based on the RIDOT Functional Classification Map
Town | Editor | Date Started | Progress | Comment |
---|---|---|---|---|
Barrington | GooberKing | 06/02/2014 | 75% | Finish cleanup south of RI-103 |
Bristol | GooberKing | 06/01/2014 | 98% | Finish Primary upgrades near Warren River |
Burrillville | ||||
Central Falls | ||||
Charlestown | GooberKing | 05/29/2014 | 95% | Cleanup Shannock Hill area |
Coventry | ||||
Cranston | grsing | 6/4/2014 | 25% | Cleanup locked roads, do primary streets and minor hwys |
Cumberland | ||||
East Greenwich | GooberKing | 06/02/2014 | 98% | Upgrade locked portion of Main St to Major Hwy
Finish cleanup on East/West Greenwich border |
East Providence | ||||
Exeter | ||||
Foster | ||||
Glocester | ||||
Hopkinton | GooberKing | 05/29/2014 | 95% | Upgrade Canonchet Rd to Spring St to Primary
Downgrade Skunk Hill Rd north of Dye Hill Rd to Street |
Jamestown | GooberKing | 05/26/2014 | 90% | Finish upgrades in Beavertail and Conanicut Point areas |
Johnston | ||||
Lincoln | ||||
Little Compton | ||||
Middletown | GooberKing | 05/26/2014 | 95% | Finish Primary upgrades near Third Beach |
Narragansett | GooberKing | 05/28/2014 | 80% | Cleanup Point Judith area
Finish Primary upgrades in Bonnet Shores area |
New Shoreham | ||||
Newport | GooberKing | 05/26/2014 | 95% | Finish Primary upgrades to Ocean Dr, upgrade 138 to Major Highway |
North Kingstown | GooberKing | 05/28/2014 | 85% | Cleanup roads west of Rte 4
Finish upgrades in Quidnessett and Quonset areas |
North Providence | ||||
North Smithfield | ||||
Pawtucket | ||||
Portsmouth | GooberKing | 05/26/2014 | 100% | |
Providence | grsing | 6/4/2014 | 10% | Everything minor hwy and under, locked setments |
Richmond | GooberKing | 05/26/2014 | 95% | Finish cleanup between Kingstown Rd and Ten Rod Rd |
Scituate | ||||
Smithfield | KyleLechman | 06/04/2014 | 100% | |
South Kingstown | GooberKing | 05/28/2014 | 100% | |
Tiverton | GooberKing | 05/15/2014 | 98% | Finish Minor Hwy upgrade to East Rd |
Warren | GooberKing | 06/03/2014 | 100% | |
Warwick | grsing | 6/4/2014 | 25% | SH2 locked, needs upgrade to Major Hwy; other roads beyond my editable area, a few miscellaneous unlocks, could definitely use a second set of eyes |
West Greenwich | ||||
West Warwick | ||||
Westerly | GooberKing | 05/26/2014 | 95% | Upgrade Watch Hill roads to Primary
Upgrade locked portions of Post Rd to Major |
Woonsocket |