No edit summary |
Kentsmith9 (talk | contribs) (Added Tunnel Bugzilla) |
||
Line 2: | Line 2: | ||
|+<b>Most Common Waze Community Requests</b> | |+<b>Most Common Waze Community Requests</b> | ||
|- | |- | ||
|| ID || Keyword Search Term || Component || Description || Date || Implementation Likeliness | || ID || Keyword Search Term || Component || Description || Date || Implementation Likeliness/Bugzilla | ||
|- | |- | ||
| 1 || #Speed Limit integration #Speed Limit || Client || Display posted Speed Limits in Client|| 01/01/2014|| Low | | 1 || #Speed Limit integration #Speed Limit || Client || Display posted Speed Limits in Client|| 01/01/2014|| Low | ||
Line 30: | Line 30: | ||
| 13 || #railroad || Client - Display|| Ability to see Railroads in Client || 01/01/2014 || Moderate | | 13 || #railroad || Client - Display|| Ability to see Railroads in Client || 01/01/2014 || Moderate | ||
|- | |- | ||
| 14 || #tunnel || Client - Navigation|| Ability to navigate in tunnels || 01/01/2014 || | | 14 || #tunnel || Client - Navigation|| Ability to navigate in tunnels || 01/01/2014 || High<br>[https://bugs.waze.com/show_bug.cgi?id=5070 5070] | ||
|- | |- | ||
| 15 || #Better offline support #without network #poor network coverage || Client - Network || Ability to cache cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored or safe to enter details regarding the report|| 01/01/2014 || High | | 15 || #Better offline support #without network #poor network coverage || Client - Network || Ability to cache cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored or safe to enter details regarding the report|| 01/01/2014 || High |
Revision as of 06:40, 25 January 2014
ID | Keyword Search Term | Component | Description | Date | Implementation Likeliness/Bugzilla |
1 | #Speed Limit integration #Speed Limit | Client | Display posted Speed Limits in Client | 01/01/2014 | Low |
2 | #Black Ice #Poor Visibility #disabled vehicle #Weather Hazard #vehicle stalled #Reduced Traction | Client - Reports | Add report option for vehicle in road & new weather/road conditions ("Reduced traction" Black Ice, Snow on road, Flooding, Poor Visibility) | 01/01/2014 | High |
3 | #Filter audio alerts #disable individual notifications #Way to turn off car on shoulder #vehicle stopped on shoulder ahead | Client - Reports | Ability to turn off/mute notifications &/or popups for selected reports | 01/01/2014 | High |
4 | #Moving #Police | Client - Reports | Ability to report moving police | 01/01/2014 | Low |
5 | #Alerts in All Directions #specify side of the road #Hazard Both Sides | Client - Reports | Ability have reports notify in all directions | 01/01/2014 | Moderate |
6 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache &/or save drive data indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored | 01/01/2014 | High |
7 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache road reports if no network available (disregarded after 10 minutes if connection not re-established) | 01/01/2014 | Moderate |
8 | #caching #Distance total while off line | Client - Network | Ability to download all navigation/routing info while connected to wifi to save on data usage | 01/01/2014 | Moderate |
9 | #hud #windshield | Client - Display | HUD (Heads up display) option, Ability to project Waze on windshield | 01/01/2014 | Unknown |
10 | #toll costs | Client - Navigation | Ability to display toll costs | 01/01/2014 | Low |
11 | #Police #hiding #frequent speed traps #speed traps | Client - Reports | Ability to alert of known Police hiding spots/speed traps | 01/01/2014 | Low |
12 | #school zone | Client - Reports | Ability to alert for School Zones | 01/01/2014 | Low |
13 | #railroad | Client - Display | Ability to see Railroads in Client | 01/01/2014 | Moderate |
14 | #tunnel | Client - Navigation | Ability to navigate in tunnels | 01/01/2014 | High 5070 |
15 | #Better offline support #without network #poor network coverage | Client - Network | Ability to cache cache &/or save map issues indefinitely on device to send data at a later time, particularly if no network available and upload information once a data connection is restored or safe to enter details regarding the report | 01/01/2014 | High |
16 | #dashcam | Client - Display | Ability to record video through dashcam feature in Waze | 01/01/2014 | Low |
17 | #ghetto #dangerous areas #high crime | Client - Navigation | Ability to avoid Ghettos or High Crime Areas | 01/01/2014 | Not possible due to © by Microsoft |
18 | #favorites #from web | Client - Navigation | Ability to edit favorites &/or send route to phone from the web/a computer | 01/01/2014 | Moderate |
19 | #Wazers ahead #other wazers #past Wazers | Client - Display | Ability to see # of wazers on same road and how long ago they were there | 01/01/2014 | Moderate |
20 | #scheduled drives #ETA | Client - Navigation | Ability for Waze to Alert when to leave by to arrive at a pre-scheduled location at a specific date/time. | 01/01/2014 | Low |
Back to: Making suggestions to improve Waze