Line 28: | Line 28: | ||
{| class="wikitable sortable" style="font-size: small;" | {| class="wikitable sortable" style="font-size: small;" | ||
|- | |- | ||
! County !! | ! County !! Naming Scheme !! Speed Limit !! Comments/Resources | ||
|- | |- | ||
| Adair || [NE] OKSL0 Rd || | | Adair || [NE] OKSL0 Rd || | ||
|- | |- | ||
| Alfalfa || || | | Alfalfa || || || | ||
|- | |- | ||
| Atoka || || | | Atoka || || || | ||
|- | |- | ||
| Beaver | | Beaver ||[NE] OKSL || || | ||
|- | |- | ||
| Beckham || [NE] OKSL0 || | | Beckham || [NE] OKSL0 || || | ||
|- | |- | ||
| Blaine ||[NE] OKSL0 Rd|| | | Blaine ||[NE] OKSL0 Rd || || | ||
|- | |- | ||
| Bryan | | Bryan || || || | ||
|- | |- | ||
| Caddo | | Caddo || CR-OKSL0 (For E/W), CS-OKSL0 (For N/S) Need to verify with county || || | ||
|- | |- | ||
| Canadian || || | | Canadian || || || | ||
|- | |- | ||
| Carter | | Carter || || || | ||
|- | |- | ||
| Cherokee || [NSEW] OKSL0-4 Rd || | | Cherokee || [NSEW] OKSL0-4 Rd || || | ||
|- | |- | ||
| Choctaw | | Choctaw || || || | ||
|- | |- | ||
| Cimarron ||[NS|EW] OKSL|| | | Cimarron ||[NS|EW] OKSL|| || | ||
|- | |- | ||
| Cleveland || || | | Cleveland || || || | ||
|- | |- | ||
| Coal | | Coal || || || | ||
|- | |- | ||
| Comanche || || | | Comanche || || || | ||
|- | |- | ||
| Cotton | | Cotton || || || | ||
|- | |- | ||
| Craig | | Craig || [NSEW] OKSL0 Rd || || | ||
|- | |- | ||
| Creek | | Creek || Tulsa City Numbering | ||
* [EW] xxx[ord] St [NS] | * [EW] xxx[ord] St [NS] | ||
* [NS] xxx[ord] [EW] Ave | * [NS] xxx[ord] [EW] Ave | ||
|| | |||
| | | | ||
|- | |- | ||
| Custer || || | | Custer || || || | ||
|- | |- | ||
| Delaware || || | | Delaware || || || | ||
|- | |- | ||
| Dewey | | Dewey || || || | ||
|- | |- | ||
| Ellis | | Ellis ||[NS|EW] OKSL|| || | ||
|- | |- | ||
| Garfield || || | | Garfield || || || | ||
|- | |- | ||
| Garvin | | Garvin || CR-[OKSL0] || || | ||
|- | |- | ||
| Grady || || | | Grady || || || | ||
|- | |- | ||
| Grant || || | | Grant || |||| | ||
|- | |- | ||
| Greer || || | | Greer || || || | ||
|- | |- | ||
| Harmon || || | | Harmon || || || | ||
|- | |- | ||
| Harper ||[NS|EW] OKSL Rd|| | | Harper ||[NS|EW] OKSL Rd|| || | ||
|- | |- | ||
| Haskell || || | | Haskell || || || | ||
|- | |- | ||
| Hughes || || | | Hughes || || || | ||
|- | |- | ||
| Jackson || || | | Jackson || || || | ||
|- | |- | ||
| Jefferson || || | | Jefferson || || || | ||
|- | |- | ||
| Johnston || || | | Johnston || || || | ||
|- | |- | ||
| Kay || || | | Kay || || || | ||
|- | |- | ||
| Kingfisher || || | | Kingfisher || || || | ||
|- | |- | ||
| Kiowa || || | | Kiowa || || || | ||
|- | |- | ||
| Latimer || || | | Latimer || || || | ||
|- | |- | ||
| LeFlore || || | | LeFlore || || || | ||
|- | |- | ||
| Lincoln || || | | Lincoln || || || | ||
|- | |- | ||
| Logan || || | | Logan || || || | ||
|- | |- | ||
| Love || || | | Love || || || | ||
|- | |- | ||
| McClain || || | | McClain || || || | ||
|- | |- | ||
| McCurtain || || | | McCurtain || || || | ||
|- | |- | ||
| McIntosh || [NSEW] OKSL0-4 Rd || | | McIntosh || [NSEW] OKSL0-4 Rd || || | ||
|- | |- | ||
| Major || [NS/EW] Example: NS 240 || | | Major || [NS/EW] Example: NS 240 || || | ||
|- | |- | ||
| Marshall || || | | Marshall || || || | ||
|- | |- | ||
| Mayes || [NSEW] OKSL0-4 Rd || | | Mayes || [NSEW] OKSL0-4 Rd || || | ||
|- | |- | ||
| Murray || || | | Murray || || || | ||
|- | |- | ||
| Muskogee || [NSEW] xxx[ord] St [NSEW] (base numbers extending from Muskogee). || | | Muskogee || [NSEW] xxx[ord] St [NSEW] (base numbers extending from Muskogee). || 45 || | ||
|- | |- | ||
| Noble || || | | Noble || || || | ||
|- | |- | ||
| Nowata ||[NS|EW] OKSL|| | | Nowata ||[NS|EW] OKSL || || | ||
|- | |- | ||
| Okfuskee ||[NE] OKSL0 Rd|| | | Okfuskee ||[NE] OKSL0 Rd|| || | ||
|- | |- | ||
| Oklahoma ||Oklahoma City based numbering/naming. Diagonal Direction (NW/NE, etc.), with exception of Norman/Moore rural areas are based off of respective cities.|| | | Oklahoma ||Oklahoma City based numbering/naming. Diagonal Direction (NW/NE, etc.), with exception of Norman/Moore rural areas are based off of respective cities.|| || | ||
|- | |- | ||
| Okmulgee || [ | | Okmulgee || [NS] xxx Rd. Does not follow OKSL, but uses same format. SL numbering starts at NW corner of Okmulgee County starting with 100. || || | ||
|- | |- | ||
| Osage || CR-xxxx || | | Osage || CR-xxxx || || | ||
|- | |- | ||
| Ottawa || || | | Ottawa || || || | ||
|- | |- | ||
| Pawnee || || | | Pawnee || || || | ||
|- | |- | ||
| Payne || Most county roads are named or numbered based from Stillwater. EW/NS OKSL numbers also appear on signs or if not named || | | Payne || Most county roads are named or numbered based from Stillwater. EW/NS OKSL numbers also appear on signs or if not named || || | ||
|- | |- | ||
| Pittsburg || [NSEW] OKSL0 Rd || | | Pittsburg || [NSEW] OKSL0 Rd || || | ||
|- | |- | ||
| Pontotoc || || | | Pontotoc || || || | ||
|- | |- | ||
| Pottawatomie || CR-[OKSL0] || | | Pottawatomie || CR-[OKSL0] || || | ||
|- | |- | ||
| Pushmataha || || | | Pushmataha || || || | ||
|- | |- | ||
| Roger Mills || || | | Roger Mills || || || | ||
|- | |- | ||
| Rogers || [NSEW] OKSL0 Rd || | | Rogers || [NSEW] OKSL0 Rd || || | ||
|- | |- | ||
| Seminole || || | | Seminole || || || | ||
|- | |- | ||
| Sequoyah || [NSEW] OKSL0-4 Rd || | | Sequoyah || [NSEW] OKSL0-4 Rd || | ||
|- | |- | ||
| Stephens || || | | Stephens || || || | ||
|- | |- | ||
| Texas ||EW: Mile 99, NS: Rd X. Numbers start at western county line with 1, letters start with northern county line with A.|| | | Texas ||EW: Mile 99, NS: Rd X. Numbers start at western county line with 1, letters start with northern county line with A.|| || | ||
|- | |- | ||
| Tillman || || | | Tillman || || || | ||
|- | |- | ||
| Tulsa || Tulsa City Numbering | | Tulsa || Tulsa City Numbering | ||
* [EW] xxx[ord] St [NS] | * [EW] xxx[ord] St [NS] | ||
* [NS] xxx[ord] [EW] Ave | * [NS] xxx[ord] [EW] Ave || || | ||
| | | | ||
|- | |- | ||
Line 183: | Line 184: | ||
* West of Tullahassee, South of Verdigris River: Tulsa City Numbering (E xxx[ord] St S/S xxx[ord] E Ave) | * West of Tullahassee, South of Verdigris River: Tulsa City Numbering (E xxx[ord] St S/S xxx[ord] E Ave) | ||
* East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx[ord] St [NWE]) | * East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx[ord] St [NWE]) | ||
* All other sections of county use the [NSEW] OKSL0-4 Rd format | * All other sections of county use the [NSEW] OKSL0-4 Rd format | ||
|| 45 | |||
| | | | ||
|- | |- | ||
| Washington || [NSEW] OKSL00 Rd || | | Washington || [NSEW] OKSL00 Rd || || | ||
|- | |- | ||
| Washita || || | | Washita || || || | ||
|- | |- | ||
| Woods || || | | Woods || || || | ||
|- | |- | ||
| Woodward ||[NS|EW] OKSL|| | | Woodward ||[NS|EW] OKSL|| || | ||
|} | |} |
Revision as of 02:29, 12 February 2019
Glossary
OKSL: Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers.
OKSL0: OKSL plus 0. i.e. EW 89 becomes 890. (examples used below: [NSEW] OKSL0 Rd = E 890 Rd). Some counties will omit the 4di number, causing NS 435 to become N 350 Rd and will be designated OKSL0-4.
[NSEW]: Single letter directional identifier (i.e. N or S or E or W). May omit directions if never signed (NSE omits W if there is never a West directional signed.)
[NS/EW]: Two letter directional identifier (i.e. EW 43 or NS 120)
[ord]: Ordinal (the 'st', 'nd', 'rd', or 'th' that follows a number)
FC: Functional Classification
Common Questions Regarding County Naming/Functional Classification
Q: A county road that is dirt is marked primary. Which do I use, Dirt Road or Primary?
A: Primary. Be sure to mark the road as Unpaved as well to prevent routing to those that don't wish to be routed down an unpaved road.
Q: I believe a road should be higher than the Functional Classification. Can I raise it?
A: Yes, please send a PM/Slack DM to a State Manager to let them know. If we were to see it higher without explanation, we may change it back.
Q: I believe a road should be lower than its Functional Classification. Can I lower it?
A: No. This is per the US Functional Classification policy. Lowering a FC requires approval from a RC. Should you feel it has a valid case, please submit a permalink to a state manager.
County Listing
County | Naming Scheme | Speed Limit | Comments/Resources |
---|---|---|---|
Adair | [NE] OKSL0 Rd | ||
Alfalfa | |||
Atoka | |||
Beaver | [NE] OKSL | ||
Beckham | [NE] OKSL0 | ||
Blaine | [NE] OKSL0 Rd | ||
Bryan | |||
Caddo | CR-OKSL0 (For E/W), CS-OKSL0 (For N/S) Need to verify with county | ||
Canadian | |||
Carter | |||
Cherokee | [NSEW] OKSL0-4 Rd | ||
Choctaw | |||
Cimarron | EW] OKSL | ||
Cleveland | |||
Coal | |||
Comanche | |||
Cotton | |||
Craig | [NSEW] OKSL0 Rd | ||
Creek | Tulsa City Numbering
|
||
Custer | |||
Delaware | |||
Dewey | |||
Ellis | EW] OKSL | ||
Garfield | |||
Garvin | CR-[OKSL0] | ||
Grady | |||
Grant | |||
Greer | |||
Harmon | |||
Harper | EW] OKSL Rd | ||
Haskell | |||
Hughes | |||
Jackson | |||
Jefferson | |||
Johnston | |||
Kay | |||
Kingfisher | |||
Kiowa | |||
Latimer | |||
LeFlore | |||
Lincoln | |||
Logan | |||
Love | |||
McClain | |||
McCurtain | |||
McIntosh | [NSEW] OKSL0-4 Rd | ||
Major | [NS/EW] Example: NS 240 | ||
Marshall | |||
Mayes | [NSEW] OKSL0-4 Rd | ||
Murray | |||
Muskogee | [NSEW] xxx[ord] St [NSEW] (base numbers extending from Muskogee). | 45 | |
Noble | |||
Nowata | EW] OKSL | ||
Okfuskee | [NE] OKSL0 Rd | ||
Oklahoma | Oklahoma City based numbering/naming. Diagonal Direction (NW/NE, etc.), with exception of Norman/Moore rural areas are based off of respective cities. | ||
Okmulgee | [NS] xxx Rd. Does not follow OKSL, but uses same format. SL numbering starts at NW corner of Okmulgee County starting with 100. | ||
Osage | CR-xxxx | ||
Ottawa | |||
Pawnee | |||
Payne | Most county roads are named or numbered based from Stillwater. EW/NS OKSL numbers also appear on signs or if not named | ||
Pittsburg | [NSEW] OKSL0 Rd | ||
Pontotoc | |||
Pottawatomie | CR-[OKSL0] | ||
Pushmataha | |||
Roger Mills | |||
Rogers | [NSEW] OKSL0 Rd | ||
Seminole | |||
Sequoyah | [NSEW] OKSL0-4 Rd | ||
Stephens | |||
Texas | EW: Mile 99, NS: Rd X. Numbers start at western county line with 1, letters start with northern county line with A. | ||
Tillman | |||
Tulsa | Tulsa City Numbering
|
||
Wagoner |
|
45 | |
Washington | [NSEW] OKSL00 Rd | ||
Washita | |||
Woods | |||
Woodward | EW] OKSL |