Just Ruthie (talk | contribs) No edit summary |
Just Ruthie (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| 1 || Y || Y || Y | | 1 || Y || Y || Y | ||
| -|| 4361B || - | | 2018-10-17|| 4361B ||Y | ||
| - | | | ||
|- | |||
|2 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
|Y | |||
| | |||
|- | |||
|3 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
|Y | |||
| | |||
|- | |||
|4 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
|Y | |||
| | |||
|- | |||
|5 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
| | |||
| | |||
|- | |||
|6 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
| | |||
| | |||
|- | |||
|7 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
| | |||
| | |||
|- | |||
|8 | |||
|Y | |||
|Y | |||
|Y | |||
|2018-10-17 | |||
|4361B | |||
| | |||
| | |||
|- | |||
|9 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|10 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|11 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|12 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|13 | |||
|Y | |||
|Y | |||
|Y | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|14 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|15 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|16 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|17 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|- | |||
|18 | |||
|Y | |||
| | |||
| | |||
| | |||
|4361B | |||
| | |||
| | |||
|} | |} | ||
Revision as of 21:04, 6 January 2019
Section | Plat avail. | Streets mapped | Streets named | Overlay map Dataset Date | CAD address maps | House numbers | Final Cleanup from Sat Imagery |
---|---|---|---|---|---|---|---|
1 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
2 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
3 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
4 | Y | Y | Y | 2018-10-17 | 4361B | Y | |
5 | Y | Y | Y | 2018-10-17 | 4361B | ||
6 | Y | Y | Y | 2018-10-17 | 4361B | ||
7 | Y | Y | Y | 2018-10-17 | 4361B | ||
8 | Y | Y | Y | 2018-10-17 | 4361B | ||
9 | Y | 4361B | |||||
10 | Y | 4361B | |||||
11 | Y | 4361B | |||||
12 | Y | 4361B | |||||
13 | Y | Y | Y | 4361B | |||
14 | Y | 4361B | |||||
15 | Y | 4361B | |||||
16 | Y | 4361B | |||||
17 | Y | 4361B | |||||
18 | Y | 4361B |
Section | Plat avail. | Streets mapped | Streets named | Geometry cleanup from sat | CAD address maps | Houses visible on sat | House numbers |
---|---|---|---|---|---|---|---|
Street Ded 1 | Y | Y | Y | - | 4361B | N/A | N/A |
1 | Y | Y | Y | - | 4361B | N/A | N/A |
2 | Y | Y | Y | - | 4361B | - | - |
3 | Y | Y | Y | - | 4361B | - | - |
4 | Y | Y | Y | - | 4361B | - | - |
5 | Y | Y | Y | - | 4361B | - | - |
6 | Y | Y | Y | - | 4361B | - | - |
7 | Y | Y | Y | - | 4361B | - | - |
8 | Y | Y | Y | - | 4361B | - | - |
9 | - | - | - | - | 4361B | - | - |
10 | - | - | - | - | 4361B | - | - |
11 | - | - | - | - | 4361B | - | - |
12 | - | - | - | - | 4361B | - | - |
13 | Y | Y | Y | - | 4361B | - | - |
14 | - | - | - | - | 4361B | - | - |
15 | - | - | - | - | 4361B | - | - |
16 | Y | - | - | - | 4361B | - | - |