New York/UR Project/Bronx: Difference between revisions View history

(→‎Project Work Areas: all 19 WME permalinks)
Line 11: Line 11:
==Project Work Areas==
==Project Work Areas==
[[File:NY UR project areas in the Bronx.png|thumbnail|left|500px]]
[[File:NY UR project areas in the Bronx.png|thumbnail|left|500px]]
<imagemap>Image:NY_UR_project_areas_in_the_Bronx.png
<imagemap>Image:https://wazeopedia.waze.com/wiki/Commons/images/f/fd/NY_UR_project_areas_in_the_Bronx.png?1523043533519 "
poly 248 74 264 7 336 39 324 100 [https://www.waze.com/en-US/editor/?lat=40.903843&lon=-73.845301&zoom=2 "Group 1"]
poly 38 80 59 0 175 50 153 117 [https://www.waze.com/en-US/editor/?lat=40.901039&lon=-73.903980&zoom=2 "Group 2"]
poly 158 118 180 51 282 90 258 153 [https://www.waze.com/en-US/editor/?lat=40.892893&lon=-73.871769&zoom=2 "Group 3"]
poly 269 157 288 91 390 130 370 193 [https://www.waze.com/en-US/editor/?lon=-73.8717932&lat=40.8929338&zoom=2 "Group 4"]
poly 380 195 400 128 601 199 590 251 [https://www.waze.com/en-US/editor/?lon=-73.8004225&lat=40.8809446&zoom=2 "Group 5"]
poly 16 161 36 87 138 127 118 195 [https://www.waze.com/en-US/editor/?lon=-73.9108032&lat=40.8822561&zoom=2 "Group 6"]
poly 224 232 245 162 154 126 131 195 [https://www.waze.com/en-US/editor/?lon=-73.8883562&lat=40.8733636&zoom=2 "Group 7"]
poly 247 239 266 168 353 204 334 261 [https://www.waze.com/en-US/editor/?lon=-73.846853&lat=40.8685831&zoom=2 "Group 8"]
poly 352 278 373 206 582 261 534 371 [https://www.waze.com/en-US/editor/?lon=-73.804393&lat=40.8564307&zoom=2 "Group 9"]
poly 60 270 93 203 159 227 132 299 [https://www.waze.com/en-US/editor/?lon=-73.9048615&lat=40.8589627&zoom=2 "Group 10"]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
<!--
<!--
Permalinks for imagemap
Permalinks for imagemap

Revision as of 20:35, 6 April 2018

Start: 5 April 2018 (subject to change) End: 17 May 2018 (subject to change)

Goals

  1. Use URs to find and fix the map
  2. Analyze, answer, and act on every open UR in NYC
  3. Learn, practice, and teach NY state guidelines and best practices for working URs
  4. Look for and fix other issues in the general vicinity of the URs
  5. If all the URs are currently dealt with (closed, or in a "waiting period"), address PURs and MPs in the current borough.

Project Work Areas

Error: No valid link was found at the end of line 2.