Machete808 (talk | contribs) m (Copying text of wiki page for coparison with the "Maine/Cities and towns" page) |
Machete808 (talk | contribs) m (Copying text of wiki page for coparison with the "Pennsylvania/Resources" page) |
||
Line 1: | Line 1: | ||
== Statewide Maps== | |||
Some data sources are OK to use as reference. Some data have copyright/license agreements that prevents us from using them. | |||
* US Census Bureau Maps for Pennsylvania | |||
**[//greasyfork.org/en/scripts/11470-wme-counties-pennsylvania-census-2014 Pennsylvania Counties Script] -- outlines of all counties in PA | |||
** [http://drive.google.com/drive/folders/0B3UWFp575ANTbXVmT3h5V0xpbjQ KML files - PA Townships] (labeled) | |||
*** [//www.census.gov/geo/maps-data/data/kml/kml_cousub.html KML files - municipalities] | |||
*** [//www.census.gov/geo/maps-data/data/kml/kml_place.html KML files - CDPs] | |||
** [//www.waze.com/forum/viewtopic.php?f=819&t=129735#p1037618 WME Geometries Script] to overlay a KML file in WME. | |||
**[http://www.census.gov/geo/maps-data/maps/2010ref/st42_tract.html Census Tract Maps] -- US government works are not copyrighted under U.S. law. | |||
**Be wary of census information available from other providers like [http://pennsylvania.hometownlocator.com/counties/ Home Town Locator] -- it might be combined with other copyrighted information. [http://en.m.wikipedia.org/wiki/Copyright_status_of_work_by_the_U._S._government#Derivative_works_consisting_predominantly_of_government_works as per wikipedia's page on derivative works of US government works] | |||
* [//www.paturnpike.com/pdfs/travel/PATurnpikeSpeedLimits.pdf PA Turnpike Speed Limit Map] | |||
* Pennsylvania Department of Transportation Maps | |||
** [http://www.penndot.gov/ProjectAndPrograms/Planning/Maps/Pages/County-Type-10.aspx#.VwlYDpMrKAw Road Maps by County] | |||
** [http://www.penndot.gov/ProjectAndPrograms/Planning/Maps/Pages/default.aspx#.VwlYPpMrKAw Road Maps by Municipality] | |||
** [http://www.penndot.gov/ProjectAndPrograms/Planning/Maps/Pages/default.aspx Other Maps] | |||
** [http://www.penndot.gov/ProjectAndPrograms/Planning/TrafficInformation/Pages/County-Functional-Class-Maps.aspx#.VwlWGJMrJE4 Functional Classification Maps by County] | |||
** [http://www.penndot.gov/ProjectAndPrograms/ResearchandTesting/RoadwayManagementandTesting/Pages/Interchange-Drawings.aspx#.Vo3DfLYrKUk Interchange drawings] | |||
** [http://www.penndot.gov/ProjectAndPrograms/ResearchandTesting/RoadwayManagementandTesting/Pages/RMS-Annual-SLDs-By-County.aspx#.Vo3J_bYrKUk Straight Line Diagrams (SLDs)] by county. | |||
* Other sources of maps | |||
** [http://maps.psiee.psu.edu/paatlas/ PASDA Pennsylvania online Atlas] | |||
<!-- the table in the major road section is more comprehensive | |||
Functional Classification Color Keys (and FC color highlights color codes) | |||
Simplified version | |||
<div style="font-size:smaller"> | |||
<table border="1" style="border-collapse:collapse;"> | |||
<tr><th>FC code</th><th>PA designation</th><th></th><th>Waze Road Type</th></tr> | |||
<tr><td>1, 11</td><td>{{road2|Interstate Highways|background=#00ffff}}</td><td>#00ffff</td><td>{{freeway}}<td></tr> | |||
<tr><td>12</td><td>{{road2|Other Freeways and Expressways|background=#af0000|color=white}}</td><td>#af0000</td><td>{{freeway}}</td></tr> | |||
<tr><td>2</td><td>{{road2|Other principal arterial highways|color=white|background=#ff0000}} RURAL</td><td>#ff0000</td><td>{{freeway}}</td></tr> | |||
<tr><td>14</td><td>{{road2|Other principal arterial highways|color=white|background=#ff0000}} URBAN</td><td>#ff0000</td><td>{{Major Highway}}</td></tr> | |||
<tr><td>6, 16</td><td>{{road2|Minor Arterial|background=#00ff00}}<td>#00ff00</td><td>{{Minor Highway}}</td></tr> | |||
<tr><td>7, 17</td><td>{{road2|(Major) Collector|color=white|background=#b924ff}}</td><td>#b924ff</td><td>{{Primary Street}}</td></tr> | |||
<tr><td>8</td><td>{{road2|Rural Minor Collector|background=#f5f500}}</td><td>#f5f500</td><td>{{Primary Street}}</td></tr> | |||
<tr><td>9,19</td><td>{{road2|Local Roads|color=white|background=#ff7d00}}</td><td>#ff7d00</td><td>{{Primary Street}}</td></tr> | |||
</table> </div> | |||
--> | |||
== City Maps == | |||
* [http://www.allentownpa.gov/Portals/0/files/Maps/OFFICIAL_CITY_STREET_MAP.PDF Allentown] | |||
* [http://www.phila.gov/map Philadelphia] | |||
= | * [http://pittsburghpa.gov/dcp/gis/ Pittsburgh] | ||
* | |||
* | |||
* | |||
== | == Construction and Closure Information == | ||
* | * [http://www.penndot.gov/RegionalOffices/Pages/default.aspx PennDOT Regions] | ||
* [http://www.projects.penndot.gov/projects/ConstructionMap.aspx PennDOT Road and Bridge Projects Map] | |||
* Philadelphia | |||
** [http://www.phila.gov/MDO/SpecialEvents/Pages/CalendarofEvents.aspx Calendar of Events] | |||
** [http://www.phila.gov/water/aboutus/Pages/Notifications.aspx Water department work notifications] | |||
** [//blog.phillypolice.com/category/traffic-alerts/ Police traffic alert blog] | |||
* Montgomery County | |||
** [http://www.montcopa.org/index.aspx?nid=834 Montgomery County WebCAD Active Incidents] | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
== | == Counties in Pennsylvania == | ||
* | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* | * Adams [http://mapping.adamscounty.us/Freeance/Client/PublicKiosk1/index.html?appconfig=PublicSite GIS] | ||
* | * Allegheny [http://webmaps.alleghenycounty.us/acgisviewer/ GIS] | ||
* | * Armstrong | ||
* | * Beaver [http://www.beavercountypa.gov/gis-portal/ GIS] | ||
* | * Bedford | ||
* | * Berks [http://gis.co.berks.pa.us/parcelviewer/ Parcels] | ||
* | * Blair [http://blaircounty.maps.arcgis.com/apps/webappviewer/index.html?id=f2cf4fa6fd2e4aaba1ad57cd9f7266e4 GIS] | ||
* | * Bradford | ||
* | * Bucks [http://bucksgis.maps.arcgis.com/apps/webappviewer/index.html?id=20cbc5ecb052468cbccd0289014b5a1e GIS] | ||
* | ([http://www.buckscountyboa.org/pt/search/commonsearch.aspx?mode=address Parcel Search]) and [http://www.dot7.state.pa.us/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty09.pdf FC] | ||
* | * Butler [http://maps.co.butler.pa.us/ GIS] | ||
* | * Cambria [http://gis.co.cambria.pa.us/PublicGIS1/ GIS] and [ftp://ftp.dot.state.pa.us/public/pdf/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty11.pdf FC] | ||
* | * Cameron | ||
* | * Carbon [http://carbongis.maps.arcgis.com/apps/webappviewer/index.html?id=2f7db22041d6403c9db41e09b32f39f3/ Parcel] | ||
* | * Centre [http://gissites.co.centre.pa.us/java/centregis_public/ GIS] | ||
* | * Chester [http://arcweb.chesco.org/cv3/ Parcels], [http://www.dot7.state.pa.us/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty15.pdf FC] | ||
* | * Clarion | ||
* | * Clearfield [http://gis.clearfieldco.org/flexviewers/publicmapviewer/? GIS] | ||
* | * Clinton [http://clintonpamapping.maps.arcgis.com/apps/webappviewer/index.html?id=8e9d01e6230243558c95f62751a07ffd GIS] | ||
* | * Columbia [http://gis.columbiapa.org/mapsonline/parcelmaplite/parcelmaplite.aspx Parcel (MS Silverlight reqd)] | ||
* | * Crawford [http://crawfordcountypa.maps.arcgis.com/apps/webappviewer/index.html?id=d54b760cd3584fbeaecea2d1eed65f38 parcel server] | ||
* | * Cumberland [http://gis.ccpa.net/PropertyMapper/ GIS] | ||
* | * Dauphin [http<!-- the secure link is needed because the non-secure link is dead -->s://gis.dauphincounty.org/dauphincountyparcelviewer/ Parcel] | ||
* | * Delaware [http://w01.co.delaware.pa.us/pa/publicaccess.asp?municipality=03&realdistaddress=Submit&HNumber=&Street=a&Folio=&Map=&UAYN=Y Parcels], [http://www.dot7.state.pa.us/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty23.pdf FC] | ||
* | * Elk | ||
* | * Erie [http://www.eriecountypa.gov/county-services/county-offices/planning-department/gis/gis-resources.aspx townships] | ||
* | * Fayette [http://property.co.fayette.pa.us/map.aspx?uxPARID=x Parcels] | ||
* | * Forest [http://forestcountypa.connectgis.com/ GIS] | ||
* | * Franklin [http://gis.franklincountypa.gov/taxparcelviewer/ Parcels] | ||
* | * Fulton [http://gis.co.fulton.pa.us/map.php GIS - Requires Free Userid] [http://gis.co.fulton.pa.us/register.php Here] | ||
* | * Greene | ||
* | * Huntingdon [http://mapping.huntingdoncounty.net/huntcoflexviewer/ GIS] | ||
* | * Indiana | ||
* | * Jefferson | ||
* | * Juniata [http://staging.kimballdata.com/juniatacountybeta/ Parcel] | ||
* | * Lackawanna | ||
* | * Lancaster [http://gis.co.lancaster.pa.us/mox6/public.cfm GIS] | ||
* | * Lawrence [http://lawcopa.maps.arcgis.com/apps/webappviewer/index.html?id=d57d06f987304d3e9af0a71dc911e78e GIS] | ||
* | * Lebanon | ||
* | * Lehigh [http://lehighgis.maps.arcgis.com/apps/Viewer/index.html?appid=44c36d2a3ddf41e69e778113e35d2dbf GIS] | ||
* | * Luzerne | ||
* | * Lycoming [http://lycomap.lyco.org/parcelviewer/ Parcel] | ||
* | * McKean | ||
* | * Mercer [http://www.mcc.co.mercer.pa.us/GIS/TaxparcelViewer.htm Parcel] | ||
* Mifflin [http://gis.co.mifflin.pa.us/maps/parcelviewer/ Parcel] | |||
* Monroe [http://www.monroegis.org/myiDVViewer/map/13c626a56e926e3e/Public Parcels] | |||
* Montgomery [http://www.montcopa.org/DocumentCenter/View/2167 streets], [http://www.montcopa.org/DocumentCenter/View/2169 County Rds], [http://www.dot7.state.pa.us/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty46.pdf FC], [http://propertyrecords.montcopa.org/pt/search/commonsearch.aspx?mode=owner Parcels] | |||
* Montour | |||
* Northampton [//gis.northamptoncounty.org/public/ GIS] | |||
* Northumberland [http://gis.norrycopa.net/northviewerapp/ parcels] | |||
* Perry [http://gis.perryco.org/perrywebmapping/ GIS] | |||
* Philadelphia [//www.phila.gov/map street and address], [//www.dot7.state.pa.us/BPR_PDF_FILES/MAPS/Traffic/Functional_Class/Giscty67.pdf FC], [http://www.phila.gov/map#id=89300fb5f002467e89b9909dd9b6f14f lane closures] | |||
* Pike [http://gis.pikepa.org Parcels] | |||
* Potter [http://pottercounty.maps.arcgis.com/apps/webappviewer/index.html?id=547f103ec17a4e90bf5ab1f463fa9810 Parcel] | |||
* Schuylkill [http://gis.co.schuylkill.pa.us/mapviewer/ GIS] | |||
* Snyder [http://www.unionco.org/GISviewer/ GIS] | |||
* Somerset | |||
* Sullivan | |||
* Susquehanna | |||
* Tioga [http://216.37.214.109/TiogaCountyMapViewer/ GIS] | |||
* Union [http://www.unionco.org/unionbase/ GIS] | |||
* Venango [http://gis.venangopa.us/ParcelViewer/Search.aspx parcels] | |||
* Warren | |||
* Washington [http://washcodps.maps.arcgis.com/apps/Viewer/index.html?appid=b5e36893e9df4386a23ef01ead51fba8 Parcel] | |||
* Wayne [http://planning.co.wayne.pa.us/2422-2// GIS Interactive Map] | |||
* Westmoreland [http://www.wcgis.us/apps/public/ GIS] | |||
* Wyoming [http://wycopa.maps.arcgis.com/apps/webappviewer/index.html?id=f1d047a038f2418698e611e07608fb90 GIS] | |||
* York [http://yorkcountypa.maps.arcgis.com/apps/webappviewer/index.html?id=5774257ab4fb4aee9cf318e7313049ee Parcels] | |||
</div> | |||
[[Category:USA]] [[Category:Pennsylvania]] | |||
[[Category: |
Revision as of 14:02, 16 February 2017
Statewide Maps
Some data sources are OK to use as reference. Some data have copyright/license agreements that prevents us from using them.
- US Census Bureau Maps for Pennsylvania
- Pennsylvania Counties Script -- outlines of all counties in PA
- KML files - PA Townships (labeled)
- WME Geometries Script to overlay a KML file in WME.
- Census Tract Maps -- US government works are not copyrighted under U.S. law.
- Be wary of census information available from other providers like Home Town Locator -- it might be combined with other copyrighted information. as per wikipedia's page on derivative works of US government works
- PA Turnpike Speed Limit Map
- Pennsylvania Department of Transportation Maps
- Other sources of maps
City Maps
Construction and Closure Information
Counties in Pennsylvania
(Parcel Search) and FC
- Butler GIS
- Cambria GIS and FC
- Cameron
- Carbon Parcel
- Centre GIS
- Chester Parcels, FC
- Clarion
- Clearfield GIS
- Clinton GIS
- Columbia Parcel (MS Silverlight reqd)
- Crawford parcel server
- Cumberland GIS
- Dauphin Parcel
- Delaware Parcels, FC
- Elk
- Erie townships
- Fayette Parcels
- Forest GIS
- Franklin Parcels
- Fulton GIS - Requires Free Userid Here
- Greene
- Huntingdon GIS
- Indiana
- Jefferson
- Juniata Parcel
- Lackawanna
- Lancaster GIS
- Lawrence GIS
- Lebanon
- Lehigh GIS
- Luzerne
- Lycoming Parcel
- McKean
- Mercer Parcel
- Mifflin Parcel
- Monroe Parcels
- Montgomery streets, County Rds, FC, Parcels
- Montour
- Northampton GIS
- Northumberland parcels
- Perry GIS
- Philadelphia street and address, FC, lane closures
- Pike Parcels
- Potter Parcel
- Schuylkill GIS
- Snyder GIS
- Somerset
- Sullivan
- Susquehanna
- Tioga GIS
- Union GIS
- Venango parcels
- Warren
- Washington Parcel
- Wayne GIS Interactive Map
- Westmoreland GIS
- Wyoming GIS
- York Parcels