Montana/To do: Difference between revisions View history

Line 245: Line 245:
||  
||  
[[File:MT-sec-201.png|25x25px|center]]
[[File:MT-sec-201.png|25x25px|center]]
  || MT 13 near Vida || MT 200 in Fairview || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-105.11681&lat=47.89521&layers=261&zoom=2&segments=28720233,28720234,28720301,28720356,28720358,28720359,28720360,28720681,28721084,28721248,28721251,28721391,28972851,28974596,501019264,501019266,501019270,501019293,501019294,501019295,501019299 Remove alt name] {{Progress bar|95|height=8|header=yes}}  
  || MT 13 near Vida || MT 200 in Fairview || Editor(s) || Add Speed Limit [https://www.waze.com/editor/?env=usa&lon=-105.11681&lat=47.89521&layers=261&zoom=2&segments=28720233,28720234,28720301,28720356,28720358,28720359,28720360,28720681,28721084,28721248,28721251,28721391,28972851,28974596,501019264,501019266,501019270,501019293,501019294,501019295,501019299 Remove alt name] {{Progress bar|95|height=8|header=yes}}  
|-
|-
||  
||  
[[File:MT-sec-202.png|25x25px|center]]
[[File:MT-sec-202.png|25x25px|center]]
  || MT 23 near Sidney || North Dakota state line || Kinematic || {{Progress bar|100|height=8|header=yes}}
  || MT 23 near Sidney || North Dakota state line || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
||  
||  
[[File:MT-sec-203.png|25x25px|center]]
[[File:MT-sec-203.png|25x25px|center]]
  || S-269 north of Stevensville || US 93 in Florence || Kinematic || {{Progress bar|100|height=8|header=yes}}
  || S-269 north of Stevensville || US 93 in Florence || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
||  
||  
[[File:MT-sec-204.png|25x25px|center]]
[[File:MT-sec-204.png|25x25px|center]]
  || Milk River crossing || US 2 at Dodson || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-108.24983&lat=48.39367&layers=263&zoom=4&segments=29166599,29165055,29167665,29163043,29163044,29167014,29164400,29165054,29166342,29166359,29161226,29165053,29168385,29168820,29168280,29168493,29159922,29168927,29168489,29168379,29168377,29168378,29168812,29168687,29163004,29163704,29166980,29166310,29165556,76212923,29168661,76212979,29164263,29166209,29166874,29164212,29162828,29164855,29167471,29159750,29165504,29167468,29162533,29162697,67022107,29162488,29162698 Street Name "Stage Rd" Alt Name State Hwy 204, primary street, possible dirt/4x4 trail along this state hwy.] {{Progress bar|0|height=8|header=yes}}
  || Milk River crossing || US 2 at Dodson || Editor(s) ||Add Speed Limit [https://www.waze.com/editor/?env=usa&lon=-108.24983&lat=48.39367&layers=263&zoom=4&segments=29166599,29165055,29167665,29163043,29163044,29167014,29164400,29165054,29166342,29166359,29161226,29165053,29168385,29168820,29168280,29168493,29159922,29168927,29168489,29168379,29168377,29168378,29168812,29168687,29163004,29163704,29166980,29166310,29165556,76212923,29168661,76212979,29164263,29166209,29166874,29164212,29162828,29164855,29167471,29159750,29165504,29167468,29162533,29162697,67022107,29162488,29162698 Street Name "Stage Rd" Alt Name State Hwy 204, primary street, possible dirt/4x4 trail along this state hwy.] {{Progress bar|0|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-205.png|25x25px|center]] || I-90 at Three Forks || S-411 near Bozeman || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-205.png|25x25px|center]] || I-90 at Three Forks || S-411 near Bozeman || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-206.png|25x25px|center]] || MT 35 east of Evergreen || US 2 near Columbia Falls || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-206.png|25x25px|center]] || MT 35 east of Evergreen || US 2 near Columbia Falls || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-207.png|25x25px|center]] || US 87 / MT 3 / MT 200 near Moccasin || MT 81 in Denton || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-109.95108&lat=47.31813&layers=263&zoom=6&segments=28737992,28729817,28737561 Alt State Hwy 207 / PS] [https://www.waze.com/editor/?env=usa&lon=-109.95145&lat=47.31718&layers=263&zoom=6&segments=28737989,28738856,28738430 Bain Ave - Alt State Hwy 207 - PS - Fix R&R elevation and intersection with Bain Ave.] [https://www.waze.com/editor/?env=usa&lon=-110.01241&lat=47.05829&layers=263&zoom=4&segments=28736639,28728810,28734298,28735086,28736649,28736323,29337082,28736704,29335760,29337501,29335924,29336817,29336818,29337627,29336820,29338440,29338441,29335930,29338842,29337234,29338841,29337629,29337236,29337632,29338448,29336615,29336166,29336334,29331953,29337999,29338836,29335918,29336379,29336437,29338083,29338894 Benchland Rd - Alt: State Hwy 207] {{Progress bar|20|height=8|header=yes}}
|| [[File:MT-sec-207.png|25x25px|center]] || US 87 / MT 3 / MT 200 near Moccasin || MT 81 in Denton || Editor(s) || Add Speed Limit [https://www.waze.com/editor/?env=usa&lon=-109.95108&lat=47.31813&layers=263&zoom=6&segments=28737992,28729817,28737561 Alt State Hwy 207 / PS] [https://www.waze.com/editor/?env=usa&lon=-109.95145&lat=47.31718&layers=263&zoom=6&segments=28737989,28738856,28738430 Bain Ave - Alt State Hwy 207 - PS - Fix R&R elevation and intersection with Bain Ave.] [https://www.waze.com/editor/?env=usa&lon=-110.01241&lat=47.05829&layers=263&zoom=4&segments=28736639,28728810,28734298,28735086,28736649,28736323,29337082,28736704,29335760,29337501,29335924,29336817,29336818,29337627,29336820,29338440,29338441,29335930,29338842,29337234,29338841,29337629,29337236,29337632,29338448,29336615,29336166,29336334,29331953,29337999,29338836,29335918,29336379,29336437,29338083,29338894 Benchland Rd - Alt: State Hwy 207] {{Progress bar|20|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-208.png|25x25px|center]] || US 191 in Phillips County || Whitewater || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-107.62662&lat=48.75943&layers=263&zoom=5&segments=501001251,29161413,29167164 Alt - State Hwy 208] [https://www.waze.com/editor/?env=usa&lon=-107.70853&lat=48.66008&layers=263&zoom=2&segments=29158135,29158795,29159444,29163910,29164695,29165907,29165959,29166508,29166578,29167942,501001251,501001365,501001433,501001434,501001524,501001595 Whitewater Rd - Alt = State Hwy 208 - PS] {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-208.png|25x25px|center]] || US 191 in Phillips County || Whitewater || Editor(s) || Add Speed Limit [https://www.waze.com/editor/?env=usa&lon=-107.62662&lat=48.75943&layers=263&zoom=5&segments=501001251,29161413,29167164 Alt - State Hwy 208] [https://www.waze.com/editor/?env=usa&lon=-107.70853&lat=48.66008&layers=263&zoom=2&segments=29158135,29158795,29159444,29163910,29164695,29165907,29165959,29166508,29166578,29167942,501001251,501001365,501001433,501001434,501001524,501001595 Whitewater Rd - Alt = State Hwy 208 - PS] {{Progress bar|50|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-209.png|25x25px|center]] || MT 35 at Bigfork || MT 83 near Ferndale || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-209.png|25x25px|center]] || MT 35 at Bigfork || MT 83 near Ferndale || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-210.png|25x25px|center]] || MT 200 at Missoula || I-90 / US 12 at Clinton || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-210.png|25x25px|center]] || MT 200 at Missoula || I-90 / US 12 at Clinton || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-211.png|25x25px|center]] || Lake County || US 93 in Ronan || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-211.png|25x25px|center]] || Lake County || US 93 in Ronan || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-212.png|25x25px|center]] || MT 200 near Dixon || US 93 near Charlo || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-212.png|25x25px|center]] || MT 200 near Dixon || US 93 near Charlo || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-213.png|25x25px|center]] || US 2 in Cut Bank || Hwy 62 at the Port of Del Bonita || Kinemaitc || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-213.png|25x25px|center]] || US 2 in Cut Bank || Hwy 62 at the Port of Del Bonita || Kinemaitc || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-214.png|25x25px|center]] || S-213 near Cut Bank || I-15 at Sweet Grass || Kinematic Banished || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-214.png|25x25px|center]] || S-213 near Cut Bank || I-15 at Sweet Grass || Kinematic Banished || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-215.png|25x25px|center]] || S-213 near Cut Bank || I-15 near Oilmont || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-215.png|25x25px|center]] || S-213 near Cut Bank || I-15 near Oilmont || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-217.png|25x25px|center]] || S-343 in Toole County || S-409 at Whitlash || Kinematic Banished || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-217.png|25x25px|center]] || S-343 in Toole County || S-409 at Whitlash || Kinematic Banished || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-218.png|25x25px|center]] || I-15 Bus in Conrad || S-225 in Teton County || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-218.png|25x25px|center]] || I-15 Bus in Conrad || S-225 in Teton County || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-219.png|25x25px|center]] || US 89 near Pendroy || I-15 Bus near Conrad || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-219.png|25x25px|center]] || US 89 near Pendroy || I-15 Bus near Conrad || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-220.png|25x25px|center]] || S-221 near Choteau || S-219 east of Pendroy || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-220.png|25x25px|center]] || S-221 near Choteau || S-219 east of Pendroy || Kinematic || Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-221.png|25x25px|center]] || US 89 at Choteau || I-15 near Dutton || Kinematic || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-sec-221.png|25x25px|center]] || US 89 at Choteau || I-15 near Dutton || Kinematic ||Add Speed Limit {{Progress bar|95|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-222.png|25x25px|center]] || I-15 / S-278 south of Dillon || I-15 Bus at Dillon || Editor(s) || {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-222.png|25x25px|center]] || I-15 / S-278 south of Dillon || I-15 Bus at Dillon || Editor(s) || {{Progress bar|50|height=8|header=yes}}

Revision as of 02:15, 14 January 2016


This page serves as a consolidation point for the Montana's To Do list in the NW Montana forum. If any changes are made to any other editors edits please use your signature after editing.


  • Updating UR/MP's. Using URO+ will help you keep track of the UR/MP's
  • Consolidation of the following.[1]
    • Roads mapped and named
    • Correct turn restrictions set
    • House numbers added
    • Speed limits set
    • Surrounding area
    • Geometry optimized

^1 [1] --Kinematic (talk) 02:05, 4 January 2016 (UTC)

Editors : Make sure you continuously update all Interstates as well as Highways in the state . In the drop down menus below you can see Percentage of Completion . As you edit use your best estimation of completion and edit the progress bar . The default completion is 50% . Should you be uncertain exactly where and how to edit the progress bar , take a look at the Template Progress bar . Template Progress bar.


Interstate

US Highways

Primary State Highways

Secondary State Highways