Line 92: | Line 92: | ||
| Kingfisher || Completed || okladriver || || | | Kingfisher || Completed || okladriver || || | ||
|- | |- | ||
| Kiowa || Waiting || || | | Kiowa || Waiting || || || | ||
|- | |- | ||
| Latimer || Waiting || || | | Latimer || Waiting || || || | ||
|- | |- | ||
| LeFlore || Waiting || || | | LeFlore || Waiting || || || | ||
|- | |- | ||
| Lincoln || Completed || okladriver || | | Lincoln || Completed || okladriver || || | ||
|- | |- | ||
| Logan || Completed || okladriver || | | Logan || Completed || okladriver || || | ||
|- | |- | ||
| Love || Completed || okladriver || | | Love || Completed || okladriver || || | ||
|- | |- | ||
| McClain || Completed || okladriver || | | McClain || Completed || okladriver || || | ||
|- | |- | ||
| McCurtain || Waiting || || | | McCurtain || Waiting || || || | ||
|- | |- | ||
| McIntosh || Waiting || || | | McIntosh || Waiting || || [NSEW] OKSL0-4 Rd | ||
|- | |- | ||
| Major || Waiting || || | | Major || Waiting || || || | ||
|- | |- | ||
| Marshall || Completed || okladriver || | | Marshall || Completed || okladriver || || | ||
|- | |- | ||
| Mayes || Completed || turnertr || | | Mayes || Completed || turnertr || [NSEW] OKSL0-4 Rd | ||
|- | |- | ||
| Murray || Completed || okladriver || | | Murray || Completed || okladriver || || | ||
|- | |- | ||
| Muskogee || Completed || turnertr || [NSEW] xxx St [NSEW] (base numbers extending from Muskogee). | | Muskogee || Completed || turnertr || [NSEW] xxx St [NSEW] (base numbers extending from Muskogee). || | ||
|- | |- | ||
| Noble || Waiting || || | | Noble || Waiting || || || | ||
|- | |- | ||
| Nowata || Completed || turnertr || | | Nowata || Completed || turnertr || || | ||
|- | |- | ||
| Okfuskee || In progress || turnertr || | | Okfuskee || In progress || turnertr || || | ||
|- | |- | ||
| Oklahoma || Completed|| okladriver || | | Oklahoma || Completed|| okladriver || || | ||
|- | |- | ||
| Okmulgee || Completed || turnertr || | | Okmulgee || Completed || turnertr || [NSEW] xxx Rd. Does not follow OKSL, but uses same format. SL numbering starts at NW corner of Okmulgee County starting with 100. | ||
|- | |- | ||
| Osage || Waiting || || | | Osage || Waiting || || || | ||
|- | |- | ||
| Ottawa || Completed || turnertr || | | Ottawa || Completed || turnertr || || | ||
|- | |- | ||
| Pawnee || Waiting || || | | Pawnee || Waiting || || || | ||
|- | |- | ||
| Payne || Completed || okladriver || | | Payne || Completed || okladriver || || | ||
|- | |- | ||
| Pittsburg || Waiting || || | | Pittsburg || Waiting || || || | ||
|- | |- | ||
| Pontotoc || Completed || okladriver || | | Pontotoc || Completed || okladriver || || | ||
|- | |- | ||
| Pottawatomie || Completed || okladriver || | | Pottawatomie || Completed || okladriver || || | ||
|- | |- | ||
| Pushmataha || Waiting || || | | Pushmataha || Waiting || || || | ||
|- | |- | ||
| Roger Mills || Completed || okladriver || | | Roger Mills || Completed || okladriver || || | ||
|- | |- | ||
| Rogers || Completed || turnertr || | | Rogers || Completed || turnertr || || | ||
|- | |- | ||
| Seminole || Completed || okladriver || | | Seminole || Completed || okladriver || || | ||
|- | |- | ||
| Sequoyah || Completed || turnertr || | | Sequoyah || Completed || turnertr || [NSEW] OKSL0-4 Rd || | ||
|- | |- | ||
| Stephens || Waiting || || | | Stephens || Waiting || || || | ||
|- | |- | ||
| Texas || Completed || txemt || | | Texas || Completed || txemt || || | ||
|- | |- | ||
| Tillman || Waiting || || | | Tillman || Waiting || || || | ||
|- | |- | ||
| Tulsa || In Progress || turnertr || Tulsa City Numbering ([EW] xxx[st/nd/rd/th] St [NS]/[NS] xxx[st/nd/rd/th] [East/West] Ave)<br /> | | Tulsa || In Progress || turnertr || Tulsa City Numbering ([EW] xxx[st/nd/rd/th] St [NS]/[NS] xxx[st/nd/rd/th] [East/West] Ave)<br />''East/West is always spelled out when it is before Ave'' || | ||
''East/West is always spelled out when it is before Ave'' || | |||
|- | |- | ||
| Wagoner || Completed || turnertr || West of Tullahassee, South of Verdigris River: Tulsa City Numbering (E xxx[st/nd/rd/th] St S/S xxx[st/nd/rd/th] East Ave)<br /> | | Wagoner || Completed || turnertr || West of Tullahassee, South of Verdigris River: Tulsa City Numbering (E xxx[st/nd/rd/th] St S/S xxx[st/nd/rd/th] East Ave)<br /> | ||
East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx St [NWE] <br /> | East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx St [NWE] <br />All other sections of county use the [NSEW] OKSL0-4 Rd format || | ||
All other sections of county use the [NSEW] OKSL0-4 Rd format || | |||
|- | |- | ||
| Washington || Waiting || || | | Washington || Waiting || || || | ||
|- | |- | ||
| Washita || Waiting || || | | Washita || Waiting || || || | ||
|- | |- | ||
| Woods || Waiting || || | | Woods || Waiting || || || | ||
|- | |- | ||
| Woodward || Completed || okladriver || | | Woodward || Completed || okladriver || || | ||
|} | |} |
Revision as of 18:08, 2 August 2015
Glossary
OKSL: Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers.
OKSL0: OKSL plus 0. i.e. EW 89 becomes 890. (examples used below: [NSEW] OKSL0 Rd = E 890 Rd). Some counties will omit the 4di number, causing NS 435 to become N 350 Rd and will be designated OKSL0-4.
[NSEW]: Single letter directional identifier (i.e. N or S or E or W). May omit W if there is never a West directional signed.
[NS/EW]: Two letter directional identifier (i.e. EW 43 or NS 120)
FC: Functional Classification
County Listing
County | FC Status | FC Contact | CR Naming Scheme | Comments/Resources | |
---|---|---|---|---|---|
Adair | Completed | turnertr | [NE] OKSL0 Rd | ||
Alfalfa | Waiting | ||||
Atoka | Waiting | ||||
Beaver | Completed | okladriver | |||
Beckham | Completed | okladriver | |||
Blaine | Waiting | ||||
Bryan | Waiting | ||||
Caddo | Completed | okladriver | |||
Canadian | Completed | okladriver | |||
Carter | Completed | okladriver | |||
Cherokee | Completed | turnertr | [NSEW] OKSL0-4 Rd | ||
Choctaw | Waiting | ||||
Cimarron | Completed | okladriver | |||
Cleveland | Completed | okladriver | |||
Coal | Waiting | ||||
Comanche | Completed | okladriver | |||
Cotton | Waiting | ||||
Craig | Completed | turnertr | NS] OKSL | ||
Creek | Completed | turnertr | |||
Custer | Waiting | ||||
Delaware | In Progress | turnertr | FC complete, lots of cleanup needed | ||
Dewey | Waiting | ||||
Ellis | Completed | okladriver | |||
Garfield | Completed | okladriver | |||
Garvin | Completed | okladriver | |||
Grady | Completed | okladriver | |||
Grant | Waiting | ||||
Greer | Waiting | ||||
Harmon | Completed | okladriver | |||
Harper | Completed | okladriver | |||
Haskell | Waiting | ||||
Hughes | Waiting | ||||
Jackson | Waiting | ||||
Jefferson | Completed | okladriver | |||
Johnston | Waiting | ||||
Kay | Waiting | ||||
Kingfisher | Completed | okladriver | |||
Kiowa | Waiting | ||||
Latimer | Waiting | ||||
LeFlore | Waiting | ||||
Lincoln | Completed | okladriver | |||
Logan | Completed | okladriver | |||
Love | Completed | okladriver | |||
McClain | Completed | okladriver | |||
McCurtain | Waiting | ||||
McIntosh | Waiting | [NSEW] OKSL0-4 Rd | |||
Major | Waiting | ||||
Marshall | Completed | okladriver | |||
Mayes | Completed | turnertr | [NSEW] OKSL0-4 Rd | ||
Murray | Completed | okladriver | |||
Muskogee | Completed | turnertr | [NSEW] xxx St [NSEW] (base numbers extending from Muskogee). | ||
Noble | Waiting | ||||
Nowata | Completed | turnertr | |||
Okfuskee | In progress | turnertr | |||
Oklahoma | Completed | okladriver | |||
Okmulgee | Completed | turnertr | [NSEW] xxx Rd. Does not follow OKSL, but uses same format. SL numbering starts at NW corner of Okmulgee County starting with 100. | ||
Osage | Waiting | ||||
Ottawa | Completed | turnertr | |||
Pawnee | Waiting | ||||
Payne | Completed | okladriver | |||
Pittsburg | Waiting | ||||
Pontotoc | Completed | okladriver | |||
Pottawatomie | Completed | okladriver | |||
Pushmataha | Waiting | ||||
Roger Mills | Completed | okladriver | |||
Rogers | Completed | turnertr | |||
Seminole | Completed | okladriver | |||
Sequoyah | Completed | turnertr | [NSEW] OKSL0-4 Rd | ||
Stephens | Waiting | ||||
Texas | Completed | txemt | |||
Tillman | Waiting | ||||
Tulsa | In Progress | turnertr | Tulsa City Numbering ([EW] xxx[st/nd/rd/th] St [NS]/[NS] xxx[st/nd/rd/th] [East/West] Ave) East/West is always spelled out when it is before Ave |
||
Wagoner | Completed | turnertr | West of Tullahassee, South of Verdigris River: Tulsa City Numbering (E xxx[st/nd/rd/th] St S/S xxx[st/nd/rd/th] East Ave) East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx St [NWE] | ||
Washington | Waiting | ||||
Washita | Waiting | ||||
Woods | Waiting | ||||
Woodward | Completed | okladriver |