< Oklahoma
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''OKSL''': Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers. | '''OKSL''': Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers. | ||
'''FC''': Functional Classification | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! County !! | ! County !! FC Status !! FC Contact !! CR Naming Scheme !! Comments/Resources | ||
|- | |- | ||
| Adair || Completed || turnertr || | | Adair || Completed || turnertr || || | ||
|- | |- | ||
| Alfalfa || Waiting || || | | Alfalfa || Waiting || || || | ||
|- | |- | ||
| Atoka || Waiting || || | | Atoka || Waiting || || || | ||
|- | |- | ||
| Beaver || Completed || okladriver || | | Beaver || Completed || okladriver || || | ||
|- | |- | ||
| Beckham || Completed || okladriver || | | Beckham || Completed || okladriver || || | ||
|- | |- | ||
| Blaine || Waiting || || | | Blaine || Waiting || || || | ||
|- | |- | ||
| Bryan || Waiting || || | | Bryan || Waiting || || || | ||
|- | |- | ||
| Caddo || Completed || okladriver || | | Caddo || Completed || okladriver || || || | ||
|- | |- | ||
| Canadian || Completed || okladriver || | | Canadian || Completed || okladriver || || || | ||
|- | |- | ||
| Carter || Completed || okladriver || | | Carter || Completed || okladriver || || || | ||
|- | |- | ||
| Cherokee || Completed || turnertr || | | Cherokee || Completed || turnertr || [NSEW] OKSL0 Rd. 4 is omitted from NS Roads || | ||
|- | |- | ||
| Choctaw || Waiting || || | | Choctaw || Waiting || || || | ||
|- | |- | ||
| Cimarron || Completed || okladriver || | | Cimarron || Completed || okladriver || || | ||
|- | |- | ||
| Cleveland || Completed || okladriver || | | Cleveland || Completed || okladriver || || | ||
|- | |- | ||
| Coal || Waiting || || | | Coal || Waiting || || || | ||
|- | |- | ||
| Comanche || Completed || okladriver || | | Comanche || Completed || okladriver || || | ||
|- | |- | ||
| Cotton || Waiting || || | | Cotton || Waiting || || || | ||
|- | |- | ||
| Craig || Completed || turnertr || | | Craig || Completed || turnertr || || | ||
|- | |- | ||
| Creek || Completed || turnertr || | | Creek || Completed || turnertr || || | ||
|- | |- | ||
| Custer || Waiting || || | | Custer || Waiting || || || | ||
|- | |- | ||
| Delaware || In Progress || turnertr || || FC complete, lots of cleanup needed | | Delaware || In Progress || turnertr || || FC complete, lots of cleanup needed | ||
|- | |- | ||
| Dewey || Waiting || || | | Dewey || Waiting || || || | ||
|- | |- | ||
| Ellis || Completed || okladriver || | | Ellis || Completed || okladriver || || | ||
|- | |- | ||
| Garfield || Completed || okladriver || | | Garfield || Completed || okladriver || || | ||
|- | |- | ||
| Garvin || Completed|| okladriver || | | Garvin || Completed|| okladriver || || | ||
|- | |- | ||
| Grady || Completed || okladriver || | | Grady || Completed || okladriver || || | ||
|- | |- | ||
| Grant || Waiting || || | | Grant || Waiting || || || | ||
|- | |- | ||
| Greer || Waiting || || | | Greer || Waiting || || || | ||
|- | |- | ||
| Harmon || Completed || okladriver || | | Harmon || Completed || okladriver || || | ||
|- | |- | ||
| Harper || Completed || okladriver || | | Harper || Completed || okladriver || || | ||
|- | |- | ||
| Haskell || Waiting || || | | Haskell || Waiting || || || | ||
|- | |- | ||
| Hughes || Waiting || || | | Hughes || Waiting || || || | ||
|- | |- | ||
| Jackson || Waiting || || | | Jackson || Waiting || || || | ||
|- | |- | ||
| Jefferson || Completed || okladriver || | | Jefferson || Completed || okladriver || || | ||
|- | |- | ||
| Johnston || Waiting || || | | Johnston || Waiting || || || | ||
|- | |- | ||
| Kay || Waiting || || | | Kay || Waiting || || || | ||
|- | |- | ||
| Kingfisher || Completed || okladriver || | | Kingfisher || Completed || okladriver || || | ||
|- | |- | ||
| Kiowa || Waiting || || | | Kiowa || Waiting || || | ||
Line 105: | Line 107: | ||
| Murray || Completed || okladriver || | | Murray || Completed || okladriver || | ||
|- | |- | ||
| Muskogee || Completed || turnertr || [NSEW] xxx St [NSEW] ( | | Muskogee || Completed || turnertr || [NSEW] xxx St [NSEW] (base numbers extending from Muskogee). No OKSL numbering. | ||
|- | |- | ||
| Noble || Waiting || || | | Noble || Waiting || || | ||
Line 149: | Line 151: | ||
| Tulsa || In Progress || turnertr || | | Tulsa || In Progress || turnertr || | ||
|- | |- | ||
| Wagoner || Completed || turnertr || | | Wagoner || Completed || turnertr || West of Tullahassee, South of Verdigris River: Tulsa City Numbering<br /> | ||
East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx St [NWE] <br /> | |||
All other sections of county use [NSEW] OKSL0 Rd numbering. | |||
|- | |- | ||
| Washington || Waiting || || | | Washington || Waiting || || |
Revision as of 17:49, 2 August 2015
OKSL: Oklahoma Section Line Numbering. Beginning in the NW corner of the state, each section line is numbered, EW 1, NS 1. Many counties base county road numbering off of these numbers.
FC: Functional Classification
County | FC Status | FC Contact | CR Naming Scheme | Comments/Resources | |
---|---|---|---|---|---|
Adair | Completed | turnertr | |||
Alfalfa | Waiting | ||||
Atoka | Waiting | ||||
Beaver | Completed | okladriver | |||
Beckham | Completed | okladriver | |||
Blaine | Waiting | ||||
Bryan | Waiting | ||||
Caddo | Completed | okladriver | |||
Canadian | Completed | okladriver | |||
Carter | Completed | okladriver | |||
Cherokee | Completed | turnertr | [NSEW] OKSL0 Rd. 4 is omitted from NS Roads | ||
Choctaw | Waiting | ||||
Cimarron | Completed | okladriver | |||
Cleveland | Completed | okladriver | |||
Coal | Waiting | ||||
Comanche | Completed | okladriver | |||
Cotton | Waiting | ||||
Craig | Completed | turnertr | |||
Creek | Completed | turnertr | |||
Custer | Waiting | ||||
Delaware | In Progress | turnertr | FC complete, lots of cleanup needed | ||
Dewey | Waiting | ||||
Ellis | Completed | okladriver | |||
Garfield | Completed | okladriver | |||
Garvin | Completed | okladriver | |||
Grady | Completed | okladriver | |||
Grant | Waiting | ||||
Greer | Waiting | ||||
Harmon | Completed | okladriver | |||
Harper | Completed | okladriver | |||
Haskell | Waiting | ||||
Hughes | Waiting | ||||
Jackson | Waiting | ||||
Jefferson | Completed | okladriver | |||
Johnston | Waiting | ||||
Kay | Waiting | ||||
Kingfisher | Completed | okladriver | |||
Kiowa | Waiting | ||||
Latimer | Waiting | ||||
LeFlore | Waiting | ||||
Lincoln | Completed | okladriver | |||
Logan | Completed | okladriver | |||
Love | Completed | okladriver | |||
McClain | Completed | okladriver | |||
McCurtain | Waiting | ||||
McIntosh | Waiting | ||||
Major | Waiting | ||||
Marshall | Completed | okladriver | |||
Mayes | Completed | turnertr | |||
Murray | Completed | okladriver | |||
Muskogee | Completed | turnertr | [NSEW] xxx St [NSEW] (base numbers extending from Muskogee). No OKSL numbering. | ||
Noble | Waiting | ||||
Nowata | Completed | turnertr | |||
Okfuskee | In progress | turnertr | |||
Oklahoma | Completed | okladriver | |||
Okmulgee | Completed | turnertr | |||
Osage | Waiting | ||||
Ottawa | Completed | turnertr | |||
Pawnee | Waiting | ||||
Payne | Completed | okladriver | |||
Pittsburg | Waiting | ||||
Pontotoc | Completed | okladriver | |||
Pottawatomie | Completed | okladriver | |||
Pushmataha | Waiting | ||||
Roger Mills | Completed | okladriver | |||
Rogers | Completed | turnertr | |||
Seminole | Completed | okladriver | |||
Sequoyah | Completed | turnertr | |||
Stephens | Waiting | ||||
Texas | Completed | txemt | |||
Tillman | Waiting | ||||
Tulsa | In Progress | turnertr | |||
Wagoner | Completed | turnertr | West of Tullahassee, South of Verdigris River: Tulsa City Numbering East of Tullahassee extending south of E 110th St N: Muskogee City Numbering ([NWE] xxx St [NWE] | ||
Washington | Waiting | ||||
Washita | Waiting | ||||
Woods | Waiting | ||||
Woodward | Completed | okladriver |